2026 FedEx International Connect Plus Rates
Features and Restrictions
- Delivery time for Fedex International Connect Plus shipments is typically 2-7 business days for most countries, or 2-3 business days for parcels directed to Canada and Mexico from the US.
- For shipments with a declared value of up to $1,000.
- Supports packages up to 150 lbs. Dimensions per package may be up to 108” in length, or 130” in length + girth combined.
Fees
Fees are not included in the following rate table. If you ship frequently to Australia or Canada, please be sure to review below before making your international shipping choice (applies to other countries as well).
-
- Fuel surcharges apply to all international shipments and are not included in the rates below. For more information on fuel surcharges, please visit FEDEX’S FUEL SURCHARGE CHARGES
- Tracking and delivery confirmation are included at no additional cost.
- International shipments destined to remote or less accessible locations will be assessed an out-of-delivery-area surcharge based on the corresponding tier of the ZIP/postal code or city of the shipment’s destination location for International
- ODA A – $2.20
- ODA B – $7.22 (or $0.54/lb, whichever is greater)
- ODA C – $35.52 (or $0.71/lb, whichever is greater)
Rate Table
The following table contains our 2026 rates for Fedex International Connect Plus. To see the complete table of rates, you may need to scroll left and right, or up and down.
| Weight Not to Exceed (lbs) | Weight Not To Exceed (kg) | Zone A (Canada) | Zone B (Canada) | Zone C (Mexico) | Zone D (UK, France, Germany) | Zone E (Russia, S. Africa) | Zone F (Hong Kong) | Zone G (Japan) | Zobe H (Spain, Greece) | Zone I (Bahamas, Dom. Republic) | Zone J (Australia) | Zone K (Egypt, Turkey, UAE) | Zone L (Brazil, Peru, Chile) | Zone M (Uganda, Cambodia) | Zone N (China) | Zone O (India, Pakistan) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.45 | $15.67 | $16.84 | $14.35 | $17.55 | $18.86 | $18.61 | $17.38 | $18.21 | $14.70 | $20.61 | $19.12 | $26.18 | $18.35 | $19.85 | $19.93 |
| 2 | 0.91 | $15.69 | $17.53 | $15.54 | $17.41 | $26.97 | $21.58 | $20.62 | $23.84 | $18.05 | $21.47 | $23.84 | $29.87 | $25.43 | $22.71 | $22.10 |
| 3 | 1.36 | $16.73 | $19.08 | $18.71 | $19.86 | $31.77 | $25.33 | $23.68 | $26.52 | $20.04 | $24.23 | $26.48 | $33.73 | $32.10 | $27.11 | $29.02 |
| 4 | 1.81 | $17.72 | $20.60 | $19.02 | $22.60 | $38.78 | $28.73 | $26.70 | $29.78 | $22.19 | $26.75 | $29.64 | $39.16 | $36.86 | $29.82 | $29.80 |
| 5 | 2.27 | $19.66 | $22.89 | $22.25 | $24.67 | $44.65 | $31.46 | $31.46 | $35.39 | $23.49 | $29.29 | $33.37 | $42.29 | $42.24 | $31.33 | $31.55 |
| 6 | 2.72 | $19.84 | $23.03 | $23.12 | $24.80 | $47.35 | $36.93 | $33.94 | $37.60 | $26.24 | $28.27 | $35.24 | $52.54 | $48.58 | $36.64 | $33.88 |
| 7 | 3.18 | $20.62 | $23.95 | $26.19 | $25.29 | $52.76 | $37.80 | $34.30 | $38.62 | $28.54 | $31.10 | $40.80 | $53.56 | $50.88 | $37.18 | $37.48 |
| 8 | 3.63 | $21.53 | $24.88 | $27.82 | $26.20 | $53.30 | $39.13 | $34.59 | $41.06 | $28.77 | $31.96 | $41.35 | $60.63 | $56.85 | $42.87 | $41.05 |
| 9 | 4.08 | $21.78 | $26.20 | $27.98 | $26.97 | $59.64 | $40.12 | $40.51 | $43.50 | $30.19 | $34.88 | $46.67 | $68.20 | $65.75 | $44.78 | $45.12 |
| 10 | 4.54 | $22.42 | $27.03 | $28.16 | $28.03 | $60.27 | $40.22 | $41.10 | $43.74 | $31.68 | $35.21 | $47.20 | $68.96 | $66.63 | $46.37 | $45.53 |
| 11 | 5 | $26.52 | $32.10 | $33.38 | $40.51 | $63.80 | $42.98 | $43.50 | $46.98 | $36.31 | $54.29 | $50.38 | $76.44 | $70.53 | $49.15 | $50.81 |
| 12 | 5.44 | $26.95 | $33.98 | $34.07 | $41.56 | $66.05 | $43.65 | $44.25 | $47.47 | $36.60 | $55.40 | $51.09 | $77.27 | $71.62 | $49.86 | $51.09 |
| 13 | 5.9 | $29.28 | $37.29 | $34.29 | $43.60 | $72.06 | $47.55 | $52.23 | $53.28 | $37.62 | $64.79 | $55.98 | $82.77 | $77.74 | $57.81 | $54.93 |
| 14 | 6.35 | $30.29 | $38.47 | $34.38 | $47.21 | $83.44 | $51.10 | $53.04 | $60.22 | $38.71 | $68.54 | $61.71 | $96.36 | $88.45 | $63.56 | $64.16 |
| 15 | 6.8 | $31.29 | $40.48 | $36.15 | $48.46 | $92.19 | $51.46 | $53.14 | $63.48 | $40.14 | $70.68 | $62.29 | $97.72 | $89.52 | $65.84 | $70.93 |
| 16 | 7.3 | $32.75 | $41.39 | $36.33 | $52.27 | $93.07 | $54.64 | $53.26 | $63.80 | $45.36 | $75.25 | $69.53 | $101.55 | $89.80 | $67.07 | $74.45 |
| 17 | 7.71 | $33.00 | $41.49 | $38.29 | $52.65 | $93.50 | $57.68 | $54.95 | $66.82 | $46.90 | $77.06 | $72.50 | $107.04 | $90.40 | $69.44 | $74.80 |
| 18 | 8.16 | $33.87 | $42.53 | $38.56 | $53.12 | $102.00 | $57.99 | $59.75 | $69.45 | $47.06 | $78.53 | $74.53 | $115.68 | $102.59 | $70.57 | $78.78 |
| 19 | 8.61 | $34.73 | $43.58 | $43.92 | $54.67 | $103.75 | $61.12 | $60.24 | $69.70 | $47.94 | $82.01 | $78.67 | $119.53 | $109.62 | $70.95 | $79.97 |
| 20 | 9.07 | $35.59 | $44.63 | $44.85 | $56.43 | $115.42 | $63.05 | $60.35 | $69.97 | $48.12 | $82.66 | $79.09 | $119.91 | $110.84 | $78.37 | $81.39 |
| 21 | 9.5 | $40.07 | $50.59 | $44.95 | $60.97 | $124.02 | $63.24 | $62.72 | $71.05 | $51.53 | $90.48 | $82.27 | $125.06 | $118.16 | $80.04 | $81.91 |
| 22 | 9.97 | $40.52 | $51.19 | $45.14 | $61.42 | $126.49 | $63.29 | $65.61 | $71.15 | $54.37 | $91.27 | $82.60 | $128.90 | $118.89 | $80.30 | $81.95 |
| 23 | 10.43 | $41.92 | $51.26 | $48.92 | $61.47 | $126.74 | $63.32 | $65.90 | $71.20 | $54.66 | $91.35 | $82.64 | $129.28 | $118.97 | $80.34 | $82.00 |
| 24 | 10.88 | $43.31 | $51.30 | $50.59 | $61.53 | $126.82 | $63.38 | $65.95 | $71.27 | $54.80 | $91.43 | $82.70 | $132.43 | $119.02 | $80.41 | $82.06 |
| 25 | 11.33 | $43.87 | $52.00 | $50.75 | $62.59 | $128.17 | $64.35 | $66.84 | $72.70 | $55.13 | $93.10 | $83.79 | $133.84 | $120.03 | $81.85 | $83.33 |
| 26 | 11.79 | $50.02 | $59.57 | $50.80 | $82.88 | $149.22 | $83.75 | $74.45 | $101.27 | $61.76 | $122.36 | $99.27 | $144.57 | $140.08 | $109.03 | $108.75 |
| 27 | 12.24 | $52.44 | $62.43 | $50.83 | $87.49 | $151.32 | $88.19 | $78.80 | $104.17 | $63.07 | $125.57 | $104.16 | $145.65 | $157.64 | $113.02 | $117.14 |
| 28 | 12.7 | $54.40 | $62.88 | $51.05 | $87.95 | $155.06 | $88.65 | $79.24 | $106.84 | $63.25 | $125.89 | $116.19 | $146.54 | $159.40 | $113.74 | $119.45 |
| 29 | 13.15 | $55.24 | $63.09 | $55.46 | $88.01 | $155.86 | $88.74 | $85.86 | $107.14 | $67.02 | $126.43 | $117.39 | $154.02 | $159.58 | $120.07 | $119.68 |
| 30 | 13.6 | $55.33 | $65.46 | $55.90 | $88.13 | $155.94 | $88.79 | $91.22 | $109.81 | $67.41 | $126.47 | $117.51 | $154.77 | $159.62 | $120.70 | $119.78 |
| 31 | 14.06 | $55.73 | $65.70 | $55.95 | $89.71 | $156.69 | $89.04 | $93.06 | $110.10 | $67.47 | $126.52 | $119.98 | $168.18 | $159.66 | $120.77 | $119.82 |
| 32 | 14.51 | $55.77 | $65.75 | $55.99 | $89.88 | $171.67 | $94.24 | $99.08 | $110.70 | $68.66 | $126.56 | $120.22 | $169.52 | $159.72 | $121.36 | $120.19 |
| 33 | 14.96 | $55.81 | $65.78 | $56.05 | $90.41 | $173.16 | $102.96 | $99.68 | $113.80 | $70.83 | $126.60 | $120.28 | $171.03 | $159.78 | $133.03 | $127.31 |
| 34 | 15.42 | $55.85 | $65.83 | $56.10 | $90.47 | $173.32 | $103.83 | $99.78 | $114.11 | $71.05 | $126.86 | $120.34 | $171.19 | $159.82 | $134.20 | $131.82 |
| 35 | 15.87 | $56.29 | $66.12 | $56.14 | $90.51 | $173.36 | $104.54 | $100.20 | $116.09 | $71.34 | $132.08 | $120.54 | $171.24 | $159.87 | $134.65 | $132.69 |
| 36 | 16.32 | $62.66 | $72.07 | $57.06 | $90.56 | $173.40 | $104.61 | $108.58 | $120.49 | $71.37 | $157.31 | $124.41 | $171.54 | $159.93 | $143.79 | $132.80 |
| 37 | 16.78 | $63.30 | $73.44 | $57.79 | $90.92 | $173.43 | $104.67 | $109.42 | $121.07 | $71.48 | $159.84 | $124.79 | $171.87 | $160.51 | $144.72 | $134.88 |
| 38 | 17.23 | $65.11 | $74.81 | $57.87 | $92.74 | $173.50 | $104.72 | $111.31 | $121.32 | $71.53 | $165.10 | $127.74 | $178.29 | $163.98 | $144.81 | $136.82 |
| 39 | 17.69 | $66.34 | $76.17 | $58.26 | $102.37 | $174.80 | $104.77 | $112.84 | $126.31 | $71.86 | $169.74 | $139.57 | $196.38 | $168.50 | $144.86 | $142.87 |
| 40 | 18.14 | $67.57 | $78.23 | $58.30 | $103.34 | $200.60 | $104.91 | $113.24 | $132.15 | $78.56 | $170.36 | $140.75 | $198.19 | $183.04 | $145.51 | $149.43 |
| 41 | 18.59 | $68.80 | $78.44 | $58.92 | $104.21 | $206.43 | $107.65 | $115.34 | $134.64 | $79.59 | $174.67 | $140.91 | $198.37 | $184.49 | $158.05 | $150.49 |
| 42 | 19.05 | $70.03 | $79.58 | $58.99 | $107.57 | $207.03 | $116.77 | $115.55 | $135.07 | $80.39 | $175.11 | $141.38 | $198.46 | $194.40 | $159.80 | $150.61 |
| 43 | 19.5 | $71.26 | $81.05 | $59.16 | $107.90 | $212.69 | $117.90 | $115.65 | $141.61 | $81.50 | $180.81 | $148.63 | $198.51 | $209.84 | $160.21 | $150.65 |
| 44 | 19.95 | $72.50 | $82.19 | $62.65 | $107.95 | $213.25 | $118.02 | $116.55 | $144.58 | $82.52 | $183.28 | $151.54 | $198.56 | $217.15 | $160.75 | $150.70 |
| 45 | 20.41 | $73.74 | $83.32 | $63.00 | $108.38 | $213.31 | $118.10 | $123.75 | $150.71 | $83.55 | $185.07 | $151.83 | $199.15 | $217.88 | $171.54 | $150.74 |
| 46 | 20.86 | $74.97 | $84.36 | $63.03 | $108.89 | $214.15 | $119.55 | $125.47 | $151.32 | $84.75 | $185.24 | $151.88 | $199.21 | $217.95 | $172.63 | $151.28 |
| 47 | 21.31 | $77.01 | $85.60 | $63.08 | $108.95 | $226.61 | $119.70 | $125.64 | $151.41 | $87.86 | $185.38 | $152.27 | $200.26 | $218.02 | $172.84 | $161.88 |
| 48 | 21.77 | $77.22 | $87.57 | $63.15 | $108.98 | $227.86 | $120.00 | $125.69 | $153.34 | $94.63 | $187.77 | $153.09 | $203.20 | $219.30 | $172.93 | $162.93 |
| 49 | 22.22 | $78.13 | $87.77 | $63.20 | $109.04 | $228.74 | $125.87 | $125.80 | $157.99 | $95.32 | $193.49 | $159.98 | $221.72 | $227.14 | $174.51 | $163.22 |
| 50 | 22.67 | $79.67 | $89.49 | $63.42 | $110.27 | $246.43 | $126.79 | $126.42 | $159.41 | $95.65 | $194.80 | $161.11 | $225.09 | $230.72 | $175.14 | $168.93 |
| 51 | 23.13 | $82.65 | $92.41 | $64.17 | $110.40 | $248.19 | $126.88 | $130.73 | $159.56 | $95.70 | $199.90 | $162.92 | $225.42 | $231.08 | $175.21 | $169.51 |
| 52 | 23.59 | $83.25 | $92.70 | $65.81 | $110.50 | $255.88 | $126.93 | $131.16 | $160.14 | $95.75 | $202.19 | $163.28 | $231.34 | $231.13 | $175.26 | $170.07 |
| 53 | 24.04 | $83.36 | $92.92 | $67.16 | $110.62 | $258.87 | $127.26 | $131.34 | $165.67 | $95.78 | $204.45 | $168.13 | $231.94 | $231.18 | $176.27 | $176.32 |
| 54 | 24.49 | $84.02 | $93.82 | $67.44 | $112.79 | $259.16 | $133.99 | $134.83 | $166.25 | $95.84 | $206.38 | $177.35 | $232.00 | $231.21 | $178.85 | $176.95 |
| 55 | 24.95 | $84.83 | $94.88 | $67.50 | $116.95 | $259.26 | $134.97 | $136.54 | $166.31 | $96.22 | $209.06 | $178.28 | $232.06 | $231.27 | $179.10 | $177.65 |
| 56 | 25.4 | $85.65 | $95.93 | $67.55 | $121.10 | $259.35 | $135.94 | $138.25 | $166.37 | $96.59 | $211.73 | $181.95 | $232.12 | $231.33 | $179.36 | $178.36 |
| 57 | 25.85 | $86.48 | $96.99 | $67.59 | $125.26 | $259.45 | $136.91 | $139.98 | $166.43 | $96.98 | $214.40 | $184.23 | $232.17 | $231.37 | $179.63 | $179.08 |
| 58 | 26.3 | $87.30 | $98.04 | $67.64 | $129.41 | $259.54 | $137.89 | $141.68 | $166.48 | $97.36 | $217.08 | $186.53 | $232.23 | $231.43 | $179.88 | $179.79 |
| 59 | 26.76 | $87.79 | $98.16 | $67.69 | $129.84 | $259.92 | $137.98 | $144.83 | $166.52 | $98.25 | $217.36 | $186.76 | $232.29 | $231.47 | $179.93 | $180.06 |
| 60 | 27.22 | $87.94 | $98.39 | $67.73 | $129.89 | $267.65 | $138.03 | $145.89 | $166.56 | $99.16 | $217.53 | $186.79 | $232.39 | $231.51 | $179.97 | $180.10 |
| 61 | 27.67 | $90.91 | $103.07 | $68.54 | $129.94 | $270.65 | $138.07 | $147.00 | $167.02 | $100.24 | $220.99 | $186.84 | $234.31 | $231.92 | $180.02 | $180.57 |
| 62 | 28.12 | $91.93 | $104.66 | $70.40 | $129.99 | $274.79 | $138.12 | $147.11 | $167.43 | $101.30 | $221.34 | $186.92 | $234.51 | $240.04 | $180.07 | $189.87 |
| 63 | 28.58 | $94.70 | $105.64 | $71.65 | $130.04 | $275.21 | $138.17 | $147.16 | $175.61 | $103.10 | $222.08 | $186.97 | $234.55 | $240.85 | $180.10 | $190.80 |
| 64 | 29.02 | $95.75 | $105.75 | $71.78 | $130.08 | $275.24 | $138.69 | $147.37 | $176.44 | $104.55 | $222.85 | $187.00 | $234.74 | $240.93 | $180.17 | $192.98 |
| 65 | 29.48 | $96.78 | $105.86 | $71.86 | $130.16 | $275.29 | $149.06 | $151.47 | $177.79 | $104.69 | $223.61 | $187.06 | $238.26 | $241.49 | $180.22 | $193.20 |
| 66 | 29.94 | $96.91 | $106.78 | $73.59 | $130.21 | $275.33 | $150.10 | $152.60 | $181.35 | $106.56 | $224.39 | $187.35 | $239.47 | $251.56 | $180.38 | $193.43 |
| 67 | 30.39 | $96.96 | $108.54 | $73.93 | $130.48 | $275.37 | $150.21 | $153.71 | $181.71 | $106.74 | $225.16 | $190.51 | $240.09 | $252.57 | $180.43 | $193.50 |
| 68 | 30.84 | $97.70 | $108.72 | $74.12 | $135.72 | $275.41 | $150.71 | $154.83 | $181.75 | $108.70 | $225.93 | $191.10 | $249.37 | $252.67 | $180.46 | $193.79 |
| 69 | 31.3 | $97.76 | $109.50 | $74.18 | $136.24 | $275.48 | $150.75 | $155.95 | $181.80 | $108.90 | $226.05 | $193.09 | $250.29 | $252.74 | $180.51 | $199.69 |
| 70 | 31.75 | $98.32 | $110.06 | $75.34 | $138.81 | $276.87 | $151.81 | $157.06 | $182.72 | $109.98 | $227.19 | $197.22 | $251.56 | $254.07 | $181.44 | $208.43 |
| 71 | 36.15 | $109.28 | $121.12 | $84.66 | $152.96 | $304.70 | $172.81 | $175.35 | $201.09 | $122.57 | $250.01 | $217.37 | $276.83 | $280.67 | $199.90 | $230.24 |
| 72 | 36.6 | $110.39 | $122.23 | $85.58 | $154.37 | $307.48 | $175.14 | $177.18 | $202.92 | $127.48 | $252.30 | $219.39 | $279.36 | $283.34 | $201.76 | $232.42 |
| 73 | 37.05 | $113.30 | $122.33 | $85.69 | $161.75 | $307.76 | $175.67 | $178.42 | $208.77 | $127.97 | $253.15 | $219.59 | $279.62 | $283.61 | $201.94 | $232.64 |
| 74 | 37.51 | $113.59 | $122.37 | $85.78 | $162.48 | $307.83 | $186.35 | $179.66 | $209.35 | $128.03 | $254.01 | $219.63 | $279.68 | $283.65 | $201.99 | $233.59 |
| 75 | 37.97 | $116.17 | $122.41 | $87.64 | $162.56 | $309.15 | $187.43 | $179.79 | $209.41 | $128.25 | $254.85 | $220.01 | $279.73 | $283.69 | $202.04 | $245.05 |
| 76 | 38.42 | $117.24 | $122.45 | $89.78 | $162.61 | $309.29 | $189.38 | $182.15 | $209.46 | $132.53 | $255.71 | $227.27 | $279.79 | $283.74 | $202.10 | $246.20 |
| 77 | 38.87 | $117.36 | $122.48 | $90.00 | $162.74 | $309.34 | $190.89 | $183.38 | $209.51 | $132.97 | $256.56 | $227.99 | $279.84 | $283.78 | $202.14 | $246.31 |
| 78 | 39.33 | $117.39 | $122.52 | $90.83 | $162.78 | $309.37 | $192.40 | $184.64 | $209.55 | $133.48 | $257.24 | $228.07 | $280.58 | $283.84 | $202.19 | $246.36 |
| 79 | 39.78 | $117.44 | $122.57 | $92.15 | $162.84 | $309.42 | $192.93 | $185.88 | $209.60 | $133.53 | $257.31 | $228.11 | $295.32 | $284.95 | $202.23 | $246.41 |
| 80 | 40.23 | $117.47 | $122.60 | $92.28 | $162.89 | $309.46 | $192.98 | $186.01 | $209.65 | $133.59 | $257.36 | $228.17 | $296.80 | $307.24 | $202.29 | $246.45 |
| 81 | 40.69 | $117.51 | $122.64 | $92.32 | $163.01 | $309.51 | $193.04 | $187.18 | $209.69 | $134.56 | $257.40 | $228.22 | $296.95 | $309.57 | $202.34 | $246.49 |
| 82 | 41.14 | $117.54 | $122.67 | $92.41 | $165.38 | $309.56 | $193.08 | $187.31 | $209.74 | $137.12 | $257.45 | $228.28 | $297.04 | $309.80 | $202.40 | $246.53 |
| 83 | 41.59 | $117.59 | $122.72 | $93.99 | $165.62 | $309.62 | $193.13 | $187.54 | $209.79 | $137.38 | $257.50 | $228.32 | $297.10 | $309.85 | $202.44 | $246.58 |
| 84 | 42.05 | $117.62 | $122.75 | $94.16 | $165.87 | $309.66 | $193.17 | $192.10 | $209.83 | $137.46 | $257.54 | $228.38 | $297.16 | $309.91 | $202.49 | $246.63 |
| 85 | 42.5 | $117.66 | $122.79 | $96.67 | $167.35 | $309.71 | $193.26 | $193.34 | $209.88 | $139.23 | $257.59 | $228.44 | $297.22 | $309.95 | $202.55 | $247.05 |
| 86 | 42.96 | $117.69 | $122.82 | $97.66 | $167.49 | $309.79 | $194.88 | $194.58 | $209.93 | $139.41 | $257.62 | $228.49 | $297.26 | $310.67 | $202.59 | $255.41 |
| 87 | 43.4 | $117.74 | $122.87 | $99.79 | $167.91 | $311.24 | $195.53 | $195.14 | $209.97 | $139.50 | $257.67 | $228.54 | $297.30 | $324.96 | $202.64 | $256.24 |
| 88 | 43.86 | $117.77 | $122.90 | $100.00 | $167.94 | $330.73 | $195.62 | $195.19 | $210.02 | $141.36 | $257.72 | $228.66 | $297.38 | $326.40 | $202.99 | $256.34 |
| 89 | 44.31 | $117.81 | $122.94 | $100.05 | $168.03 | $349.83 | $195.67 | $195.25 | $210.06 | $144.49 | $257.76 | $230.91 | $297.44 | $326.54 | $208.42 | $256.37 |
| 90 | 44.77 | $117.84 | $122.97 | $100.10 | $169.36 | $351.75 | $195.70 | $195.39 | $210.11 | $144.80 | $257.81 | $231.86 | $297.51 | $327.40 | $208.96 | $256.42 |
| 91 | 45.22 | $117.89 | $123.02 | $100.14 | $169.50 | $351.94 | $195.75 | $198.13 | $210.16 | $145.06 | $257.86 | $232.30 | $297.55 | $328.34 | $209.02 | $256.46 |
| 92 | 45.68 | $117.93 | $123.05 | $100.21 | $169.53 | $351.99 | $195.80 | $198.39 | $210.20 | $146.48 | $257.90 | $232.72 | $297.61 | $347.05 | $209.06 | $256.51 |
| 93 | 46.13 | $117.96 | $123.09 | $100.28 | $169.57 | $352.03 | $195.84 | $198.45 | $210.25 | $146.64 | $257.95 | $241.07 | $297.67 | $349.01 | $209.10 | $256.56 |
| 94 | 46.58 | $118.00 | $123.12 | $100.62 | $169.60 | $352.07 | $195.89 | $198.50 | $210.30 | $149.52 | $257.98 | $241.91 | $297.73 | $349.21 | $209.14 | $256.59 |
| 95 | 47.04 | $118.04 | $123.17 | $107.50 | $169.64 | $352.52 | $195.94 | $198.56 | $210.34 | $149.83 | $258.03 | $242.00 | $297.78 | $349.25 | $209.18 | $256.95 |
| 96 | 47.49 | $118.08 | $123.20 | $108.18 | $169.68 | $361.42 | $196.85 | $198.60 | $210.39 | $151.15 | $258.08 | $242.05 | $297.84 | $349.30 | $209.22 | $264.12 |
| 97 | 47.94 | $118.11 | $123.24 | $108.26 | $169.72 | $362.31 | $202.18 | $198.65 | $210.44 | $151.28 | $258.12 | $242.10 | $297.89 | $349.36 | $209.25 | $264.97 |
| 98 | 48.4 | $118.15 | $123.27 | $108.31 | $169.75 | $362.41 | $202.71 | $198.71 | $210.48 | $151.35 | $258.16 | $242.15 | $297.98 | $350.41 | $209.30 | $265.56 |
| 99 | 48.85 | $118.19 | $123.32 | $109.01 | $169.79 | $362.70 | $203.05 | $198.87 | $210.53 | $152.60 | $258.22 | $242.66 | $299.80 | $350.52 | $209.33 | $269.34 |
Additional countries and corresponding zones may be found here:
| Country | Zone | Country | Zone | Country | Zone | Country | Zone | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | M | Dominican Republic | I | Liechtenstein | H | Seychelles | M | |||
| Albania | M | East Timor | M | Lithuania | E | Singapore | F | |||
| Algeria† | M | Ecuador | L | Luxembourg | D | Slovak Republic | E | |||
| American Samoa | M | Egypt | K | Macau | J | Slovenia | E | |||
| Andorra | H | El Salvador | L | Macedonia | M | South Africa | E | |||
| Angola | M | England (U.K.) | D | Madagascar | M | Spain | H | |||
| Anguilla | I | Equatorial Guinea | M | Madeira (Portugal) | H | Sri Lanka | O | |||
| Antigua | I | Eritrea | M | Malawi | M | St. Barthelemy | I | |||
| Argentina | L | Estonia | E | Malaysia | J | St. Croix | I | |||
| Armenia | M | Ethiopia | M | Maldives, Republic of | O | St. Eustatius | I | |||
| Aruba | I | Faroe Islands | H | Mali | M | St. John | I | |||
| Australia | J | Fiji | M | Malta | H | St. Kitts and Nevis | I | |||
| Austria | H | Finland | H | Marshall Islands | M | St. Lucia | I | |||
| Azerbaijan | M | France | D | Martinique | I | St. Maarten/St. Martin | I | |||
| Azores (Portugal) | H | French Guiana | L | Mauritania | M | St. Thomas | I | |||
| Bahamas | I | French Polynesia | M | Mauritius | M | St. Vincent | I | |||
| Bahrain | K | Gabon | M | Mexico | C | Saipan | M | |||
| Bangladesh | O | Gambia | M | Micronesia | M | Samoa | M | |||
| Barbados | I | Georgia | M | Moldova | M | San Marino | D | |||
| Barbuda | I | Germany | D | Monaco | D | Saudi Arabia | K | |||
| Belarus | M | Ghana | M | Mongolia | M | Scotland (U.K.) | D | |||
| Belgium | D | Gibraltar | E | Montenegro | M | Senegal | M | |||
| Belize | L | Greece | H | Montserrat | I | Serbia | M | |||
| Benin | M | Greenland | H | Morocco | M | Seychelles | M | |||
| Bermuda | I | Grenada | I | Mozambique | M | Singapore | F | |||
| Bhutan | O | Guadeloupe | I | Namibia | M | Slovak Republic | E | |||
| Bolivia | L | Guam | J | Nepal | O | Slovenia | E | |||
| Bonaire | I | Guatemala | L | Netherlands (Holland) | D | South Africa | E | |||
| Bosnia-Herzegovina | M | Guinea | M | Netherlands Antilles | I | Spain | H | |||
| Botswana | M | Guyana | L | New Caledonia | M | Sri Lanka | O | |||
| Brazil | L | Haiti | I | Nicaragua | L | Suriname | L | |||
| British Virgin Islands | I | Honduras | L | Niger | M | Sweden | H | |||
| Brunei | K | Hong Kong | F | Nigeria | M | Switzerland | H | |||
| Bulgaria | E | Hungary | E | Norway | H | Taiwan | K | |||
| Burkina Faso | M | Iceland | H | Oman | K | Tanzania | F | |||
| Burundi | M | India | O | Pakistan | O | Thailand | M | |||
| Cambodia | M | Indonesia | J | Palau | M | Togo | J | |||
| Cameroon | M | Iraq | M | Palestine Autonomous | K | Tonga | M | |||
| Canada | A/B | Ireland, Northern (U.K.) | D | Panama | L | Trinidad and Tobago | I | |||
| Cape Verde | M | Ireland, Republic of | D | Papua New Guinea | M | Tunisia | M | |||
| Cayman Islands | I | Israel | K | Paraguay | L | Turkey | K | |||
| Chad | M | Italy | D | Peru | L | Turks and Caicos Islands | I | |||
| Channel Islands (U.K.) | D | Ivory Coast | M | Philippines | J | Uganda | M | |||
| Chile | L | Jamaica | I | Poland | E | United Arab Emirates | K | |||
| China | N | Japan | G | Portugal | H | Uruguay | L | |||
| Colombia | L | Jordan | K | Qatar | K | U.S. Virgin Islands | I | |||
| Congo | M | Kazakhstan | M | Reunion Island | M | Uzbekistan | M | |||
| Cook Islands | M | Kenya | M | Romania | E | Vanuatu | M | |||
| Costa Rica | L | Korea, South | G | Rwanda | M | Vatican City | D | |||
| Croatia | M | Kuwait | K | Saba | I | Vietnam | J | |||
| Curaçao | I | Kyrgyzstan | M | Saipan | M | Wales (U.K.) | D | |||
| Cyprus | K | Laos | M | Samoa | M | Wallis and Futuna | M | |||
| Czech Republic | E | Latvia | E | San Marino | D | Zambia | M | |||
| Democratic Republic of Congo | M | Lebanon | K | Saudi Arabia | K | Zimbabwe | M | |||
| Denmark | H | Lesotho | M | Scotland (U.K.) | D | |||||
| Djibouti | M | Liberia | M | Serbia | M | |||||
| Dominica | I | Libya | M | Senegal | M |