2016 First Class Package Service
Domestic delivery time frame is 2-4 business days
| Weight Not Over (Ounces) | Weight Not Over (Grams) | Rate |
|---|---|---|
| 1 | 28 | $2.79 |
| 2 | 56 | $2.79 |
| 3 | 85 | $2.79 |
| 4 | 113 | $3.01 |
| 5 | 141 | $3.23 |
| 6 | 170 | $3.30 |
| 7 | 198 | $3.51 |
| 8 | 226 | $3.54 |
| 9 | 255 | $3.74 |
| 10 | 283 | $3.94 |
| 11 | 311 | $4.14 |
| 12 | 340 | $4.34 |
| 13 | 368 | $4.54 |
| 14 | 396 | $4.74 |
| 15 | 425 | $4.94 |
| 15.99 | 453 | $5.14 |
Tracking and delivery confirmation are included at no additional cost.