2017 First Class Package Service
Domestic delivery time frame is 2-4 business days
| Weight Not Over (Ounces) | Weight Not Over (Grams) | Rate |
|---|---|---|
| 1 | 28 | $2.80 |
| 2 | 56 | $2.80 |
| 3 | 85 | $2.80 |
| 4 | 113 | $3.02 |
| 5 | 141 | $3.40 |
| 6 | 170 | $3.47 |
| 7 | 198 | $3.68 |
| 8 | 226 | $3.71 |
| 9 | 255 | $3.76 |
| 10 | 283 | $4.05 |
| 11 | 311 | $4.34 |
| 12 | 340 | $4.63 |
| 13 | 368 | $4.92 |
| 14 | 396 | $5.21 |
| 15 | 425 | $5.50 |
| 15.99 | 453 | $5.79 |
Tracking and delivery confirmation are included at no additional cost.