Economy Post Rates
For packages 1 to 9 lbs., estimated domestic delivery time frame is 3-7 business days. Up to 14 day delivery time to remote locations.
Wgt. (lbs.) | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|
1 | 5.56 | 5.88 | 6.02 | 6.23 | 6.47 | 6.54 | 6.63 |
2 | 6.04 | 6.38 | 6.80 | 6.93 | 7.23 | 7.31 | 7.54 |
3 | 6.22 | 6.71 | 7.22 | 7.41 | 8.68 | 8.88 | 9.46 |
4 | 6.69 | 7.19 | 7.87 | 9.02 | 9.35 | 9.68 | 10.36 |
5 | 7.18 | 7.60 | 8.34 | 9.60 | 9.91 | 10.31 | 11.14 |
6 | 7.66 | 8.39 | 9.58 | 10.04 | 10.29 | 10.81 | 11.58 |
7 | 7.95 | 8.75 | 9.73 | 10.25 | 10.55 | 11.06 | 11.90 |
8 | 8.43 | 8.98 | 9.97 | 10.43 | 10.85 | 11.40 | 12.41 |
9 | 8.69 | 9.17 | 10.10 | 10.60 | 11.05 | 11.95 | 13.11 |
There are no residential or delivery area surcharges associated with Economy Post. The rates above do not include fuel surcharges, but fuel surcharges do apply. You can check current fuel surcharges at http://fedex.com/us/services/fuelsurcharge.html.
Tracking, delivery confirmation, and insurance (up to $100) are included at no additional cost.
The following additional/optional services are not available with Economy Post:
C.O.D. service, Signature Required service, and third party bill.