2015 First Class Mail Rates
Domestic delivery time frame is 2-5 business days
Weight Not Over (ounces) | Rate |
---|---|
1 | $2.54 |
2 | $2.54 |
3 | $2.54 |
4 | $2.74 |
5 | $2.94 |
6 | $3.14 |
7 | $3.34 |
8 | $3.54 |
9 | $3.74 |
10 | $3.94 |
11 | $4.14 |
12 | $4.34 |
13 | $4.54 |
14 | $4.74 |
15 | $4.94 |
15.99 | $5.14 |
Tracking and delivery confirmation are included at no additional cost.