2024 FedEx International Connect Plus Rates
Features and Restrictions
- Delivery time for Fedex International Connect Plus shipments is typically 2-7 business days for most countries, or 2-3 business days for parcels directed to Canada and Mexico from the US.
- For shipments with a declared value of up to $1,000.
- Supports packages up to 150 lbs. Dimensions per package may be up to 108” in length, or 130” in length + girth combined.
Fees
Fees are not included in the following rate table. If you ship frequently to Australia or Canada, please be sure to review below before making your international shipping choice (applies to other countries as well).
-
- Fuel surcharges apply to all international shipments and are not included in the rates below. For more information on fuel surcharges, please visit FEDEX’S FUEL SURCHARGE CHARGES
- Tracking and delivery confirmation are included at no additional cost.
- International shipments destined to remote or less accessible locations will be assessed an out-of-delivery-area surcharge based on the corresponding tier of the ZIP/postal code or city of the shipment’s destination location for International
- ODA A – $2.20
- ODA B – $7.22 (or $0.54/lb, whichever is greater)
- ODA C – $35.52 (or $0.71/lb, whichever is greater)
Rate Table
The following table contains our 2024 rates for Fedex International Connect Plus. To see the complete table of rates, you may need to scroll left and right, or up and down.
Weight Not to Exceed (lbs) | Weight Not To Exceed (kg) | Zone A (Canada) | Zone B (Canada) | Zone C (Mexico) | Zone D (UK, France, Germany) | Zone E (Russia, S. Africa) | Zone F (Hong Kong) | Zone G (Japan) | Zobe H (Spain, Greece) | Zone I (Bahamas, Dom. Republic) | Zone J (Australia) | Zone K (Egypt, Turkey, UAE) | Zone L (Brazil, Peru, Chile) | Zone M (Uganda, Cambodia) | Zone N (China) | Zone O (India, Pakistan) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.45 | $13.70 | $14.72 | $12.44 | $15.23 | $16.54 | $16.15 | $15.08 | $16.01 | $12.77 | $17.89 | $16.59 | $22.91 | $16.13 | $17.23 | $17.43 |
2 | 0.91 | $13.80 | $15.34 | $13.49 | $15.11 | $23.65 | $18.73 | $17.89 | $20.95 | $15.67 | $18.64 | $20.69 | $26.14 | $22.34 | $19.72 | $19.34 |
3 | 1.36 | $14.55 | $16.66 | $16.23 | $17.24 | $27.87 | $21.99 | $20.55 | $23.31 | $17.40 | $20.83 | $22.98 | $29.51 | $28.22 | $23.52 | $25.39 |
4 | 1.81 | $15.41 | $18.10 | $16.51 | $19.61 | $34.02 | $24.94 | $23.18 | $26.17 | $19.26 | $23.01 | $25.73 | $34.25 | $32.41 | $25.89 | $26.06 |
5 | 2.27 | $17.09 | $19.90 | $19.30 | $21.21 | $39.17 | $27.31 | $27.31 | $31.11 | $20.39 | $25.55 | $28.96 | $37.00 | $37.13 | $27.20 | $27.61 |
6 | 2.72 | $17.25 | $20.02 | $20.06 | $21.58 | $41.54 | $32.06 | $29.46 | $33.04 | $22.78 | $24.65 | $30.58 | $45.95 | $42.70 | $31.80 | $29.65 |
7 | 3.18 | $17.94 | $20.83 | $22.72 | $22.06 | $46.29 | $32.81 | $29.77 | $33.94 | $24.78 | $27.13 | $35.41 | $46.85 | $44.72 | $32.27 | $32.79 |
8 | 3.63 | $18.73 | $21.63 | $24.13 | $22.85 | $46.76 | $33.95 | $30.03 | $36.09 | $24.98 | $27.87 | $35.90 | $53.05 | $49.97 | $37.22 | $35.91 |
9 | 4.08 | $18.95 | $22.79 | $24.28 | $23.53 | $52.33 | $34.82 | $35.15 | $38.24 | $26.21 | $30.43 | $40.50 | $59.66 | $57.83 | $38.86 | $39.47 |
10 | 4.54 | $19.50 | $23.51 | $24.43 | $24.45 | $52.88 | $34.91 | $35.68 | $38.45 | $27.49 | $30.70 | $40.96 | $60.33 | $58.62 | $40.24 | $39.83 |
11 | 5 | $23.21 | $27.92 | $29.14 | $34.83 | $55.97 | $37.31 | $37.76 | $41.29 | $31.51 | $46.68 | $43.73 | $66.88 | $62.05 | $42.66 | $44.46 |
12 | 5.44 | $23.43 | $29.55 | $29.74 | $35.73 | $57.94 | $37.88 | $38.42 | $41.72 | $31.77 | $48.98 | $44.34 | $67.60 | $63.00 | $43.28 | $44.69 |
13 | 5.9 | $25.46 | $32.43 | $29.94 | $37.84 | $63.23 | $41.27 | $45.34 | $46.83 | $32.66 | $55.71 | $48.58 | $72.41 | $68.33 | $50.18 | $48.05 |
14 | 6.35 | $26.33 | $33.44 | $30.01 | $40.98 | $73.20 | $44.36 | $46.03 | $52.92 | $33.60 | $58.93 | $53.57 | $84.29 | $77.74 | $55.16 | $56.12 |
15 | 6.8 | $27.21 | $35.21 | $31.56 | $42.07 | $80.87 | $44.67 | $46.13 | $55.79 | $34.83 | $60.77 | $54.07 | $85.48 | $78.69 | $57.14 | $62.05 |
16 | 7.3 | $28.47 | $36.00 | $31.71 | $45.38 | $81.65 | $47.42 | $46.22 | $56.08 | $39.36 | $64.70 | $60.35 | $88.83 | $78.92 | $58.22 | $65.13 |
17 | 7.71 | $28.69 | $36.09 | $33.42 | $45.70 | $82.02 | $50.06 | $47.70 | $58.73 | $40.70 | $66.27 | $62.93 | $93.65 | $79.46 | $60.26 | $65.43 |
18 | 8.16 | $29.45 | $36.99 | $33.67 | $46.11 | $89.48 | $50.33 | $51.86 | $61.04 | $40.85 | $67.52 | $64.69 | $101.19 | $90.17 | $61.26 | $68.91 |
19 | 8.61 | $30.20 | $37.90 | $38.34 | $47.45 | $91.02 | $53.05 | $52.28 | $61.27 | $41.61 | $70.51 | $68.29 | $104.56 | $96.36 | $61.58 | $69.95 |
20 | 9.07 | $30.95 | $38.81 | $39.15 | $48.98 | $101.25 | $54.77 | $52.38 | $61.49 | $41.76 | $71.75 | $68.65 | $104.90 | $97.42 | $68.02 | $71.20 |
21 | 9.5 | $35.11 | $44.31 | $39.24 | $53.00 | $108.49 | $54.95 | $54.49 | $62.16 | $44.78 | $78.77 | $71.47 | $108.89 | $103.50 | $69.53 | $71.33 |
22 | 9.97 | $35.44 | $44.78 | $39.41 | $53.21 | $110.64 | $54.98 | $57.00 | $62.25 | $47.24 | $78.95 | $71.76 | $112.22 | $104.11 | $69.76 | $71.36 |
23 | 10.43 | $36.67 | $44.83 | $42.70 | $53.25 | $110.87 | $55.02 | $57.25 | $62.28 | $47.49 | $78.99 | $71.81 | $112.55 | $104.16 | $69.80 | $71.40 |
24 | 10.88 | $37.90 | $44.88 | $44.16 | $53.30 | $110.94 | $55.07 | $57.29 | $62.35 | $47.62 | $79.05 | $71.85 | $115.30 | $104.21 | $69.86 | $71.45 |
25 | 11.33 | $38.37 | $45.49 | $44.30 | $54.22 | $112.12 | $55.91 | $58.08 | $63.60 | $47.91 | $80.50 | $72.79 | $116.53 | $105.09 | $71.11 | $72.56 |
26 | 11.79 | $43.76 | $52.10 | $44.34 | $71.81 | $130.54 | $72.76 | $64.68 | $88.59 | $53.66 | $105.79 | $86.25 | $125.87 | $122.66 | $94.73 | $94.68 |
27 | 12.24 | $45.88 | $54.61 | $44.38 | $75.79 | $132.38 | $76.62 | $68.46 | $91.13 | $54.80 | $108.58 | $90.50 | $126.81 | $137.92 | $98.19 | $101.99 |
28 | 12.7 | $47.60 | $55.01 | $44.57 | $76.19 | $135.64 | $77.01 | $68.84 | $93.46 | $54.96 | $108.86 | $100.94 | $127.59 | $139.44 | $98.82 | $104.00 |
29 | 13.15 | $48.32 | $55.19 | $48.42 | $76.25 | $136.34 | $77.09 | $74.59 | $93.73 | $58.23 | $109.31 | $101.99 | $134.10 | $139.59 | $104.32 | $104.21 |
30 | 13.6 | $48.40 | $57.26 | $48.80 | $76.35 | $136.42 | $77.13 | $79.25 | $96.06 | $58.56 | $109.36 | $102.10 | $134.75 | $139.64 | $104.86 | $104.28 |
31 | 14.06 | $48.75 | $57.48 | $48.84 | $77.72 | $137.07 | $77.36 | $80.84 | $96.31 | $58.61 | $109.39 | $104.24 | $146.42 | $139.67 | $104.92 | $104.32 |
32 | 14.51 | $48.78 | $57.51 | $48.88 | $77.87 | $150.17 | $81.87 | $86.08 | $96.84 | $59.65 | $109.42 | $104.45 | $147.60 | $139.72 | $105.43 | $104.64 |
33 | 14.96 | $48.83 | $57.55 | $48.93 | $78.32 | $151.48 | $89.44 | $86.60 | $99.56 | $61.54 | $109.47 | $104.50 | $148.91 | $139.77 | $115.57 | $110.84 |
34 | 15.42 | $48.86 | $57.59 | $48.96 | $78.37 | $151.61 | $90.21 | $86.68 | $99.82 | $61.73 | $109.69 | $104.55 | $149.05 | $139.80 | $116.59 | $114.77 |
35 | 15.87 | $49.25 | $57.84 | $49.01 | $78.41 | $151.65 | $90.82 | $87.05 | $101.55 | $61.98 | $114.20 | $105.05 | $149.08 | $139.86 | $116.98 | $115.53 |
36 | 16.32 | $54.81 | $63.05 | $49.81 | $78.45 | $151.68 | $90.89 | $94.34 | $105.41 | $62.02 | $136.02 | $108.11 | $149.36 | $139.90 | $124.92 | $115.62 |
37 | 16.78 | $55.38 | $64.25 | $49.96 | $78.77 | $151.71 | $90.93 | $95.06 | $105.92 | $62.10 | $138.20 | $108.42 | $149.64 | $140.42 | $125.73 | $117.44 |
38 | 17.23 | $56.95 | $65.43 | $50.52 | $80.34 | $151.78 | $90.99 | $96.70 | $106.14 | $62.14 | $142.76 | $110.99 | $155.23 | $143.45 | $125.81 | $119.13 |
39 | 17.69 | $58.03 | $66.63 | $50.85 | $88.69 | $152.91 | $91.02 | $98.05 | $110.49 | $62.44 | $146.76 | $121.26 | $170.98 | $147.40 | $125.85 | $124.39 |
40 | 18.14 | $59.11 | $68.43 | $50.89 | $89.52 | $175.48 | $91.14 | $98.38 | $115.60 | $68.25 | $147.30 | $122.29 | $172.56 | $160.12 | $126.42 | $130.10 |
41 | 18.59 | $60.18 | $68.62 | $51.44 | $90.28 | $180.59 | $93.52 | $100.21 | $117.78 | $69.14 | $151.04 | $122.41 | $172.72 | $161.38 | $137.31 | $131.02 |
42 | 19.05 | $61.26 | $69.61 | $51.49 | $93.18 | $181.10 | $101.44 | $100.39 | $118.16 | $69.84 | $151.42 | $122.82 | $172.79 | $170.06 | $138.83 | $131.14 |
43 | 19.5 | $62.34 | $70.91 | $51.65 | $93.48 | $186.05 | $102.43 | $100.48 | $123.89 | $70.81 | $156.33 | $131.01 | $172.83 | $183.57 | $139.19 | $131.17 |
44 | 19.95 | $63.43 | $71.89 | $54.69 | $93.52 | $186.55 | $102.53 | $101.25 | $126.48 | $71.69 | $158.47 | $131.82 | $172.87 | $189.97 | $139.66 | $131.20 |
45 | 20.41 | $64.50 | $72.89 | $54.99 | $93.88 | $186.60 | $102.60 | $107.50 | $131.83 | $72.59 | $161.56 | $131.91 | $173.38 | $190.60 | $149.03 | $131.25 |
46 | 20.86 | $65.58 | $73.79 | $55.03 | $94.34 | $187.32 | $103.87 | $109.01 | $132.37 | $73.63 | $161.86 | $131.96 | $173.44 | $190.66 | $149.97 | $131.71 |
47 | 21.31 | $67.37 | $74.88 | $55.07 | $94.38 | $198.29 | $104.00 | $109.16 | $132.46 | $76.32 | $161.98 | $132.30 | $174.36 | $190.72 | $150.16 | $140.99 |
48 | 21.77 | $67.55 | $76.60 | $55.13 | $94.43 | $199.39 | $104.25 | $109.19 | $134.13 | $82.22 | $164.07 | $134.93 | $176.91 | $191.84 | $150.24 | $141.92 |
49 | 22.22 | $68.34 | $76.78 | $55.17 | $94.46 | $200.10 | $109.36 | $109.30 | $138.21 | $82.81 | $169.06 | $139.16 | $193.05 | $198.70 | $151.60 | $142.11 |
50 | 22.67 | $69.23 | $77.78 | $55.20 | $94.51 | $214.26 | $109.87 | $109.52 | $138.62 | $82.86 | $169.56 | $139.58 | $194.66 | $200.62 | $151.75 | $145.82 |
51 | 23.13 | $71.83 | $80.30 | $55.87 | $94.55 | $215.68 | $109.92 | $113.25 | $138.66 | $82.91 | $171.54 | $141.14 | $194.92 | $200.82 | $151.78 | $146.20 |
52 | 23.59 | $72.35 | $80.56 | $57.29 | $94.65 | $222.37 | $109.96 | $113.63 | $139.16 | $82.95 | $173.50 | $141.46 | $200.03 | $200.85 | $151.83 | $146.68 |
53 | 24.04 | $72.44 | $80.75 | $58.46 | $94.74 | $224.95 | $110.26 | $113.79 | $143.98 | $82.98 | $175.45 | $147.77 | $200.54 | $200.89 | $152.71 | $152.07 |
54 | 24.49 | $73.02 | $81.53 | $58.71 | $96.60 | $225.21 | $116.08 | $116.81 | $144.48 | $83.03 | $177.09 | $153.65 | $200.60 | $200.92 | $154.93 | $152.61 |
55 | 24.95 | $73.73 | $82.45 | $58.75 | $100.17 | $225.30 | $116.93 | $118.29 | $144.52 | $83.36 | $179.39 | $155.63 | $200.64 | $200.98 | $155.17 | $153.22 |
56 | 25.4 | $74.44 | $83.37 | $58.80 | $103.72 | $225.37 | $117.77 | $119.77 | $144.58 | $83.68 | $181.68 | $157.62 | $200.70 | $201.02 | $155.39 | $153.83 |
57 | 25.85 | $75.15 | $84.28 | $58.84 | $107.28 | $225.46 | $118.61 | $121.26 | $144.62 | $84.02 | $183.98 | $159.61 | $200.75 | $201.07 | $155.61 | $154.45 |
58 | 26.3 | $75.86 | $85.20 | $58.89 | $110.84 | $225.54 | $119.46 | $122.74 | $144.68 | $84.34 | $186.28 | $161.59 | $200.80 | $201.11 | $155.83 | $155.07 |
59 | 26.76 | $76.29 | $85.29 | $58.92 | $111.20 | $225.87 | $119.55 | $125.46 | $144.71 | $85.11 | $186.51 | $161.79 | $200.85 | $201.15 | $155.88 | $155.30 |
60 | 27.22 | $76.42 | $85.50 | $58.96 | $111.24 | $232.58 | $119.58 | $126.38 | $144.74 | $85.90 | $186.67 | $161.83 | $200.94 | $201.19 | $155.91 | $155.33 |
61 | 27.67 | $79.00 | $89.57 | $59.66 | $111.30 | $235.20 | $119.61 | $127.35 | $145.13 | $86.84 | $189.63 | $161.86 | $202.60 | $201.54 | $155.96 | $155.73 |
62 | 28.12 | $79.89 | $90.95 | $61.28 | $111.33 | $242.27 | $119.66 | $127.45 | $145.50 | $87.76 | $189.93 | $161.93 | $202.76 | $208.59 | $155.99 | $163.76 |
63 | 28.58 | $82.30 | $91.81 | $62.37 | $111.38 | $242.98 | $119.69 | $127.49 | $152.61 | $89.32 | $190.56 | $161.97 | $202.81 | $209.30 | $156.03 | $164.57 |
64 | 29.02 | $83.21 | $91.90 | $62.48 | $111.42 | $243.05 | $120.15 | $127.67 | $153.32 | $90.58 | $191.22 | $162.00 | $202.97 | $209.37 | $156.09 | $166.44 |
65 | 29.48 | $84.10 | $91.99 | $62.56 | $111.48 | $243.08 | $129.14 | $131.22 | $154.50 | $90.70 | $191.89 | $162.05 | $206.03 | $209.86 | $156.13 | $166.63 |
66 | 29.94 | $84.22 | $92.78 | $64.06 | $111.52 | $243.11 | $130.04 | $132.20 | $159.07 | $92.32 | $192.55 | $162.32 | $207.06 | $219.54 | $156.98 | $166.82 |
67 | 30.39 | $84.26 | $94.32 | $64.35 | $111.75 | $243.16 | $130.13 | $133.17 | $159.53 | $92.47 | $193.21 | $167.44 | $207.59 | $220.50 | $157.07 | $166.89 |
68 | 30.84 | $85.17 | $94.48 | $64.52 | $116.24 | $243.19 | $131.25 | $134.13 | $159.57 | $94.17 | $193.87 | $167.95 | $218.33 | $220.60 | $157.10 | $167.14 |
69 | 31.3 | $85.26 | $96.02 | $64.56 | $116.69 | $243.22 | $131.36 | $135.10 | $159.61 | $94.35 | $194.54 | $169.71 | $219.40 | $220.63 | $157.14 | $172.24 |
70 | 31.75 | $85.44 | $96.17 | $64.66 | $119.66 | $243.26 | $131.51 | $136.07 | $159.64 | $95.27 | $195.20 | $170.85 | $219.51 | $220.79 | $157.18 | $181.67 |
71 | 36.15 | $94.16 | $104.56 | $71.85 | $129.68 | $263.01 | $145.51 | $148.15 | $172.63 | $103.21 | $211.74 | $184.84 | $237.36 | $242.07 | $169.96 | $197.42 |
72 | 36.6 | $94.37 | $104.62 | $72.04 | $129.99 | $263.06 | $147.49 | $149.20 | $173.47 | $107.35 | $212.47 | $184.87 | $237.40 | $242.40 | $170.01 | $197.52 |
73 | 37.05 | $96.85 | $104.65 | $72.08 | $136.21 | $263.09 | $147.93 | $150.25 | $178.47 | $107.77 | $213.18 | $184.91 | $237.46 | $242.45 | $170.05 | $197.57 |
74 | 37.51 | $97.10 | $104.68 | $72.16 | $136.83 | $263.15 | $156.93 | $151.29 | $178.97 | $107.81 | $213.90 | $184.95 | $237.52 | $242.48 | $170.10 | $198.38 |
75 | 37.97 | $99.31 | $104.73 | $73.73 | $136.89 | $264.29 | $157.83 | $151.39 | $179.02 | $107.99 | $214.61 | $185.26 | $237.56 | $242.52 | $170.14 | $208.11 |
76 | 38.42 | $100.23 | $104.76 | $75.54 | $136.93 | $264.40 | $159.47 | $153.39 | $179.07 | $111.61 | $215.33 | $191.38 | $237.61 | $242.56 | $170.17 | $209.08 |
77 | 38.87 | $100.32 | $104.80 | $75.72 | $137.04 | $264.44 | $160.74 | $154.43 | $179.10 | $111.97 | $216.04 | $191.99 | $237.65 | $242.60 | $170.22 | $209.18 |
78 | 39.33 | $100.36 | $104.83 | $76.41 | $137.09 | $264.48 | $162.02 | $155.48 | $179.14 | $112.40 | $216.62 | $192.05 | $238.28 | $242.65 | $170.26 | $209.21 |
79 | 39.78 | $100.40 | $104.87 | $77.52 | $137.13 | $264.51 | $162.46 | $156.52 | $179.18 | $112.44 | $216.68 | $192.10 | $250.79 | $243.60 | $170.31 | $209.26 |
80 | 40.23 | $100.43 | $104.91 | $77.63 | $137.16 | $264.55 | $162.50 | $156.63 | $179.22 | $112.49 | $216.72 | $192.14 | $252.05 | $262.65 | $170.35 | $209.29 |
81 | 40.69 | $100.47 | $104.94 | $77.68 | $137.27 | $264.59 | $162.55 | $157.62 | $179.27 | $113.31 | $216.76 | $192.19 | $252.18 | $264.64 | $170.39 | $209.33 |
82 | 41.14 | $100.50 | $104.97 | $77.74 | $139.27 | $264.62 | $162.59 | $157.72 | $179.30 | $115.46 | $216.79 | $192.23 | $252.26 | $264.83 | $170.43 | $209.37 |
83 | 41.59 | $100.54 | $105.02 | $79.08 | $139.47 | $264.68 | $162.63 | $157.92 | $179.34 | $115.68 | $216.83 | $192.26 | $252.30 | $264.88 | $170.47 | $209.40 |
84 | 42.05 | $100.58 | $105.05 | $79.21 | $139.68 | $264.72 | $162.67 | $161.76 | $179.38 | $115.76 | $216.87 | $192.32 | $252.35 | $264.92 | $170.52 | $209.45 |
85 | 42.5 | $100.61 | $105.08 | $81.33 | $140.93 | $264.76 | $162.74 | $162.80 | $179.42 | $117.25 | $216.91 | $192.36 | $252.40 | $264.97 | $170.56 | $209.80 |
86 | 42.96 | $100.64 | $105.12 | $82.16 | $141.05 | $264.82 | $164.10 | $163.85 | $179.45 | $117.39 | $216.95 | $192.41 | $252.45 | $265.58 | $170.61 | $216.91 |
87 | 43.4 | $100.69 | $105.16 | $83.96 | $141.39 | $266.07 | $164.65 | $164.32 | $179.50 | $117.47 | $216.98 | $192.45 | $252.48 | $277.80 | $170.64 | $217.62 |
88 | 43.86 | $100.72 | $105.19 | $84.14 | $141.43 | $282.73 | $164.74 | $164.37 | $179.54 | $119.04 | $217.03 | $192.55 | $252.55 | $279.02 | $170.93 | $217.68 |
89 | 44.31 | $100.75 | $105.23 | $84.17 | $141.49 | $299.07 | $164.77 | $164.41 | $179.58 | $121.68 | $217.06 | $194.45 | $252.59 | $279.14 | $175.52 | $217.73 |
90 | 44.77 | $100.79 | $105.26 | $84.22 | $142.71 | $300.70 | $164.80 | $164.54 | $179.62 | $121.94 | $217.09 | $195.25 | $252.65 | $279.89 | $175.99 | $217.76 |
91 | 45.22 | $100.83 | $105.31 | $84.25 | $142.83 | $300.87 | $164.85 | $166.83 | $179.65 | $122.16 | $217.14 | $195.62 | $252.69 | $280.69 | $176.03 | $217.80 |
92 | 45.68 | $100.87 | $105.34 | $84.30 | $142.87 | $300.90 | $164.88 | $167.07 | $179.70 | $123.35 | $217.17 | $195.97 | $252.74 | $296.68 | $176.07 | $217.84 |
93 | 46.13 | $100.90 | $105.37 | $84.36 | $142.90 | $300.94 | $164.91 | $167.11 | $179.74 | $123.48 | $217.22 | $203.01 | $252.79 | $298.36 | $176.11 | $217.87 |
94 | 46.58 | $100.93 | $105.41 | $84.65 | $142.95 | $300.98 | $164.96 | $167.15 | $179.78 | $125.91 | $217.25 | $203.71 | $252.85 | $298.52 | $176.15 | $217.92 |
95 | 47.04 | $100.98 | $105.45 | $90.44 | $142.98 | $301.35 | $164.99 | $167.20 | $179.82 | $126.16 | $217.28 | $203.78 | $252.89 | $298.57 | $176.19 | $218.21 |
96 | 47.49 | $101.01 | $105.48 | $91.02 | $143.01 | $308.97 | $165.77 | $167.24 | $179.85 | $127.27 | $217.33 | $203.83 | $252.94 | $298.60 | $176.22 | $224.30 |
97 | 47.94 | $101.04 | $105.52 | $91.09 | $143.05 | $309.73 | $170.25 | $167.29 | $179.90 | $127.38 | $217.36 | $203.87 | $252.97 | $298.66 | $176.26 | $225.02 |
98 | 48.4 | $101.08 | $105.55 | $91.12 | $143.09 | $309.80 | $170.70 | $167.33 | $179.93 | $127.44 | $217.39 | $203.92 | $253.05 | $299.56 | $176.30 | $225.52 |
99 | 48.85 | $101.12 | $105.59 | $91.71 | $143.12 | $310.06 | $170.98 | $167.47 | $179.96 | $128.50 | $217.44 | $204.34 | $254.60 | $299.64 | $176.33 | $228.74 |
Additional countries and corresponding zones may be found here:
Country | Zone | Country | Zone | Country | Zone | Country | Zone | |||
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | M | Dominican Republic | I | Liechtenstein | H | Seychelles | M | |||
Albania | M | East Timor | M | Lithuania | E | Singapore | F | |||
Algeria† | M | Ecuador | L | Luxembourg | D | Slovak Republic | E | |||
American Samoa | M | Egypt | K | Macau | J | Slovenia | E | |||
Andorra | H | El Salvador | L | Macedonia | M | South Africa | E | |||
Angola | M | England (U.K.) | D | Madagascar | M | Spain | H | |||
Anguilla | I | Equatorial Guinea | M | Madeira (Portugal) | H | Sri Lanka | O | |||
Antigua | I | Eritrea | M | Malawi | M | St. Barthelemy | I | |||
Argentina | L | Estonia | E | Malaysia | J | St. Croix | I | |||
Armenia | M | Ethiopia | M | Maldives, Republic of | O | St. Eustatius | I | |||
Aruba | I | Faroe Islands | H | Mali | M | St. John | I | |||
Australia | J | Fiji | M | Malta | H | St. Kitts and Nevis | I | |||
Austria | H | Finland | H | Marshall Islands | M | St. Lucia | I | |||
Azerbaijan | M | France | D | Martinique | I | St. Maarten/St. Martin | I | |||
Azores (Portugal) | H | French Guiana | L | Mauritania | M | St. Thomas | I | |||
Bahamas | I | French Polynesia | M | Mauritius | M | St. Vincent | I | |||
Bahrain | K | Gabon | M | Mexico | C | Saipan | M | |||
Bangladesh | O | Gambia | M | Micronesia | M | Samoa | M | |||
Barbados | I | Georgia | M | Moldova | M | San Marino | D | |||
Barbuda | I | Germany | D | Monaco | D | Saudi Arabia | K | |||
Belarus | M | Ghana | M | Mongolia | M | Scotland (U.K.) | D | |||
Belgium | D | Gibraltar | E | Montenegro | M | Senegal | M | |||
Belize | L | Greece | H | Montserrat | I | Serbia | M | |||
Benin | M | Greenland | H | Morocco | M | Seychelles | M | |||
Bermuda | I | Grenada | I | Mozambique | M | Singapore | F | |||
Bhutan | O | Guadeloupe | I | Namibia | M | Slovak Republic | E | |||
Bolivia | L | Guam | J | Nepal | O | Slovenia | E | |||
Bonaire | I | Guatemala | L | Netherlands (Holland) | D | South Africa | E | |||
Bosnia-Herzegovina | M | Guinea | M | Netherlands Antilles | I | Spain | H | |||
Botswana | M | Guyana | L | New Caledonia | M | Sri Lanka | O | |||
Brazil | L | Haiti | I | Nicaragua | L | Suriname | L | |||
British Virgin Islands | I | Honduras | L | Niger | M | Sweden | H | |||
Brunei | K | Hong Kong | F | Nigeria | M | Switzerland | H | |||
Bulgaria | E | Hungary | E | Norway | H | Taiwan | K | |||
Burkina Faso | M | Iceland | H | Oman | K | Tanzania | F | |||
Burundi | M | India | O | Pakistan | O | Thailand | M | |||
Cambodia | M | Indonesia | J | Palau | M | Togo | J | |||
Cameroon | M | Iraq | M | Palestine Autonomous | K | Tonga | M | |||
Canada | A/B | Ireland, Northern (U.K.) | D | Panama | L | Trinidad and Tobago | I | |||
Cape Verde | M | Ireland, Republic of | D | Papua New Guinea | M | Tunisia | M | |||
Cayman Islands | I | Israel | K | Paraguay | L | Turkey | K | |||
Chad | M | Italy | D | Peru | L | Turks and Caicos Islands | I | |||
Channel Islands (U.K.) | D | Ivory Coast | M | Philippines | J | Uganda | M | |||
Chile | L | Jamaica | I | Poland | E | United Arab Emirates | K | |||
China | N | Japan | G | Portugal | H | Uruguay | L | |||
Colombia | L | Jordan | K | Qatar | K | U.S. Virgin Islands | I | |||
Congo | M | Kazakhstan | M | Reunion Island | M | Uzbekistan | M | |||
Cook Islands | M | Kenya | M | Romania | E | Vanuatu | M | |||
Costa Rica | L | Korea, South | G | Rwanda | M | Vatican City | D | |||
Croatia | M | Kuwait | K | Saba | I | Vietnam | J | |||
Curaçao | I | Kyrgyzstan | M | Saipan | M | Wales (U.K.) | D | |||
Cyprus | K | Laos | M | Samoa | M | Wallis and Futuna | M | |||
Czech Republic | E | Latvia | E | San Marino | D | Zambia | M | |||
Democratic Republic of Congo | M | Lebanon | K | Saudi Arabia | K | Zimbabwe | M | |||
Denmark | H | Lesotho | M | Scotland (U.K.) | D | |||||
Djibouti | M | Liberia | M | Serbia | M | |||||
Dominica | I | Libya | M | Senegal | M |