2024 FedEx International Priority Rates
Features and Restrictions
- Delivery time for Fedex International Priority shipments is typically 1-3 business days for most countries, or 1 business day for parcels directed to cities in Canada and Mexico
- Supports packages up to 150 lbs. Dimensions per package may be up to 108” in length, or 130” in length + girth combined.
Fees
Fees are not included in the following rate table. If you ship frequently to Australia or Canada, please be sure to review below before making your international shipping choice (applies to other countries as well).
-
- Fuel surcharges apply to all international shipments and are not included in the rates below. For more information on fuel surcharges, please visit FEDEX’S FUEL SURCHARGE CHARGES
- Tracking and delivery confirmation are included at no additional cost.
- A Canadian residential surcharge per package of $8.29 may apply.
-
International shipments destined to remote or less accessible locations will be assessed an out-of-delivery-area surcharge based on the corresponding tier of the ZIP/postal code or city of the shipment’s destination location for International Express Freight and Parcel services.
-
Tier A: $4.38 per shipment
-
Tier B: $54.39 per shipment or $0.54 per pound, whichever is greater.
-
Tier C: $71.04 per shipment or $0.71 per pound, whichever is greater.
-
Rate Table
The following table contains our 2024 rates for Fedex International Priority. Parcels are charged based on the actual weight or the dimensional weight, whichever is greater. For more information, please view our DIMENSIONAL WEIGHT Calculator. To see the complete table of rates, you may need to scroll left and right, or up and down.
Weight Not to Exceed (lbs) | Weight Not To Exceed (kg) | Zone A (Canada) | Zone B (Canada) | Zone C (Mexico) | Zone D (UK, France, Germany) | Zone E (Russia, S. Africa) | Zone F (Hong Kong) | Zone G (Japan) | Zobe H (Spain, Greece) | Zone I (Bahamas, Dom. Republic) | Zone J (Australia) | Zone K (Egypt, Turkey, UAE) | Zone L (Brazil, Peru, Chile) | Zone M (Uganda, Cambodia) | Zone N (China) | Zone O (India, Pakistan) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.45 | $31.11 | $32.58 | $31.34 | $38.66 | $70.26 | $37.28 | $37.61 | $46.82 | $38.69 | $44.22 | $43.58 | $51.00 | $71.93 | $44.07 | $48.31 |
2 | 0.91 | $31.11 | $32.58 | $31.34 | $38.66 | $70.26 | $37.28 | $37.61 | $46.82 | $38.69 | $44.22 | $43.58 | $51.00 | $71.93 | $44.07 | $48.31 |
3 | 1.36 | $31.11 | $32.58 | $31.34 | $38.66 | $70.26 | $37.28 | $37.61 | $46.82 | $38.69 | $44.22 | $43.58 | $51.00 | $71.93 | $44.07 | $48.31 |
4 | 1.81 | $31.11 | $32.58 | $31.34 | $38.66 | $70.26 | $37.28 | $37.61 | $46.82 | $38.69 | $44.22 | $43.58 | $51.00 | $71.93 | $44.07 | $48.31 |
5 | 2.27 | $31.11 | $32.94 | $31.34 | $39.04 | $70.26 | $38.86 | $42.02 | $46.82 | $38.69 | $46.86 | $45.91 | $54.02 | $71.93 | $44.07 | $48.31 |
6 | 2.72 | $31.11 | $34.51 | $34.32 | $41.48 | $70.26 | $44.07 | $44.78 | $46.82 | $38.69 | $51.34 | $48.40 | $61.11 | $71.93 | $46.78 | $49.56 |
7 | 3.18 | $31.11 | $35.34 | $36.55 | $43.89 | $70.26 | $44.59 | $46.83 | $47.53 | $38.69 | $55.89 | $52.68 | $67.87 | $71.93 | $50.53 | $53.93 |
8 | 3.63 | $31.11 | $35.43 | $37.91 | $45.59 | $71.13 | $45.85 | $47.04 | $50.85 | $38.69 | $60.18 | $53.84 | $80.77 | $76.72 | $52.85 | $56.21 |
9 | 4.08 | $31.11 | $35.50 | $38.04 | $45.99 | $71.41 | $45.98 | $47.13 | $51.18 | $38.69 | $60.92 | $53.95 | $82.18 | $77.21 | $53.08 | $56.47 |
10 | 4.54 | $31.11 | $36.21 | $38.12 | $46.09 | $71.55 | $46.07 | $47.23 | $51.48 | $38.69 | $61.05 | $54.06 | $82.60 | $77.37 | $53.18 | $56.58 |
11 | 5 | $31.11 | $36.66 | $38.20 | $46.46 | $71.69 | $46.78 | $47.50 | $51.58 | $39.44 | $62.33 | $54.63 | $84.33 | $77.52 | $53.29 | $56.71 |
12 | 5.44 | $31.11 | $37.52 | $38.73 | $46.96 | $72.66 | $47.51 | $48.10 | $52.13 | $39.68 | $63.21 | $55.40 | $85.24 | $78.71 | $54.07 | $57.18 |
13 | 5.9 | $37.22 | $47.32 | $49.27 | $56.74 | $92.00 | $62.10 | $60.05 | $62.91 | $42.96 | $80.89 | $70.71 | $103.49 | $102.62 | $69.57 | $66.50 |
14 | 6.35 | $42.39 | $49.78 | $54.67 | $64.15 | $106.47 | $65.83 | $64.20 | $69.49 | $44.66 | $92.91 | $81.13 | $116.45 | $109.16 | $80.38 | $85.14 |
15 | 6.8 | $42.97 | $51.46 | $58.51 | $64.89 | $110.28 | $68.21 | $67.75 | $73.76 | $49.81 | $97.47 | $88.52 | $122.51 | $116.81 | $84.33 | $87.00 |
16 | 7.3 | $46.46 | $53.14 | $58.90 | $69.01 | $125.67 | $70.73 | $70.67 | $76.66 | $53.01 | $101.37 | $89.70 | $136.31 | $128.09 | $86.35 | $88.15 |
17 | 7.71 | $47.76 | $54.69 | $59.01 | $69.43 | $130.72 | $72.63 | $70.96 | $76.95 | $53.34 | $104.04 | $89.88 | $137.75 | $129.23 | $86.55 | $88.51 |
18 | 8.16 | $48.75 | $54.85 | $59.13 | $69.65 | $134.70 | $72.82 | $71.11 | $77.10 | $53.61 | $104.32 | $90.07 | $142.61 | $129.49 | $86.72 | $88.69 |
19 | 8.61 | $48.85 | $55.48 | $59.25 | $69.79 | $138.04 | $72.96 | $71.25 | $77.26 | $59.02 | $104.53 | $90.24 | $144.10 | $129.75 | $86.90 | $88.88 |
20 | 9.07 | $48.95 | $55.59 | $59.37 | $69.93 | $138.37 | $73.12 | $71.40 | $77.41 | $59.55 | $104.73 | $90.42 | $144.40 | $130.01 | $87.07 | $89.07 |
21 | 9.5 | $49.02 | $57.49 | $59.42 | $69.97 | $138.42 | $73.16 | $71.44 | $77.66 | $60.12 | $104.80 | $90.79 | $144.44 | $130.05 | $87.11 | $89.11 |
22 | 9.97 | $49.06 | $58.09 | $59.47 | $70.01 | $138.47 | $73.20 | $71.47 | $77.77 | $60.17 | $104.84 | $90.83 | $144.49 | $130.09 | $87.16 | $89.14 |
23 | 10.43 | $49.13 | $58.16 | $59.52 | $70.05 | $138.52 | $73.25 | $71.52 | $77.81 | $60.22 | $104.88 | $90.88 | $144.53 | $130.14 | $87.20 | $89.19 |
24 | 10.88 | $49.17 | $58.22 | $59.57 | $70.12 | $138.59 | $73.30 | $71.57 | $77.89 | $60.25 | $104.96 | $90.94 | $144.61 | $130.19 | $87.28 | $89.27 |
25 | 11.33 | $49.78 | $59.01 | $60.13 | $71.33 | $140.07 | $74.44 | $72.55 | $79.45 | $60.62 | $106.66 | $92.45 | $146.21 | $131.29 | $88.83 | $90.85 |
26 | 11.79 | $62.03 | $72.58 | $70.87 | $95.68 | $169.64 | $97.04 | $92.06 | $110.68 | $67.91 | $140.47 | $122.64 | $178.04 | $153.24 | $120.07 | $122.56 |
27 | 12.24 | $65.15 | $77.28 | $79.27 | $100.63 | $201.28 | $99.67 | $103.05 | $113.84 | $73.63 | $148.32 | $127.29 | $191.63 | $213.19 | $123.38 | $135.82 |
28 | 12.7 | $65.46 | $78.31 | $83.21 | $105.98 | $205.19 | $99.94 | $104.15 | $116.75 | $74.20 | $149.10 | $127.76 | $193.00 | $219.18 | $128.63 | $137.14 |
29 | 13.15 | $65.50 | $79.28 | $83.61 | $107.16 | $205.59 | $105.34 | $104.42 | $117.08 | $74.30 | $153.22 | $129.08 | $201.68 | $219.78 | $136.07 | $141.07 |
30 | 13.6 | $65.81 | $79.44 | $83.71 | $107.30 | $205.89 | $105.88 | $109.61 | $120.00 | $76.15 | $153.83 | $139.76 | $203.26 | $219.85 | $136.82 | $141.88 |
31 | 14.06 | $71.96 | $82.78 | $83.81 | $109.53 | $211.88 | $110.02 | $114.13 | $120.80 | $78.30 | $166.00 | $141.09 | $203.74 | $219.89 | $144.01 | $142.41 |
32 | 14.51 | $72.58 | $84.16 | $84.07 | $110.03 | $212.48 | $116.23 | $114.59 | $120.97 | $78.52 | $170.02 | $141.38 | $204.51 | $219.94 | $144.73 | $153.12 |
33 | 14.96 | $72.65 | $85.84 | $89.11 | $119.85 | $218.47 | $118.51 | $119.77 | $124.38 | $78.67 | $173.93 | $147.29 | $219.87 | $219.98 | $145.59 | $158.70 |
34 | 15.42 | $72.69 | $87.22 | $89.62 | $120.83 | $219.07 | $120.45 | $120.29 | $124.75 | $81.55 | $177.69 | $147.87 | $221.41 | $220.02 | $150.83 | $159.37 |
35 | 15.87 | $72.74 | $88.61 | $89.68 | $124.24 | $225.70 | $120.63 | $120.61 | $126.86 | $81.91 | $181.57 | $148.22 | $234.54 | $220.06 | $151.40 | $163.24 |
36 | 16.32 | $73.14 | $88.77 | $89.75 | $124.59 | $226.35 | $121.22 | $127.07 | $131.67 | $88.84 | $181.96 | $148.26 | $244.24 | $220.12 | $160.54 | $169.01 |
37 | 16.78 | $81.00 | $91.66 | $89.81 | $124.80 | $231.71 | $128.14 | $129.50 | $132.31 | $93.81 | $189.37 | $148.32 | $249.16 | $220.16 | $161.46 | $169.59 |
38 | 17.23 | $82.05 | $92.92 | $90.04 | $128.58 | $232.28 | $130.38 | $131.80 | $132.59 | $94.31 | $196.85 | $148.73 | $249.65 | $220.20 | $162.52 | $170.67 |
39 | 17.69 | $83.54 | $94.16 | $92.05 | $131.63 | $232.33 | $132.82 | $134.22 | $138.04 | $96.24 | $200.41 | $157.09 | $249.72 | $221.05 | $170.82 | $175.49 |
40 | 18.14 | $85.04 | $95.40 | $92.25 | $133.73 | $232.38 | $133.07 | $134.48 | $144.41 | $98.16 | $200.77 | $157.92 | $249.76 | $237.84 | $171.71 | $175.97 |
41 | 18.59 | $86.55 | $96.67 | $93.18 | $136.03 | $232.46 | $137.13 | $134.78 | $147.25 | $98.35 | $204.65 | $161.09 | $250.03 | $243.23 | $172.18 | $185.26 |
42 | 19.05 | $87.91 | $98.18 | $97.19 | $137.76 | $233.24 | $139.28 | $140.76 | $147.61 | $98.70 | $208.55 | $166.30 | $255.16 | $245.68 | $177.40 | $189.45 |
43 | 19.5 | $88.05 | $100.26 | $100.49 | $140.53 | $242.37 | $141.56 | $141.36 | $154.76 | $105.61 | $212.44 | $176.42 | $255.67 | $266.54 | $177.92 | $192.11 |
44 | 19.95 | $90.35 | $101.80 | $100.82 | $146.31 | $250.05 | $143.71 | $145.23 | $158.01 | $107.60 | $216.33 | $184.18 | $255.86 | $268.63 | $188.36 | $192.88 |
45 | 20.41 | $90.59 | $103.04 | $101.10 | $147.87 | $251.25 | $146.00 | $147.54 | $164.70 | $107.97 | $220.22 | $187.47 | $255.90 | $269.18 | $190.04 | $192.96 |
46 | 20.86 | $92.77 | $105.26 | $105.36 | $150.92 | $275.36 | $148.23 | $149.07 | $165.38 | $115.23 | $227.31 | $188.82 | $255.94 | $279.91 | $191.82 | $193.01 |
47 | 21.31 | $94.16 | $106.37 | $107.09 | $153.52 | $277.77 | $149.93 | $151.52 | $165.81 | $115.96 | $228.02 | $188.96 | $256.09 | $282.23 | $192.00 | $193.06 |
48 | 21.77 | $95.43 | $108.34 | $108.48 | $153.86 | $286.65 | $152.20 | $151.76 | $174.47 | $116.03 | $231.91 | $189.01 | $259.03 | $282.47 | $192.24 | $193.11 |
49 | 22.22 | $95.57 | $109.39 | $108.62 | $157.85 | $291.95 | $154.60 | $156.24 | $175.34 | $116.27 | $235.65 | $189.74 | $259.33 | $282.53 | $197.18 | $193.16 |
50 | 22.67 | $97.86 | $109.49 | $108.71 | $158.26 | $293.92 | $156.80 | $158.45 | $177.18 | $121.06 | $239.26 | $204.06 | $261.08 | $282.59 | $197.67 | $194.33 |
51 | 23.13 | $98.08 | $111.50 | $110.35 | $162.70 | $301.54 | $157.02 | $158.69 | $177.83 | $128.07 | $239.70 | $206.74 | $296.18 | $283.87 | $197.72 | $217.57 |
52 | 23.59 | $98.14 | $112.79 | $110.56 | $164.68 | $302.31 | $157.15 | $161.24 | $178.52 | $129.35 | $248.62 | $207.02 | $299.70 | $308.75 | $198.10 | $219.89 |
53 | 24.04 | $98.18 | $113.56 | $114.83 | $164.87 | $302.39 | $159.81 | $161.49 | $188.13 | $129.48 | $249.53 | $212.40 | $301.38 | $311.23 | $205.67 | $228.55 |
54 | 24.49 | $98.22 | $114.52 | $115.98 | $168.20 | $302.74 | $162.32 | $161.66 | $189.10 | $129.53 | $252.65 | $212.93 | $301.72 | $311.49 | $206.43 | $229.41 |
55 | 24.95 | $98.27 | $115.62 | $117.13 | $170.83 | $307.90 | $164.84 | $164.80 | $189.35 | $130.26 | $257.43 | $212.99 | $308.72 | $311.53 | $211.04 | $230.99 |
56 | 25.4 | $98.32 | $116.72 | $118.28 | $173.46 | $313.08 | $167.37 | $167.95 | $189.61 | $130.99 | $262.22 | $213.04 | $315.72 | $311.57 | $215.66 | $232.57 |
57 | 25.85 | $98.37 | $117.82 | $119.44 | $176.09 | $318.24 | $169.89 | $171.10 | $189.87 | $131.72 | $267.00 | $213.10 | $322.71 | $311.61 | $220.28 | $234.15 |
58 | 26.3 | $98.41 | $118.91 | $120.59 | $178.71 | $323.41 | $172.41 | $174.25 | $190.12 | $132.46 | $271.78 | $213.15 | $329.70 | $311.65 | $224.90 | $235.73 |
59 | 26.76 | $98.97 | $119.04 | $120.72 | $180.81 | $341.51 | $172.79 | $176.47 | $195.25 | $132.72 | $275.34 | $213.20 | $330.40 | $312.49 | $225.81 | $244.38 |
60 | 27.22 | $108.81 | $121.58 | $120.85 | $181.02 | $346.01 | $178.93 | $181.00 | $200.93 | $132.78 | $284.77 | $213.62 | $330.67 | $314.09 | $243.90 | $246.55 |
61 | 27.67 | $109.83 | $122.11 | $123.00 | $181.07 | $346.46 | $179.55 | $181.46 | $202.02 | $133.16 | $291.11 | $221.97 | $330.71 | $314.24 | $246.00 | $246.76 |
62 | 28.12 | $111.34 | $123.80 | $123.22 | $181.47 | $346.51 | $183.80 | $185.76 | $202.13 | $140.77 | $292.66 | $222.81 | $330.76 | $314.31 | $246.21 | $246.81 |
63 | 28.58 | $111.69 | $124.43 | $123.27 | $189.27 | $346.56 | $184.24 | $186.19 | $202.19 | $141.53 | $293.36 | $223.70 | $330.80 | $315.62 | $246.69 | $246.86 |
64 | 29.02 | $111.75 | $125.67 | $123.32 | $190.04 | $346.61 | $188.50 | $190.50 | $202.22 | $149.06 | $306.96 | $241.47 | $331.58 | $336.63 | $247.15 | $246.90 |
65 | 29.48 | $111.82 | $125.80 | $123.43 | $190.51 | $346.65 | $188.93 | $190.93 | $202.71 | $149.82 | $309.19 | $243.32 | $346.79 | $343.58 | $256.61 | $246.94 |
66 | 29.94 | $111.87 | $127.66 | $125.79 | $199.69 | $347.50 | $193.17 | $191.60 | $212.43 | $149.91 | $309.41 | $243.51 | $348.32 | $344.27 | $257.56 | $247.02 |
67 | 30.39 | $111.92 | $128.96 | $127.88 | $200.63 | $354.45 | $193.62 | $191.99 | $216.52 | $151.43 | $311.41 | $243.56 | $353.09 | $345.72 | $257.68 | $248.42 |
68 | 30.84 | $111.97 | $129.47 | $131.90 | $205.03 | $365.26 | $197.87 | $199.63 | $216.93 | $152.37 | $311.79 | $243.60 | $376.32 | $361.58 | $257.93 | $276.45 |
69 | 31.3 | $112.01 | $129.51 | $132.50 | $205.47 | $366.33 | $198.30 | $200.40 | $216.97 | $158.69 | $319.18 | $243.65 | $378.65 | $363.65 | $262.90 | $279.25 |
70 | 31.75 | $112.05 | $129.57 | $134.24 | $209.89 | $372.16 | $202.55 | $204.71 | $217.52 | $159.32 | $329.81 | $243.72 | $378.89 | $363.86 | $267.57 | $283.70 |
71 | 36.15 | $113.00 | $129.73 | $134.42 | $210.33 | $372.75 | $202.97 | $205.14 | $228.44 | $159.38 | $333.00 | $245.12 | $378.93 | $363.90 | $268.03 | $284.16 |
72 | 36.6 | $113.24 | $132.94 | $134.48 | $214.39 | $373.44 | $204.02 | $205.58 | $229.58 | $159.43 | $336.10 | $273.15 | $378.97 | $363.95 | $268.70 | $284.20 |
73 | 37.05 | $116.23 | $135.41 | $134.54 | $214.79 | $376.81 | $208.29 | $205.68 | $245.82 | $159.47 | $340.93 | $276.79 | $379.56 | $364.75 | $273.81 | $284.24 |
74 | 37.51 | $116.52 | $136.22 | $134.58 | $219.21 | $378.15 | $211.55 | $206.09 | $247.44 | $159.95 | $342.52 | $277.16 | $380.80 | $364.83 | $275.96 | $284.28 |
75 | 37.97 | $119.18 | $137.46 | $134.63 | $223.91 | $378.29 | $211.98 | $214.22 | $247.61 | $169.47 | $342.69 | $277.40 | $396.10 | $364.88 | $277.22 | $285.09 |
76 | 38.42 | $125.45 | $137.61 | $134.83 | $224.39 | $380.97 | $216.23 | $218.53 | $247.65 | $171.22 | $343.05 | $282.17 | $407.75 | $364.92 | $280.43 | $301.27 |
77 | 38.87 | $126.35 | $139.26 | $138.81 | $224.51 | $388.26 | $216.66 | $218.96 | $248.68 | $172.33 | $350.17 | $282.65 | $408.90 | $364.97 | $282.40 | $303.97 |
78 | 39.33 | $126.45 | $139.43 | $139.66 | $226.86 | $388.98 | $217.01 | $223.25 | $248.78 | $173.04 | $350.89 | $282.71 | $409.02 | $365.01 | $282.65 | $304.25 |
79 | 39.78 | $126.58 | $141.00 | $139.75 | $227.51 | $389.45 | $221.36 | $223.69 | $248.84 | $184.30 | $350.96 | $282.75 | $409.07 | $365.60 | $283.44 | $304.30 |
80 | 40.23 | $129.40 | $141.87 | $140.03 | $227.57 | $389.71 | $225.61 | $225.81 | $249.89 | $185.43 | $351.03 | $283.26 | $409.25 | $376.88 | $289.82 | $304.34 |
81 | 40.69 | $129.69 | $142.73 | $145.51 | $227.88 | $394.82 | $226.10 | $226.03 | $257.40 | $185.55 | $351.09 | $283.79 | $412.78 | $382.92 | $290.56 | $304.85 |
82 | 41.14 | $129.74 | $143.61 | $146.38 | $234.17 | $395.33 | $226.15 | $226.86 | $262.71 | $185.59 | $352.38 | $283.85 | $413.14 | $383.52 | $305.19 | $304.89 |
83 | 41.59 | $130.17 | $144.49 | $146.46 | $234.80 | $395.37 | $226.21 | $232.25 | $263.25 | $186.28 | $353.42 | $283.90 | $413.20 | $383.58 | $306.66 | $304.95 |
84 | 42.05 | $130.89 | $145.35 | $147.83 | $234.85 | $395.93 | $226.60 | $234.40 | $263.30 | $198.87 | $373.95 | $283.97 | $413.24 | $384.83 | $306.80 | $304.99 |
85 | 42.5 | $131.63 | $146.23 | $147.96 | $235.22 | $397.05 | $234.39 | $234.61 | $263.34 | $200.13 | $377.14 | $285.34 | $413.29 | $404.04 | $306.85 | $305.45 |
86 | 42.96 | $131.73 | $147.10 | $148.07 | $242.00 | $419.31 | $237.60 | $238.69 | $263.38 | $200.27 | $380.35 | $285.56 | $413.34 | $418.38 | $306.89 | $314.50 |
87 | 43.4 | $133.10 | $147.96 | $148.15 | $242.68 | $422.37 | $237.92 | $240.83 | $263.78 | $200.31 | $383.56 | $289.98 | $413.40 | $421.70 | $306.94 | $335.13 |
88 | 43.86 | $133.23 | $148.05 | $148.31 | $243.07 | $433.32 | $238.15 | $241.05 | $271.67 | $200.44 | $386.76 | $290.42 | $413.44 | $422.03 | $306.98 | $343.35 |
89 | 44.31 | $134.57 | $148.11 | $150.63 | $250.77 | $434.42 | $242.66 | $241.35 | $281.09 | $202.91 | $389.97 | $292.06 | $413.49 | $422.30 | $307.04 | $344.17 |
90 | 44.77 | $135.31 | $149.16 | $152.38 | $251.55 | $435.85 | $244.81 | $247.27 | $284.22 | $203.15 | $393.16 | $314.20 | $413.53 | $427.66 | $308.19 | $344.24 |
91 | 45.22 | $135.39 | $149.75 | $152.77 | $254.65 | $436.00 | $245.03 | $249.43 | $293.00 | $203.20 | $393.47 | $325.11 | $413.57 | $434.98 | $308.30 | $344.33 |
92 | 45.68 | $136.75 | $149.81 | $154.69 | $254.96 | $438.19 | $248.36 | $251.57 | $293.88 | $203.54 | $396.57 | $326.20 | $413.62 | $453.30 | $308.35 | $346.02 |
93 | 46.13 | $137.51 | $149.85 | $155.00 | $259.81 | $439.39 | $248.71 | $253.72 | $297.11 | $210.43 | $396.88 | $326.31 | $413.69 | $455.14 | $308.39 | $346.21 |
94 | 46.58 | $138.84 | $149.89 | $155.04 | $260.31 | $450.88 | $252.82 | $254.16 | $297.44 | $211.13 | $401.71 | $326.35 | $413.73 | $455.32 | $308.44 | $346.33 |
95 | 47.04 | $138.97 | $149.95 | $155.11 | $261.94 | $472.05 | $254.47 | $254.20 | $297.48 | $211.61 | $402.20 | $326.41 | $413.79 | $455.37 | $309.10 | $348.80 |
96 | 47.49 | $139.05 | $149.98 | $155.16 | $262.09 | $474.17 | $254.63 | $254.59 | $297.52 | $212.07 | $402.24 | $326.44 | $413.82 | $455.41 | $320.09 | $362.77 |
97 | 47.94 | $139.33 | $150.03 | $155.22 | $262.14 | $478.21 | $254.83 | $262.32 | $297.66 | $221.25 | $402.29 | $326.50 | $413.87 | $455.51 | $322.36 | $364.35 |
98 | 48.4 | $139.36 | $150.08 | $155.27 | $262.18 | $513.15 | $258.85 | $263.10 | $300.17 | $222.17 | $402.33 | $327.48 | $413.99 | $457.54 | $322.58 | $364.50 |
99 | 48.85 | $139.58 | $150.14 | $155.34 | $262.28 | $516.65 | $259.42 | $263.48 | $313.36 | $223.15 | $402.67 | $347.36 | $416.17 | $498.17 | $322.94 | $364.73 |
Additional countries and corresponding zones may be found here:
Country | Zone | Country | Zone | Country | Zone | Country | Zone | |||
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | M | Dominican Republic | I | Liechtenstein | H | Seychelles | M | |||
Albania | M | East Timor | M | Lithuania | E | Singapore | F | |||
Algeria† | M | Ecuador | L | Luxembourg | D | Slovak Republic | E | |||
American Samoa | M | Egypt | K | Macau | J | Slovenia | E | |||
Andorra | H | El Salvador | L | Macedonia | M | South Africa | E | |||
Angola | M | England (U.K.) | D | Madagascar | M | Spain | H | |||
Anguilla | I | Equatorial Guinea | M | Madeira (Portugal) | H | Sri Lanka | O | |||
Antigua | I | Eritrea | M | Malawi | M | St. Barthelemy | I | |||
Argentina | L | Estonia | E | Malaysia | J | St. Croix | I | |||
Armenia | M | Ethiopia | M | Maldives, Republic of | O | St. Eustatius | I | |||
Aruba | I | Faroe Islands | H | Mali | M | St. John | I | |||
Australia | J | Fiji | M | Malta | H | St. Kitts and Nevis | I | |||
Austria | H | Finland | H | Marshall Islands | M | St. Lucia | I | |||
Azerbaijan | M | France | D | Martinique | I | St. Maarten/St. Martin | I | |||
Azores (Portugal) | H | French Guiana | L | Mauritania | M | St. Thomas | I | |||
Bahamas | I | French Polynesia | M | Mauritius | M | St. Vincent | I | |||
Bahrain | K | Gabon | M | Mexico | C | Saipan | M | |||
Bangladesh | O | Gambia | M | Micronesia | M | Samoa | M | |||
Barbados | I | Georgia | M | Moldova | M | San Marino | D | |||
Barbuda | I | Germany | D | Monaco | D | Saudi Arabia | K | |||
Belarus | M | Ghana | M | Mongolia | M | Scotland (U.K.) | D | |||
Belgium | D | Gibraltar | E | Montenegro | M | Senegal | M | |||
Belize | L | Greece | H | Montserrat | I | Serbia | M | |||
Benin | M | Greenland | H | Morocco | M | Seychelles | M | |||
Bermuda | I | Grenada | I | Mozambique | M | Singapore | F | |||
Bhutan | O | Guadeloupe | I | Namibia | M | Slovak Republic | E | |||
Bolivia | L | Guam | J | Nepal | O | Slovenia | E | |||
Bonaire | I | Guatemala | L | Netherlands (Holland) | D | South Africa | E | |||
Bosnia-Herzegovina | M | Guinea | M | Netherlands Antilles | I | Spain | H | |||
Botswana | M | Guyana | L | New Caledonia | M | Sri Lanka | O | |||
Brazil | L | Haiti | I | Nicaragua | L | Suriname | L | |||
British Virgin Islands | I | Honduras | L | Niger | M | Sweden | H | |||
Brunei | K | Hong Kong | F | Nigeria | M | Switzerland | H | |||
Bulgaria | E | Hungary | E | Norway | H | Taiwan | K | |||
Burkina Faso | M | Iceland | H | Oman | K | Tanzania | F | |||
Burundi | M | India | O | Pakistan | O | Thailand | M | |||
Cambodia | M | Indonesia | J | Palau | M | Togo | J | |||
Cameroon | M | Iraq | M | Palestine Autonomous | K | Tonga | M | |||
Canada | A/B | Ireland, Northern (U.K.) | D | Panama | L | Trinidad and Tobago | I | |||
Cape Verde | M | Ireland, Republic of | D | Papua New Guinea | M | Tunisia | M | |||
Cayman Islands | I | Israel | K | Paraguay | L | Turkey | K | |||
Chad | M | Italy | D | Peru | L | Turks and Caicos Islands | I | |||
Channel Islands (U.K.) | D | Ivory Coast | M | Philippines | J | Uganda | M | |||
Chile | L | Jamaica | I | Poland | E | United Arab Emirates | K | |||
China | N | Japan | G | Portugal | H | Uruguay | L | |||
Colombia | L | Jordan | K | Qatar | K | U.S. Virgin Islands | I | |||
Congo | M | Kazakhstan | M | Reunion Island | M | Uzbekistan | M | |||
Cook Islands | M | Kenya | M | Romania | E | Vanuatu | M | |||
Costa Rica | L | Korea, South | G | Rwanda | M | Vatican City | D | |||
Croatia | M | Kuwait | K | Saba | I | Vietnam | J | |||
Curaçao | I | Kyrgyzstan | M | Saipan | M | Wales (U.K.) | D | |||
Cyprus | K | Laos | M | Samoa | M | Wallis and Futuna | M | |||
Czech Republic | E | Latvia | E | San Marino | D | Zambia | M | |||
Democratic Republic of Congo | M | Lebanon | K | Saudi Arabia | K | Zimbabwe | M | |||
Denmark | H | Lesotho | M | Scotland (U.K.) | D | |||||
Djibouti | M | Liberia | M | Serbia | M | |||||
Dominica | I | Libya | M | Senegal | M |