2019 FedEx 3Day Rates
Guaranteed 3rd day delivery by 8pm to residences
Parcels are charged based on the actual weight or the dimensional weight, whichever is greater. For more information, please view our Dimensional Weight Guide
Weight (lbs) | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|
1 | $16.07 | $16.24 | $16.41 | $18.35 | $20.98 | $21.64 | $24.03 |
2 | $16.37 | $16.54 | $16.71 | $18.68 | $22.37 | $24.11 | $27.90 |
3 | $17.05 | $18.19 | $18.55 | $20.72 | $26.00 | $26.98 | $31.51 |
4 | $17.34 | $18.77 | $20.16 | $23.28 | $27.36 | $30.83 | $36.04 |
5 | $17.64 | $19.06 | $21.27 | $24.23 | $31.04 | $34.03 | $40.42 |
6 | $19.06 | $20.78 | $24.29 | $28.55 | $36.46 | $37.81 | $45.98 |
7 | $19.37 | $22.80 | $26.25 | $29.11 | $38.47 | $42.78 | $47.88 |
8 | $20.10 | $24.10 | $27.14 | $31.29 | $42.23 | $46.82 | $52.28 |
9 | $20.30 | $24.30 | $28.97 | $33.79 | $45.28 | $51.38 | $59.37 |
10 | $20.50 | $24.50 | $30.56 | $36.34 | $48.10 | $55.28 | $64.02 |
11 | $24.34 | $27.05 | $32.77 | $38.40 | $51.34 | $59.28 | $68.60 |
12 | $24.87 | $30.97 | $35.75 | $42.84 | $54.52 | $63.04 | $72.49 |
13 | $27.11 | $32.57 | $37.53 | $45.34 | $57.90 | $66.38 | $76.88 |
14 | $27.41 | $32.91 | $39.60 | $48.04 | $60.84 | $69.90 | $80.87 |
15 | $27.72 | $34.96 | $41.38 | $50.13 | $64.14 | $72.84 | $85.42 |
16 | $29.25 | $36.06 | $42.81 | $51.73 | $66.83 | $76.63 | $89.23 |
17 | $30.20 | $37.20 | $44.59 | $54.24 | $69.52 | $80.47 | $93.23 |
18 | $32.10 | $38.37 | $46.30 | $56.27 | $72.01 | $84.12 | $96.39 |
19 | $32.92 | $39.68 | $47.91 | $58.32 | $74.44 | $87.58 | $99.89 |
20 | $33.23 | $41.08 | $50.21 | $60.74 | $77.21 | $90.90 | $104.16 |
21 | $34.05 | $41.28 | $50.45 | $60.99 | $80.88 | $94.09 | $107.57 |
22 | $36.50 | $45.07 | $54.13 | $64.84 | $83.70 | $97.49 | $111.58 |
23 | $38.08 | $46.09 | $56.15 | $66.73 | $87.14 | $100.68 | $112.60 |
24 | $39.05 | $47.87 | $57.57 | $69.24 | $90.01 | $104.15 | $113.11 |
25 | $39.33 | $49.28 | $59.48 | $71.61 | $92.56 | $107.67 | $123.15 |
26 | $41.82 | $50.64 | $61.43 | $73.92 | $95.44 | $111.39 | $126.89 |
27 | $43.18 | $51.89 | $63.74 | $76.41 | $97.95 | $115.30 | $130.84 |
28 | $44.49 | $53.49 | $65.34 | $78.34 | $106.78 | $118.82 | $135.04 |
29 | $45.79 | $54.79 | $67.23 | $80.37 | $109.93 | $122.35 | $139.25 |
30 | $46.09 | $56.28 | $69.08 | $82.88 | $113.43 | $125.56 | $143.24 |
31 | $46.86 | $57.93 | $69.38 | $84.78 | $116.90 | $125.92 | $147.12 |
32 | $49.10 | $59.47 | $73.35 | $87.02 | $119.80 | $132.98 | $151.32 |
33 | $50.47 | $61.01 | $74.95 | $89.40 | $123.29 | $136.43 | $155.39 |
34 | $51.47 | $61.31 | $76.66 | $91.57 | $125.30 | $139.63 | $160.11 |
35 | $52.47 | $64.03 | $78.87 | $93.87 | $125.51 | $143.16 | $160.59 |
36 | $53.96 | $65.46 | $80.70 | $94.20 | $125.99 | $146.08 | $167.60 |
37 | $54.25 | $65.93 | $82.13 | $98.21 | $135.47 | $149.02 | $171.43 |
38 | $54.55 | $66.23 | $84.49 | $100.53 | $138.31 | $152.02 | $174.65 |
39 | $54.85 | $66.51 | $85.92 | $102.75 | $141.60 | $154.77 | $174.98 |
40 | $55.09 | $66.82 | $86.22 | $103.67 | $141.93 | $158.03 | $181.31 |
41 | $59.89 | $72.75 | $89.31 | $107.36 | $147.26 | $160.96 | $185.18 |
42 | $60.96 | $74.52 | $91.32 | $110.12 | $150.42 | $164.35 | $189.19 |
43 | $62.14 | $76.07 | $93.04 | $112.17 | $153.45 | $168.01 | $193.58 |
44 | $63.15 | $76.59 | $95.11 | $114.48 | $156.22 | $171.60 | $197.73 |
45 | $63.45 | $77.00 | $95.41 | $116.98 | $156.50 | $175.17 | $201.73 |
46 | $64.67 | $77.20 | $99.03 | $119.02 | $159.63 | $178.64 | $206.57 |
47 | $64.87 | $77.40 | $100.81 | $121.59 | $161.13 | $182.28 | $210.65 |
48 | $65.07 | $77.60 | $101.75 | $123.62 | $161.33 | $185.88 | $213.92 |
49 | $65.27 | $77.80 | $102.05 | $125.93 | $161.53 | $187.73 | $214.25 |
50 | $65.48 | $78.14 | $102.35 | $126.25 | $161.81 | $188.09 | $215.16 |
51 | $69.68 | $84.92 | $107.51 | $130.53 | $167.40 | $195.29 | $233.35 |
52 | $70.16 | $86.24 | $109.53 | $130.96 | $187.33 | $199.18 | $237.15 |
53 | $72.87 | $91.29 | $111.14 | $138.23 | $189.33 | $199.60 | $241.31 |
54 | $73.27 | $92.24 | $111.54 | $140.80 | $189.75 | $207.82 | $241.74 |
55 | $74.06 | $92.64 | $115.06 | $142.89 | $190.24 | $208.65 | $250.03 |
56 | $74.46 | $93.04 | $115.46 | $145.47 | $199.72 | $209.50 | $250.87 |
57 | $75.19 | $93.44 | $118.35 | $147.70 | $200.67 | $226.48 | $259.28 |
58 | $75.59 | $93.84 | $118.75 | $150.01 | $206.99 | $231.11 | $263.52 |
59 | $75.99 | $94.24 | $119.15 | $151.90 | $207.63 | $234.73 | $268.37 |
60 | $76.39 | $94.64 | $119.55 | $152.30 | $208.19 | $235.13 | $273.23 |
61 | $80.56 | $101.73 | $125.88 | $157.46 | $208.71 | $242.77 | $277.61 |
62 | $81.88 | $102.45 | $127.89 | $159.63 | $219.11 | $246.95 | $278.05 |
63 | $83.92 | $105.51 | $128.29 | $162.13 | $225.97 | $250.90 | $286.78 |
64 | $84.32 | $105.91 | $128.69 | $164.29 | $229.51 | $254.87 | $291.36 |
65 | $85.01 | $109.14 | $133.49 | $166.01 | $229.91 | $258.82 | $295.48 |
66 | $85.41 | $109.84 | $133.98 | $166.41 | $231.49 | $262.34 | $300.53 |
67 | $85.81 | $110.24 | $134.38 | $166.81 | $231.89 | $262.74 | $305.25 |
68 | $86.21 | $110.64 | $139.07 | $173.20 | $232.29 | $263.14 | $309.54 |
69 | $86.61 | $111.04 | $139.54 | $173.84 | $232.69 | $263.71 | $310.03 |
70 | $88.74 | $114.16 | $141.05 | $178.24 | $233.09 | $274.98 | $319.60 |
71 | $89.14 | $114.56 | $141.45 | $179.74 | $233.49 | $281.81 | $324.59 |
72 | $89.54 | $114.96 | $142.60 | $182.24 | $233.89 | $284.85 | $328.68 |
73 | $91.57 | $115.36 | $143.00 | $183.02 | $234.29 | $285.25 | $329.09 |
74 | $91.97 | $115.76 | $143.40 | $183.42 | $234.69 | $285.65 | $329.49 |
75 | $92.77 | $116.56 | $144.20 | $184.22 | $235.49 | $286.45 | $330.29 |
76 | $93.57 | $117.36 | $145.00 | $185.02 | $236.29 | $293.72 | $333.82 |
77 | $94.37 | $118.16 | $145.80 | $185.82 | $237.09 | $294.52 | $349.86 |
78 | $95.17 | $118.96 | $146.60 | $186.62 | $237.89 | $295.32 | $351.48 |
79 | $95.97 | $119.76 | $147.40 | $187.42 | $238.69 | $296.12 | $354.76 |
80 | $96.77 | $120.56 | $148.20 | $188.22 | $239.49 | $296.92 | $355.56 |
81 | $97.57 | $122.56 | $149.00 | $189.10 | $242.35 | $298.23 | $356.36 |
82 | $100.38 | $127.69 | $154.85 | $203.27 | $259.97 | $323.57 | $358.10 |
83 | $101.26 | $128.49 | $158.80 | $205.47 | $275.08 | $326.11 | $367.28 |
84 | $102.06 | $129.29 | $165.89 | $206.27 | $276.60 | $326.91 | $368.21 |
85 | $102.86 | $136.04 | $174.74 | $213.75 | $277.40 | $327.71 | $381.93 |
86 | $103.66 | $136.84 | $175.63 | $214.55 | $278.20 | $328.51 | $383.31 |
87 | $104.46 | $137.64 | $176.43 | $215.35 | $279.00 | $331.14 | $384.11 |
88 | $105.26 | $138.44 | $177.23 | $216.15 | $279.80 | $331.94 | $384.91 |
89 | $106.06 | $139.24 | $178.03 | $216.95 | $280.60 | $332.74 | $385.71 |
90 | $106.86 | $140.04 | $178.83 | $217.75 | $281.40 | $333.54 | $386.51 |
91 | $107.85 | $140.84 | $179.63 | $218.55 | $282.20 | $334.34 | $387.31 |
92 | $108.65 | $143.90 | $180.43 | $219.35 | $283.00 | $335.14 | $388.11 |
93 | $109.45 | $144.70 | $181.23 | $220.15 | $283.80 | $335.94 | $388.91 |
94 | $110.25 | $145.50 | $182.03 | $220.95 | $284.60 | $336.74 | $389.71 |
95 | $111.19 | $146.30 | $182.83 | $221.75 | $285.78 | $337.54 | $390.51 |
96 | $113.69 | $147.10 | $188.87 | $222.55 | $308.64 | $338.34 | $405.02 |
97 | $114.49 | $147.90 | $189.67 | $223.35 | $310.93 | $339.14 | $406.48 |
98 | $119.06 | $148.70 | $190.47 | $224.15 | $311.73 | $339.94 | $407.28 |
99 | $120.95 | $149.50 | $191.27 | $225.36 | $313.47 | $354.60 | $419.32 |
100 | $126.00 | $155.00 | $204.00 | $248.00 | $346.00 | $382.00 | $436.00 |
101 | $127.26 | $156.55 | $206.04 | $250.48 | $349.46 | $385.82 | $440.36 |
102 | $128.52 | $158.10 | $208.08 | $252.96 | $352.92 | $389.64 | $444.72 |
103 | $129.78 | $159.65 | $210.12 | $255.44 | $356.38 | $393.46 | $449.08 |
104 | $131.04 | $161.20 | $212.16 | $257.92 | $359.84 | $397.28 | $453.44 |
105 | $132.30 | $162.75 | $214.20 | $260.40 | $363.30 | $401.10 | $457.80 |
106 | $133.56 | $164.30 | $216.24 | $262.88 | $366.76 | $404.92 | $462.16 |
107 | $134.82 | $165.85 | $218.28 | $265.36 | $370.22 | $408.74 | $466.52 |
108 | $136.08 | $167.40 | $220.32 | $267.84 | $373.68 | $412.56 | $470.88 |
109 | $137.34 | $168.95 | $222.36 | $270.32 | $377.14 | $416.38 | $475.24 |
110 | $138.60 | $170.50 | $224.40 | $272.80 | $380.60 | $420.20 | $479.60 |
111 | $139.86 | $172.05 | $226.44 | $275.28 | $384.06 | $424.02 | $483.96 |
112 | $141.12 | $173.60 | $228.48 | $277.76 | $387.52 | $427.84 | $488.32 |
113 | $142.38 | $175.15 | $230.52 | $280.24 | $390.98 | $431.66 | $492.68 |
114 | $143.64 | $176.70 | $232.56 | $282.72 | $394.44 | $435.48 | $497.04 |
115 | $144.90 | $178.25 | $234.60 | $285.20 | $397.90 | $439.30 | $501.40 |
116 | $146.16 | $179.80 | $236.64 | $287.68 | $401.36 | $443.12 | $505.76 |
117 | $147.42 | $181.35 | $238.68 | $290.16 | $404.82 | $446.94 | $510.12 |
118 | $148.68 | $182.90 | $240.72 | $292.64 | $408.28 | $450.76 | $514.48 |
119 | $149.94 | $184.45 | $242.76 | $295.12 | $411.74 | $454.58 | $518.84 |
120 | $151.20 | $186.00 | $244.80 | $297.60 | $415.20 | $458.40 | $523.20 |
121 | $152.46 | $187.55 | $246.84 | $300.08 | $418.66 | $462.22 | $527.56 |
122 | $153.72 | $189.10 | $248.88 | $302.56 | $422.12 | $466.04 | $531.92 |
123 | $154.98 | $190.65 | $250.92 | $305.04 | $425.58 | $469.86 | $536.28 |
124 | $156.24 | $192.20 | $252.96 | $307.52 | $429.04 | $473.68 | $540.64 |
125 | $157.50 | $193.75 | $255.00 | $310.00 | $432.50 | $477.50 | $545.00 |
126 | $158.76 | $195.30 | $257.04 | $312.48 | $435.96 | $481.32 | $549.36 |
127 | $160.02 | $196.85 | $259.08 | $314.96 | $439.42 | $485.14 | $553.72 |
128 | $161.28 | $198.40 | $261.12 | $317.44 | $442.88 | $488.96 | $558.08 |
129 | $162.54 | $199.95 | $263.16 | $319.92 | $446.34 | $492.78 | $562.44 |
130 | $163.80 | $201.50 | $265.20 | $322.40 | $449.80 | $496.60 | $566.80 |
131 | $165.06 | $203.05 | $267.24 | $324.88 | $453.26 | $500.42 | $571.16 |
132 | $166.32 | $204.60 | $269.28 | $327.36 | $456.72 | $504.24 | $575.52 |
133 | $167.58 | $206.15 | $271.32 | $329.84 | $460.18 | $508.06 | $579.88 |
134 | $168.84 | $207.70 | $273.36 | $332.32 | $463.64 | $511.88 | $584.24 |
135 | $170.10 | $209.25 | $275.40 | $334.80 | $467.10 | $515.70 | $588.60 |
136 | $171.36 | $210.80 | $277.44 | $337.28 | $470.56 | $519.52 | $592.96 |
137 | $172.62 | $212.35 | $279.48 | $339.76 | $474.02 | $523.34 | $597.32 |
138 | $173.88 | $213.90 | $281.52 | $342.24 | $477.48 | $527.16 | $601.68 |
139 | $175.14 | $215.45 | $283.56 | $344.72 | $480.94 | $530.98 | $606.04 |
140 | $176.40 | $217.00 | $285.60 | $347.20 | $484.40 | $534.80 | $610.40 |
141 | $177.66 | $218.55 | $287.64 | $349.68 | $487.86 | $538.62 | $614.76 |
142 | $178.92 | $220.10 | $289.68 | $352.16 | $491.32 | $542.44 | $619.12 |
143 | $180.18 | $221.65 | $291.72 | $354.64 | $494.78 | $546.26 | $623.48 |
144 | $181.44 | $223.20 | $293.76 | $357.12 | $498.24 | $550.08 | $627.84 |
145 | $182.70 | $224.75 | $295.80 | $359.60 | $501.70 | $553.90 | $632.20 |
146 | $183.96 | $226.30 | $297.84 | $362.08 | $505.16 | $557.72 | $636.56 |
147 | $185.22 | $227.85 | $299.88 | $364.56 | $508.62 | $561.54 | $640.92 |
148 | $186.48 | $229.40 | $301.92 | $367.04 | $512.08 | $565.36 | $645.28 |
149 | $187.74 | $230.95 | $303.96 | $369.52 | $515.54 | $569.18 | $649.64 |
150 | $189.00 | $232.50 | $306.00 | $372.00 | $519.00 | $573.00 | $654.00 |
Tracking and delivery confirmation are included at no additional cost.
Fuel surcharges do apply with FedEx 3Day and are not included in the rates above. To see current rates for fuel surcharges, view the FedEx Fuel Surcharges web page. Rural surcharges may apply depending on the destination.
Additional/Optional Shipping Services
Signature required optional service….$5.00 per package
Insurance….FedEx Express Saver packages are insured up to a $100 value at no charge. Additional insurance is available. The minimum insurance purchase amount is $3.00 which represents $300 total insurance. After meeting the minimum, the package can be insured for more in increments of $100 for $1.00.