2019 First Class Package Service
Domestic delivery time frame is 2-4 business days
| USPS First Class Rates for eFulfillment Clients | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weight Not Over (ounces) | Weight Not Over (Grams) | ||||||||
| Zones 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | ||
| 1 | 28 | 3.18 | 3.2 | 3.22 | 3.29 | 3.4 | 3.54 | 3.69 | 3.69 |
| 2 | 56 | 3.18 | 3.2 | 3.22 | 3.29 | 3.4 | 3.54 | 3.69 | 3.69 |
| 3 | 85 | 3.18 | 3.2 | 3.22 | 3.29 | 3.4 | 3.54 | 3.69 | 3.69 |
| 4 | 113 | 3.18 | 3.2 | 3.22 | 3.29 | 3.4 | 3.54 | 3.69 | 3.69 |
| 5 | 141 | 3.72 | 3.75 | 3.77 | 3.84 | 3.93 | 4.08 | 4.26 | 4.26 |
| 6 | 170 | 3.72 | 3.75 | 3.77 | 3.84 | 3.93 | 4.08 | 4.26 | 4.26 |
| 7 | 198 | 3.72 | 3.75 | 3.77 | 3.84 | 3.93 | 4.08 | 4.26 | 4.26 |
| 8 | 226 | 3.72 | 3.75 | 3.77 | 3.84 | 3.93 | 4.08 | 4.26 | 4.26 |
| 9 | 255 | 4.56 | 4.61 | 4.64 | 4.73 | 4.85 | 5.01 | 5.17 | 5.17 |
| 10 | 283 | 4.56 | 4.61 | 4.64 | 4.73 | 4.85 | 5.01 | 5.17 | 5.17 |
| 11 | 311 | 4.56 | 4.61 | 4.64 | 4.73 | 4.85 | 5.01 | 5.17 | 5.17 |
| 12 | 340 | 4.56 | 4.61 | 4.64 | 4.73 | 4.85 | 5.01 | 5.17 | 5.17 |
| 13 | 368 | 5.85 | 5.89 | 5.94 | 6.11 | 6.26 | 6.43 | 6.61 | 6.61 |
| 14 | 396 | 5.85 | 5.89 | 5.94 | 6.11 | 6.26 | 6.43 | 6.61 | 6.61 |
| 15 | 425 | 5.85 | 5.89 | 5.94 | 6.11 | 6.26 | 6.43 | 6.61 | 6.61 |
| 15.999 | 453 | 5.85 | 5.89 | 5.94 | 6.11 | 6.26 | 6.43 | 6.61 | 6.61 |
Tracking and delivery confirmation are included at no additional cost.
Signature Required optional service….$3.05 per package.