Standard Ground Rates
Domestic delivery time frame is 3-5 business days
Wgt. (lbs.) | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 17 |
---|---|---|---|---|---|---|---|---|---|
1 | 6.35 | 6.45 | 6.60 | 6.75 | 6.95 | 7.20 | 7.70 | 9.10 | 9.10 |
2 | 6.60 | 6.95 | 7.65 | 9.55 | 10.30 | 11.05 | 12.05 | 14.30 | 14.30 |
3 | 7.40 | 8.40 | 9.50 | 11.40 | 12.80 | 12.12 | 12.74 | 19.00 | 19.00 |
4 | 8.35 | 9.75 | 10.90 | 12.01 | 12.36 | 12.71 | 13.44 | 22.80 | 22.80 |
5 | 9.80 | 11.15 | 12.45 | 12.37 | 12.69 | 13.11 | 13.99 | 26.30 | 26.30 |
6 | 10.80 | 11.00 | 12.07 | 12.56 | 12.83 | 13.36 | 14.19 | 29.65 | 29.65 |
7 | 11.50 | 11.21 | 12.23 | 12.78 | 13.11 | 13.64 | 14.51 | 33.30 | 33.30 |
8 | 11.01 | 11.41 | 12.47 | 12.97 | 13.42 | 13.97 | 15.02 | 37.20 | 37.20 |
9 | 11.17 | 11.61 | 12.61 | 13.14 | 13.64 | 14.54 | 15.78 | 41.35 | 41.35 |
10 | 11.44 | 11.65 | 12.76 | 13.43 | 14.08 | 15.34 | 16.63 | 45.10 | 45.10 |
11 | 11.73 | 12.00 | 12.85 | 13.50 | 14.35 | 16.13 | 17.41 | 50.05 | 50.05 |
12 | 11.95 | 12.28 | 12.94 | 13.75 | 14.76 | 16.92 | 18.38 | 53.55 | 53.55 |
13 | 12.17 | 12.51 | 13.07 | 13.95 | 15.24 | 17.78 | 19.38 | 55.40 | 55.40 |
14 | 12.32 | 12.77 | 13.17 | 14.11 | 15.83 | 18.55 | 20.33 | 59.10 | 59.10 |
15 | 12.46 | 13.08 | 13.28 | 14.52 | 16.42 | 19.35 | 21.21 | 60.65 | 60.65 |
16 | 12.57 | 13.17 | 13.31 | 14.71 | 16.86 | 19.88 | 21.76 | 63.85 | 63.85 |
17 | 12.65 | 13.49 | 13.53 | 15.15 | 17.57 | 20.75 | 22.67 | 67.05 | 67.05 |
18 | 12.76 | 13.63 | 13.84 | 15.75 | 18.18 | 21.47 | 23.63 | 70.35 | 70.35 |
19 | 12.88 | 14.00 | 14.22 | 16.25 | 18.83 | 22.22 | 24.60 | 70.32 | 70.32 |
20 | 13.06 | 14.36 | 14.60 | 16.71 | 19.53 | 22.95 | 25.61 | 72.57 | 72.57 |
21 | 13.23 | 14.65 | 14.95 | 17.21 | 20.21 | 23.70 | 26.52 | 74.16 | 74.16 |
22 | 13.46 | 14.87 | 15.39 | 17.65 | 20.92 | 24.47 | 27.55 | 76.39 | 76.39 |
23 | 13.57 | 15.19 | 15.79 | 18.09 | 21.60 | 25.19 | 28.54 | 78.61 | 78.61 |
24 | 13.78 | 15.48 | 16.20 | 18.57 | 22.31 | 25.95 | 29.55 | 81.09 | 81.09 |
25 | 14.06 | 15.80 | 16.56 | 19.02 | 22.98 | 26.67 | 30.54 | 85.60 | 85.60 |
26 | 14.32 | 16.05 | 16.93 | 19.52 | 23.71 | 27.34 | 31.46 | 88.20 | 88.20 |
27 | 14.59 | 16.37 | 17.27 | 20.03 | 24.39 | 28.14 | 32.44 | 88.36 | 88.36 |
28 | 14.80 | 16.69 | 17.73 | 20.56 | 25.08 | 28.85 | 33.46 | 90.67 | 90.67 |
29 | 15.05 | 16.95 | 18.15 | 20.97 | 25.71 | 29.49 | 34.38 | 92.83 | 92.83 |
30 | 15.35 | 17.30 | 18.61 | 21.50 | 26.41 | 30.20 | 35.39 | 94.98 | 94.98 |
31 | 15.53 | 17.51 | 18.97 | 21.99 | 27.02 | 30.93 | 36.30 | 97.07 | 97.07 |
32 | 15.59 | 17.82 | 19.40 | 22.52 | 27.71 | 31.69 | 37.31 | 99.10 | 99.10 |
33 | 15.81 | 18.16 | 19.80 | 23.04 | 28.36 | 32.44 | 38.25 | 101.11 | 101.11 |
34 | 15.89 | 18.50 | 20.18 | 23.55 | 29.08 | 33.23 | 39.24 | 103.31 | 103.31 |
35 | 16.12 | 18.86 | 20.59 | 24.05 | 29.73 | 34.00 | 40.20 | 105.79 | 105.79 |
36 | 16.31 | 19.02 | 20.90 | 24.58 | 30.40 | 34.77 | 40.94 | 108.01 | 108.01 |
37 | 16.54 | 19.39 | 21.25 | 25.05 | 30.99 | 35.47 | 41.68 | 113.20 | 113.20 |
38 | 16.73 | 19.64 | 21.66 | 25.59 | 31.62 | 36.23 | 42.39 | 115.00 | 115.00 |
39 | 16.93 | 19.97 | 22.09 | 26.06 | 32.35 | 37.14 | 43.20 | 116.65 | 116.65 |
40 | 17.08 | 20.36 | 22.52 | 26.54 | 32.95 | 37.87 | 43.87 | 118.25 | 118.25 |
41 | 17.27 | 20.60 | 22.85 | 26.99 | 33.62 | 38.62 | 44.34 | 120.85 | 120.85 |
42 | 17.49 | 20.82 | 23.23 | 27.44 | 34.35 | 39.56 | 44.96 | 122.45 | 122.45 |
43 | 17.68 | 21.12 | 23.66 | 27.96 | 35.12 | 40.54 | 45.69 | 123.95 | 123.95 |
44 | 17.87 | 21.44 | 24.00 | 28.41 | 35.71 | 41.34 | 46.14 | 125.40 | 125.40 |
45 | 18.02 | 21.73 | 24.39 | 28.92 | 36.26 | 42.10 | 46.86 | 126.95 | 126.95 |
46 | 18.08 | 21.92 | 24.67 | 29.39 | 36.81 | 42.89 | 47.59 | 128.45 | 128.45 |
47 | 18.19 | 21.99 | 25.01 | 29.84 | 37.27 | 43.67 | 48.31 | 129.80 | 129.80 |
48 | 18.31 | 22.13 | 25.30 | 30.29 | 37.79 | 44.45 | 49.03 | 131.15 | 131.15 |
49 | 18.38 | 22.26 | 25.60 | 30.77 | 38.23 | 45.18 | 49.75 | 132.45 | 132.45 |
50 | 18.45 | 22.37 | 25.84 | 30.86 | 38.34 | 45.28 | 50.46 | 133.80 | 133.80 |
51 | 18.48 | 22.43 | 26.01 | 31.03 | 38.47 | 45.54 | 50.73 | 136.05 | 136.05 |
52 | 18.54 | 22.47 | 26.16 | 31.41 | 38.52 | 45.94 | 51.44 | 137.65 | 137.65 |
53 | 18.63 | 22.63 | 26.26 | 31.77 | 38.60 | 46.22 | 52.15 | 139.40 | 139.40 |
54 | 18.77 | 22.80 | 26.51 | 32.16 | 38.80 | 46.38 | 52.78 | 141.30 | 141.30 |
55 | 18.91 | 22.92 | 26.71 | 32.59 | 38.85 | 46.53 | 53.36 | 143.15 | 143.15 |
56 | 19.02 | 23.13 | 26.94 | 33.00 | 38.97 | 46.60 | 53.99 | 144.45 | 144.45 |
57 | 19.23 | 23.30 | 27.00 | 33.43 | 39.35 | 46.75 | 54.52 | 145.50 | 145.50 |
58 | 19.39 | 23.47 | 27.21 | 33.75 | 39.76 | 46.86 | 54.94 | 146.55 | 146.55 |
59 | 19.54 | 23.68 | 27.33 | 34.05 | 40.10 | 47.10 | 55.32 | 147.70 | 147.70 |
60 | 19.70 | 23.88 | 27.58 | 34.28 | 40.44 | 47.33 | 55.65 | 148.65 | 148.65 |
61 | 19.87 | 24.33 | 27.70 | 34.63 | 40.77 | 47.59 | 55.97 | 150.65 | 150.65 |
62 | 20.00 | 24.83 | 27.82 | 34.92 | 41.03 | 47.85 | 56.29 | 153.00 | 153.00 |
63 | 20.40 | 25.21 | 27.91 | 35.13 | 41.28 | 48.14 | 56.62 | 155.40 | 155.40 |
64 | 20.70 | 25.65 | 28.07 | 35.35 | 41.55 | 48.44 | 56.92 | 157.70 | 157.70 |
65 | 21.08 | 26.09 | 28.34 | 35.55 | 41.88 | 48.67 | 57.25 | 160.15 | 160.15 |
66 | 21.34 | 26.50 | 28.63 | 35.73 | 42.28 | 48.91 | 57.65 | 162.40 | 162.40 |
67 | 21.58 | 26.74 | 29.13 | 35.80 | 42.59 | 49.14 | 57.78 | 164.50 | 164.50 |
68 | 21.73 | 26.99 | 29.63 | 36.09 | 42.81 | 49.40 | 57.91 | 166.25 | 166.25 |
69 | 21.84 | 27.17 | 30.14 | 36.61 | 43.02 | 49.63 | 58.07 | 167.95 | 167.95 |
70 | 21.89 | 27.22 | 30.74 | 37.03 | 43.81 | 49.79 | 58.55 | 169.75 | 169.75 |
71 | 21.94 | 27.40 | 31.17 | 37.44 | 44.46 | 50.61 | 58.65 | 189.81 | 189.81 |
72 | 22.39 | 27.53 | 31.56 | 37.89 | 44.77 | 51.70 | 58.79 | 192.60 | 192.60 |
73 | 23.08 | 27.68 | 31.95 | 38.34 | 45.22 | 52.45 | 58.94 | 195.37 | 195.37 |
74 | 24.01 | 27.78 | 32.33 | 38.81 | 45.88 | 53.21 | 59.16 | 197.22 | 197.22 |
75 | 24.78 | 28.49 | 32.43 | 39.41 | 46.69 | 53.72 | 59.28 | 199.43 | 199.43 |
76 | 25.62 | 29.42 | 32.52 | 40.01 | 47.24 | 54.56 | 59.58 | 201.85 | 201.85 |
77 | 26.49 | 30.03 | 33.11 | 40.48 | 47.51 | 55.54 | 59.67 | 203.49 | 203.49 |
78 | 27.21 | 30.55 | 33.75 | 40.89 | 47.77 | 56.42 | 59.72 | 204.56 | 204.56 |
79 | 28.07 | 31.70 | 34.53 | 41.48 | 48.70 | 56.73 | 60.14 | 204.60 | 204.60 |
80 | 28.75 | 32.52 | 35.27 | 42.02 | 49.48 | 57.49 | 60.56 | 206.72 | 206.72 |
81 | 29.35 | 33.04 | 36.02 | 42.30 | 50.10 | 58.32 | 60.73 | 208.42 | 208.42 |
82 | 30.23 | 33.73 | 36.78 | 43.03 | 50.19 | 58.99 | 61.00 | 209.45 | 209.45 |
83 | 31.02 | 34.36 | 37.52 | 43.32 | 50.79 | 59.75 | 61.66 | 211.71 | 211.71 |
84 | 31.86 | 35.12 | 38.22 | 44.09 | 51.51 | 60.46 | 62.33 | 214.11 | 214.11 |
85 | 32.64 | 35.92 | 38.90 | 44.75 | 52.26 | 61.07 | 62.98 | 216.56 | 216.56 |
86 | 33.46 | 36.66 | 39.64 | 45.28 | 52.85 | 61.59 | 63.65 | 218.81 | 218.81 |
87 | 34.35 | 37.44 | 40.46 | 45.42 | 53.50 | 62.19 | 64.32 | 221.24 | 221.24 |
88 | 35.34 | 38.22 | 41.15 | 46.09 | 54.16 | 62.81 | 65.00 | 223.64 | 223.64 |
89 | 36.47 | 38.86 | 41.88 | 46.76 | 54.80 | 63.43 | 65.68 | 225.95 | 225.95 |
90 | 37.57 | 39.45 | 42.46 | 47.06 | 55.05 | 63.54 | 66.34 | 228.21 | 228.21 |
91 | 38.13 | 40.07 | 43.23 | 47.52 | 55.60 | 63.68 | 67.02 | 230.63 | 230.63 |
92 | 38.98 | 40.77 | 43.82 | 48.18 | 56.27 | 63.95 | 67.71 | 232.79 | 232.79 |
93 | 39.84 | 41.50 | 44.61 | 48.81 | 56.69 | 64.17 | 68.37 | 235.04 | 235.04 |
94 | 40.70 | 42.20 | 45.19 | 49.41 | 57.32 | 64.29 | 69.06 | 237.23 | 237.23 |
95 | 41.59 | 42.86 | 45.85 | 50.03 | 57.68 | 64.50 | 69.75 | 239.49 | 239.49 |
96 | 42.45 | 43.54 | 46.57 | 50.56 | 58.00 | 64.84 | 70.40 | 241.66 | 241.66 |
97 | 43.36 | 44.31 | 47.24 | 51.31 | 58.66 | 64.94 | 71.10 | 243.94 | 243.94 |
98 | 44.28 | 44.99 | 48.09 | 51.89 | 59.29 | 65.40 | 71.77 | 246.08 | 246.08 |
99 | 45.19 | 45.65 | 48.95 | 52.50 | 59.94 | 66.03 | 72.46 | 248.36 | 248.36 |
100 | 45.98 | 46.35 | 49.80 | 53.24 | 60.57 | 66.66 | 73.14 | 250.65 | 250.65 |
101 | 46.71 | 47.05 | 50.66 | 53.95 | 61.19 | 67.28 | 73.80 | 252.91 | 252.91 |
102 | 47.17 | 47.71 | 51.21 | 54.62 | 61.79 | 67.87 | 74.49 | 255.22 | 255.22 |
103 | 47.94 | 48.40 | 51.81 | 55.13 | 62.34 | 68.43 | 75.12 | 257.49 | 257.49 |
104 | 48.66 | 49.06 | 52.39 | 55.69 | 62.90 | 69.00 | 75.80 | 259.90 | 259.90 |
105 | 49.40 | 49.76 | 52.95 | 56.24 | 63.47 | 69.58 | 76.43 | 262.19 | 262.19 |
106 | 50.17 | 50.45 | 53.53 | 56.78 | 64.03 | 70.17 | 77.10 | 264.59 | 264.59 |
107 | 50.86 | 51.17 | 54.11 | 57.33 | 64.58 | 70.77 | 77.77 | 267.01 | 267.01 |
108 | 51.55 | 51.86 | 54.69 | 57.87 | 65.15 | 71.36 | 78.43 | 269.41 | 269.41 |
109 | 52.25 | 52.54 | 55.26 | 58.42 | 65.70 | 71.94 | 79.11 | 271.69 | 271.69 |
110 | 52.86 | 53.26 | 55.85 | 58.95 | 66.31 | 72.56 | 79.77 | 273.97 | 273.97 |
111 | 53.41 | 53.82 | 56.45 | 59.50 | 66.85 | 73.14 | 80.60 | 277.05 | 277.05 |
112 | 53.95 | 54.37 | 57.03 | 60.05 | 67.39 | 73.74 | 81.44 | 280.14 | 280.14 |
113 | 54.44 | 54.92 | 57.62 | 60.58 | 67.97 | 74.32 | 82.09 | 282.55 | 282.55 |
114 | 55.04 | 55.50 | 58.22 | 61.13 | 68.53 | 74.90 | 82.75 | 284.99 | 284.99 |
115 | 55.60 | 56.09 | 58.84 | 61.69 | 69.06 | 75.52 | 83.39 | 287.39 | 287.39 |
116 | 56.15 | 56.81 | 59.42 | 62.12 | 69.51 | 75.96 | 83.89 | 289.15 | 289.15 |
117 | 56.69 | 57.38 | 60.00 | 62.67 | 70.06 | 76.54 | 84.55 | 291.44 | 291.44 |
118 | 57.25 | 57.96 | 60.61 | 63.21 | 70.61 | 77.13 | 85.19 | 293.72 | 293.72 |
119 | 57.82 | 58.55 | 61.20 | 63.74 | 71.17 | 77.72 | 86.25 | 297.92 | 297.92 |
120 | 58.77 | 59.11 | 61.81 | 64.31 | 71.73 | 78.31 | 86.92 | 300.35 | 300.35 |
121 | 59.38 | 59.59 | 62.41 | 64.75 | 72.17 | 78.73 | 87.40 | 302.33 | 302.33 |
122 | 59.78 | 59.89 | 63.01 | 65.29 | 72.71 | 79.31 | 88.09 | 304.87 | 304.87 |
123 | 60.36 | 60.51 | 63.63 | 65.83 | 73.26 | 79.91 | 88.76 | 307.44 | 307.44 |
124 | 60.91 | 61.06 | 64.26 | 66.40 | 73.84 | 80.48 | 89.40 | 309.98 | 309.98 |
125 | 61.49 | 61.64 | 64.87 | 66.95 | 74.38 | 81.07 | 90.06 | 312.54 | 312.54 |
126 | 62.07 | 62.21 | 65.48 | 67.37 | 74.80 | 81.50 | 90.59 | 314.46 | 314.46 |
127 | 62.62 | 62.81 | 66.10 | 67.92 | 75.35 | 82.07 | 91.22 | 317.01 | 317.01 |
128 | 63.22 | 63.24 | 66.72 | 68.48 | 75.89 | 82.63 | 91.91 | 319.56 | 319.56 |
129 | 63.79 | 63.81 | 67.33 | 69.05 | 76.45 | 83.21 | 92.57 | 322.10 | 322.10 |
130 | 64.37 | 64.40 | 67.92 | 69.56 | 76.99 | 83.79 | 93.24 | 324.66 | 324.66 |
131 | 64.95 | 65.00 | 68.58 | 70.02 | 77.40 | 84.23 | 94.15 | 328.12 | 328.12 |
132 | 65.54 | 65.61 | 69.19 | 70.56 | 77.95 | 84.79 | 94.81 | 330.67 | 330.67 |
133 | 66.13 | 66.21 | 69.82 | 71.10 | 78.48 | 85.37 | 95.47 | 333.23 | 333.23 |
134 | 66.70 | 66.79 | 70.47 | 71.68 | 79.06 | 85.93 | 96.17 | 335.80 | 335.80 |
135 | 67.19 | 67.42 | 71.08 | 72.25 | 79.68 | 86.54 | 96.82 | 338.33 | 338.33 |
136 | 67.72 | 68.01 | 71.73 | 72.84 | 80.29 | 87.15 | 97.51 | 340.88 | 340.88 |
137 | 68.29 | 68.64 | 72.37 | 73.34 | 80.74 | 87.67 | 98.17 | 343.46 | 343.46 |
138 | 68.89 | 69.25 | 73.05 | 74.00 | 81.51 | 88.37 | 98.83 | 346.00 | 346.00 |
139 | 69.48 | 69.91 | 73.70 | 74.60 | 82.11 | 88.96 | 99.51 | 348.56 | 348.56 |
140 | 70.08 | 70.55 | 74.36 | 75.19 | 82.74 | 89.56 | 100.18 | 350.96 | 350.96 |
141 | 70.67 | 71.18 | 75.05 | 75.75 | 83.20 | 90.00 | 100.66 | 352.70 | 352.70 |
142 | 70.94 | 71.83 | 75.71 | 76.35 | 83.79 | 90.60 | 101.31 | 355.17 | 355.17 |
143 | 71.54 | 72.46 | 76.39 | 76.94 | 84.42 | 91.22 | 101.99 | 357.56 | 357.56 |
144 | 72.15 | 73.10 | 77.07 | 77.53 | 85.03 | 91.82 | 102.65 | 360.00 | 360.00 |
145 | 72.39 | 73.77 | 77.75 | 78.13 | 85.65 | 92.41 | 103.32 | 362.52 | 362.52 |
146 | 72.99 | 74.39 | 78.42 | 78.71 | 86.26 | 93.00 | 103.96 | 365.08 | 365.08 |
147 | 73.58 | 75.05 | 79.14 | 79.31 | 86.86 | 93.62 | 104.65 | 367.62 | 367.62 |
148 | 74.03 | 75.70 | 79.80 | 79.92 | 87.49 | 94.23 | 105.33 | 370.17 | 370.17 |
149 | 74.42 | 76.36 | 80.48 | 80.49 | 88.10 | 94.81 | 106.48 | 374.50 | 374.50 |
150 | 75.03 | 77.02 | 81.77 | 83.11 | 88.74 | 95.43 | 107.15 | 377.06 | 377.06 |
EFS shipping rates include residential fee. Fuel surcharges still apply and are not included in the EFS shipping rates as they are constantly fluctuating. To see current rates for fuel surcharges, view the FedEx Fuel Surcharges web page. Rural surcharges may apply depending on the destination.
Tracking and delivery confirmation are included at no additional cost.
Additional/Optional Shipping Services
C.O.D. collection and management….$12.00 per package
Signature Required optional service….$3.00 per package
Insurance….Every Standard Ground package is insured up to a $100 value at no charge; Additional insurance is available. The minimum insurance purchase amount is $3.30 which represents $300 total insurance. After meeting the minimum, the package can be insured for more in increments of $100 for $.90.