Core Services
eFulfillment Service Core Service Fees
The table below outlines core service fees for eFulfillment Service. If you have any questions, please contact your account representative or put in a support ticket through your client support dashboard.
*Note: FBA Prep projects require special scheduling; consult your sales manager for approval.
Core Services | |
Comprehensive Client Support—01/25/21 | $40.00 per week
|
Comprehensive Client Support—Stewardship Program* 01/25/21 | $15.00 per week |
Receiving | $8.95 per half hour |
Storage | $0.09 per cubic foot, per week |
Pick & Pack | $1.65 per order + $0.55 per unit |
Returns Processing | $2.65 per order + $0.55 per unit |
Shipping Fees | See link in Additional Resources below |
Free & Stock Packaging Fees | See link in Additional Resources below |
FBA Prep—see note above about special scheduling | |
Pick & Pack (under 5 lbs.) | $0.50 per item |
Pick & Pack (5 lbs. and up) | $0.75 base fee + $0.25 per lb. |
Labeling (labor + material) | $0.25 per item |
Reboxing Fee (repacking in boxes less than 25 in. or 63.5 cm) | $0.30 per unit |
Order Minimum | $20 per order |
Inventory Prep | |
SKU Labeling | $20 setup fee + $0.10 per unit |
SKU Bagging + Labeling | $20 setup fee + $0.20 per unit |
Apparel Bagging + Labeling | $20 per half hour |
Kitting / Assembly Labor | $20 per half hour |
Pallet Materials | $10 per pallet |
Special Services | |
Receiving Special Project (i.e. - quality control, floor-loaded trailer offload) | $20 per half hour |
Drop Ship Returns Processing | $2.00 (in addition to regular returns fee) |
Expedited Receiving | $50 + $10 extra per half hour |
Marketing Insert | $0.10 per package |
Invoice Insertion | $0.50 per package |
Order Cancellation | $3 per order |
Third-Party Account Shipping Fee (does not apply to FBA prep orders) | $10 per shipment |
Fork Truck Labor | $20 per half hour |
Other Warehouse Labor | $20 per half hour |
Non-Compliance | |
Returns Non-Compliance Fee | $5 per returned order |
Returns Excessive Handling (includes product photo) | $5 per instance |
Returns Customer Service Fee | $4 per instance |
Non-Compliant Receipts (missing SKUs, ASN, packing slip, heavy boxes [50lbs+]) | $50 per shipment |
Customer Service Fee | $3 - $10 per task |
Billing | |
Credit Card Processing Fee | 3.5% of credit card payment |
Declined Credit Card Fee | $10 per instance |
Wire Transfer Fee | $35 per instance |
COD Collection Fee | $12 per instance |
NSF Returned Check Fee | $10 per instance |
*Comprehensive Client Support—Stewardship Program
The Stewardship Program is for clients with a low number of orders (5 or less per week) and using a smaller amount of warehouse space for their inventory (64 cubic feet or less). Those clients qualify for our Stewardship Program and receive a discounted Comprehensive Client Support Fee of $15.00 per week. The Stewardship is applied automatically to qualified clients. eFS may limit usage of the Stewardship Program during the fourth quarter.
Additional Resources
Shipping Fees
Free Packaging & Stock Packaging Fees
U.S. Zone Map
FedEx Canadian Zone Chart
Shipping Codes
ePacket Countries
Country Abbreviations