Expedited 3-Day Rates
Domestic delivery within 3 business days guaranteed
Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|
1 | 13.03 | 13.06 | 13.10 | 13.18 | 14.45 | 14.90 | 16.29 |
2 | 13.10 | 13.14 | 13.18 | 13.25 | 15.20 | 16.21 | 18.39 |
3 | 13.51 | 14.00 | 14.26 | 14.30 | 17.11 | 17.75 | 20.34 |
4 | 13.59 | 14.38 | 15.20 | 15.69 | 18.58 | 19.81 | 22.78 |
5 | 13.70 | 14.53 | 15.84 | 16.85 | 20.64 | 21.50 | 25.14 |
6 | 14.64 | 15.54 | 17.60 | 18.46 | 22.63 | 23.53 | 28.10 |
7 | 14.71 | 16.74 | 18.76 | 19.55 | 24.76 | 26.15 | 30.50 |
8 | 15.28 | 17.98 | 19.96 | 20.79 | 26.86 | 28.33 | 33.01 |
9 | 15.80 | 18.46 | 21.05 | 22.18 | 28.55 | 30.76 | 35.30 |
10 | 15.88 | 18.54 | 22.03 | 23.60 | 30.13 | 32.83 | 37.81 |
11 | 17.64 | 20.49 | 23.38 | 24.73 | 31.93 | 34.96 | 40.29 |
12 | 17.94 | 21.50 | 24.31 | 26.00 | 33.73 | 36.99 | 42.35 |
13 | 19.25 | 22.44 | 25.36 | 27.31 | 35.60 | 38.75 | 44.71 |
14 | 19.48 | 23.38 | 26.60 | 28.74 | 37.21 | 40.63 | 46.89 |
15 | 19.59 | 23.83 | 27.61 | 29.86 | 39.05 | 42.20 | 49.33 |
16 | 20.49 | 24.50 | 28.48 | 30.69 | 40.55 | 44.19 | 51.35 |
17 | 21.05 | 25.14 | 29.49 | 32.00 | 42.05 | 46.25 | 53.53 |
18 | 22.18 | 25.85 | 30.50 | 33.09 | 43.44 | 48.20 | 55.21 |
19 | 22.74 | 26.60 | 31.44 | 34.18 | 44.79 | 50.04 | 57.09 |
20 | 22.81 | 27.61 | 32.79 | 35.45 | 46.33 | 51.80 | 59.38 |
21 | 24.16 | 28.55 | 33.91 | 36.54 | 48.39 | 53.53 | 61.25 |
22 | 24.73 | 29.75 | 35.11 | 37.59 | 49.93 | 55.33 | 63.39 |
23 | 25.66 | 30.35 | 36.28 | 38.60 | 51.84 | 57.01 | 65.34 |
24 | 26.30 | 31.40 | 37.10 | 39.91 | 53.45 | 58.89 | 67.48 |
25 | 26.41 | 32.23 | 38.23 | 41.19 | 54.88 | 60.76 | 69.61 |
26 | 27.88 | 33.01 | 39.39 | 42.39 | 56.49 | 62.71 | 71.64 |
27 | 28.66 | 33.76 | 40.74 | 43.70 | 57.88 | 64.81 | 73.74 |
28 | 29.41 | 34.70 | 41.68 | 44.71 | 59.75 | 66.69 | 75.99 |
29 | 30.28 | 35.45 | 42.76 | 45.80 | 61.40 | 68.56 | 78.28 |
30 | 30.35 | 36.31 | 43.96 | 47.11 | 63.24 | 70.33 | 80.41 |
31 | 30.80 | 37.29 | 44.04 | 48.13 | 65.08 | 70.48 | 82.51 |
32 | 32.11 | 38.19 | 46.36 | 49.33 | 66.61 | 74.23 | 84.76 |
33 | 32.94 | 39.09 | 47.30 | 50.56 | 68.45 | 76.06 | 86.94 |
34 | 33.50 | 39.76 | 48.31 | 51.73 | 70.10 | 77.79 | 89.49 |
35 | 34.10 | 40.85 | 49.59 | 52.93 | 71.60 | 79.66 | 91.55 |
36 | 35.00 | 41.71 | 50.68 | 54.05 | 73.48 | 81.20 | 93.54 |
37 | 35.45 | 42.24 | 51.50 | 55.21 | 74.90 | 82.78 | 95.56 |
38 | 35.53 | 42.31 | 52.89 | 56.45 | 76.40 | 84.39 | 97.33 |
39 | 35.60 | 42.39 | 53.79 | 57.61 | 78.13 | 85.85 | 99.16 |
40 | 35.68 | 42.50 | 53.90 | 58.10 | 79.81 | 87.58 | 100.89 |
41 | 38.45 | 45.95 | 55.70 | 60.05 | 81.13 | 89.15 | 102.99 |
42 | 39.05 | 47.00 | 56.90 | 61.51 | 82.78 | 90.95 | 105.13 |
43 | 39.76 | 47.90 | 57.91 | 62.60 | 84.39 | 92.90 | 107.49 |
44 | 40.44 | 48.24 | 59.23 | 63.80 | 85.85 | 94.81 | 109.70 |
45 | 40.51 | 48.99 | 59.30 | 65.11 | 87.58 | 96.73 | 111.88 |
46 | 41.64 | 49.10 | 61.40 | 66.20 | 87.65 | 98.56 | 114.46 |
47 | 41.71 | 49.18 | 62.45 | 67.55 | 91.25 | 100.51 | 116.68 |
48 | 41.79 | 49.25 | 63.20 | 68.64 | 93.35 | 102.43 | 118.96 |
49 | 41.86 | 49.33 | 63.28 | 69.95 | 93.43 | 103.59 | 119.04 |
50 | 41.94 | 49.40 | 63.35 | 70.03 | 93.50 | 103.66 | 119.11 |
51 | 43.85 | 54.46 | 66.39 | 72.13 | 96.24 | 108.46 | 125.41 |
52 | 45.58 | 55.25 | 67.55 | 73.18 | 100.33 | 110.56 | 127.40 |
53 | 45.76 | 56.26 | 68.68 | 74.34 | 100.70 | 110.64 | 129.73 |
54 | 45.84 | 56.83 | 68.75 | 75.65 | 100.78 | 111.65 | 129.80 |
55 | 46.36 | 57.84 | 70.96 | 76.74 | 105.05 | 116.64 | 134.15 |
56 | 46.96 | 57.91 | 71.04 | 78.05 | 106.40 | 116.71 | 136.66 |
57 | 47.38 | 57.99 | 73.18 | 79.21 | 106.48 | 120.73 | 138.99 |
58 | 47.45 | 58.06 | 73.29 | 80.38 | 109.85 | 123.13 | 141.20 |
59 | 47.56 | 58.14 | 73.36 | 81.46 | 109.96 | 125.15 | 143.75 |
60 | 47.64 | 58.21 | 73.44 | 81.58 | 111.95 | 125.23 | 146.26 |
61 | 50.08 | 62.34 | 77.19 | 84.20 | 115.48 | 129.16 | 148.59 |
62 | 50.83 | 63.80 | 78.35 | 85.33 | 117.43 | 131.34 | 150.95 |
63 | 53.11 | 64.74 | 78.73 | 86.60 | 119.38 | 133.40 | 153.35 |
64 | 53.19 | 65.34 | 78.80 | 87.73 | 121.33 | 135.43 | 155.75 |
65 | 53.26 | 66.61 | 81.99 | 88.85 | 121.40 | 137.49 | 157.93 |
66 | 53.34 | 67.21 | 82.06 | 88.93 | 123.43 | 139.59 | 160.55 |
67 | 53.41 | 68.15 | 82.14 | 89.00 | 123.50 | 139.89 | 163.03 |
68 | 53.49 | 68.68 | 85.06 | 92.53 | 123.58 | 139.96 | 165.46 |
69 | 53.56 | 69.65 | 85.14 | 92.60 | 123.65 | 140.04 | 165.54 |
70 | 55.10 | 69.76 | 86.11 | 94.89 | 127.03 | 145.85 | 170.53 |
71 | 55.18 | 71.94 | 88.51 | 95.64 | 130.06 | 149.41 | 173.15 |
72 | 55.25 | 72.65 | 89.83 | 96.91 | 133.59 | 151.44 | 175.51 |
73 | 59.23 | 72.73 | 89.98 | 98.04 | 133.66 | 151.51 | 176.15 |
74 | 59.30 | 72.80 | 90.05 | 98.60 | 133.74 | 151.59 | 176.23 |
75 | 59.38 | 72.88 | 91.06 | 98.68 | 133.81 | 153.13 | 176.30 |
76 | 59.45 | 72.95 | 91.14 | 98.75 | 134.49 | 155.45 | 180.73 |
77 | 59.53 | 73.03 | 91.93 | 98.86 | 134.56 | 157.44 | 185.64 |
78 | 59.60 | 73.10 | 92.00 | 98.94 | 134.64 | 157.51 | 185.71 |
79 | 59.68 | 73.18 | 92.08 | 102.54 | 134.71 | 158.23 | 188.08 |
80 | 59.75 | 73.25 | 92.15 | 102.61 | 134.79 | 158.30 | 188.15 |
81 | 61.48 | 77.11 | 94.03 | 102.69 | 138.46 | 162.58 | 188.23 |
82 | 61.55 | 77.94 | 94.10 | 106.89 | 142.89 | 171.80 | 189.13 |
83 | 63.01 | 78.01 | 96.43 | 108.09 | 147.31 | 171.88 | 194.26 |
84 | 63.09 | 79.78 | 101.98 | 112.03 | 147.39 | 171.95 | 194.38 |
85 | 63.16 | 83.38 | 102.95 | 114.46 | 149.75 | 172.55 | 207.50 |
86 | 65.00 | 84.43 | 104.00 | 115.51 | 149.83 | 175.93 | 210.05 |
87 | 65.08 | 86.49 | 105.35 | 115.59 | 151.10 | 176.00 | 212.19 |
88 | 65.15 | 86.90 | 105.88 | 116.79 | 151.18 | 176.08 | 212.26 |
89 | 65.23 | 86.98 | 105.95 | 116.86 | 151.25 | 176.15 | 212.38 |
90 | 65.30 | 87.76 | 106.03 | 116.94 | 151.33 | 176.23 | 212.45 |
91 | 69.16 | 88.51 | 106.63 | 117.73 | 151.40 | 176.30 | 213.20 |
92 | 69.24 | 89.04 | 106.70 | 121.66 | 157.06 | 176.38 | 213.28 |
93 | 69.31 | 90.24 | 111.43 | 121.74 | 157.14 | 183.95 | 213.35 |
94 | 69.39 | 90.31 | 111.50 | 121.81 | 160.44 | 184.03 | 213.43 |
95 | 71.38 | 90.39 | 111.58 | 121.89 | 160.51 | 184.10 | 213.50 |
96 | 71.45 | 90.46 | 112.51 | 123.69 | 163.96 | 189.09 | 213.58 |
97 | 72.28 | 90.54 | 112.59 | 123.76 | 164.04 | 196.21 | 228.20 |
98 | 72.35 | 90.61 | 112.66 | 123.84 | 168.50 | 196.29 | 228.28 |
99 | 76.78 | 91.03 | 115.10 | 123.91 | 168.58 | 196.36 | 228.35 |
100 | 76.85 | 91.10 | 117.35 | 130.85 | 181.85 | 201.35 | 237.35 |
101 | 77.59 | 91.98 | 118.49 | 132.13 | 183.64 | 203.33 | 239.69 |
102 | 78.32 | 92.86 | 119.63 | 133.40 | 185.42 | 205.31 | 242.03 |
103 | 79.06 | 93.73 | 120.77 | 134.68 | 187.21 | 207.29 | 244.37 |
104 | 79.79 | 94.61 | 121.91 | 135.95 | 188.99 | 209.27 | 246.71 |
105 | 80.53 | 95.49 | 123.05 | 137.23 | 190.78 | 211.25 | 249.05 |
106 | 81.26 | 96.37 | 124.19 | 138.50 | 192.56 | 213.23 | 251.39 |
107 | 82.00 | 97.24 | 125.33 | 139.78 | 194.35 | 215.21 | 253.73 |
108 | 82.73 | 98.12 | 126.47 | 141.05 | 196.13 | 217.19 | 256.07 |
109 | 83.47 | 99.00 | 127.61 | 142.33 | 197.92 | 219.17 | 258.41 |
110 | 84.20 | 99.88 | 128.75 | 143.60 | 199.70 | 221.15 | 260.75 |
111 | 84.94 | 100.75 | 129.89 | 144.88 | 201.49 | 223.13 | 263.09 |
112 | 85.67 | 101.63 | 131.03 | 146.15 | 203.27 | 225.11 | 265.43 |
113 | 86.41 | 102.51 | 132.17 | 147.43 | 205.06 | 227.09 | 267.77 |
114 | 87.14 | 103.39 | 133.31 | 148.70 | 206.84 | 229.07 | 270.11 |
115 | 87.88 | 104.26 | 134.45 | 149.98 | 208.63 | 231.05 | 272.45 |
116 | 88.61 | 105.14 | 135.59 | 151.25 | 210.41 | 233.03 | 274.79 |
117 | 89.35 | 106.02 | 136.73 | 152.53 | 212.20 | 235.01 | 277.13 |
118 | 90.08 | 106.90 | 137.87 | 153.80 | 213.98 | 236.99 | 279.47 |
119 | 90.82 | 107.77 | 139.01 | 155.08 | 215.77 | 238.97 | 281.81 |
120 | 91.55 | 108.65 | 140.15 | 156.35 | 217.55 | 240.95 | 284.15 |
121 | 92.29 | 109.53 | 141.29 | 157.63 | 219.34 | 242.93 | 286.49 |
122 | 93.02 | 110.41 | 142.43 | 158.90 | 221.12 | 244.91 | 288.83 |
123 | 93.76 | 111.28 | 143.57 | 160.18 | 222.91 | 246.89 | 291.17 |
124 | 94.49 | 112.16 | 144.71 | 161.45 | 224.69 | 248.87 | 293.51 |
125 | 95.23 | 113.04 | 145.85 | 162.73 | 226.48 | 250.85 | 295.85 |
126 | 95.96 | 113.92 | 146.99 | 164.00 | 228.26 | 252.83 | 298.19 |
127 | 96.70 | 114.79 | 148.13 | 165.28 | 230.05 | 254.81 | 300.53 |
128 | 97.43 | 115.67 | 149.27 | 166.55 | 231.83 | 256.79 | 302.87 |
129 | 98.17 | 116.55 | 150.41 | 167.83 | 233.62 | 258.77 | 305.21 |
130 | 98.90 | 117.43 | 151.55 | 169.10 | 235.40 | 260.75 | 307.55 |
131 | 99.64 | 118.30 | 152.69 | 170.38 | 237.19 | 262.73 | 309.89 |
132 | 100.37 | 119.18 | 153.83 | 171.65 | 238.97 | 264.71 | 312.23 |
133 | 101.11 | 120.06 | 154.97 | 172.93 | 240.76 | 266.69 | 314.57 |
134 | 101.84 | 120.94 | 156.11 | 174.20 | 242.54 | 268.67 | 316.91 |
135 | 102.58 | 121.81 | 157.25 | 175.48 | 244.33 | 270.65 | 319.25 |
136 | 103.31 | 122.69 | 158.39 | 176.75 | 246.11 | 272.63 | 321.59 |
137 | 104.05 | 123.57 | 159.53 | 178.03 | 247.90 | 274.61 | 323.93 |
138 | 104.78 | 124.45 | 160.67 | 179.30 | 249.68 | 276.59 | 326.27 |
139 | 105.52 | 125.32 | 161.81 | 180.58 | 251.47 | 278.57 | 328.61 |
140 | 106.25 | 126.20 | 162.95 | 181.85 | 253.25 | 280.55 | 330.95 |
141 | 106.99 | 127.08 | 164.09 | 183.13 | 255.04 | 282.53 | 333.29 |
142 | 107.72 | 127.96 | 165.23 | 184.40 | 256.82 | 284.51 | 335.63 |
143 | 108.46 | 128.83 | 166.37 | 185.68 | 258.61 | 286.49 | 337.97 |
144 | 109.19 | 129.71 | 167.51 | 186.95 | 260.39 | 288.47 | 340.31 |
145 | 109.93 | 130.59 | 168.65 | 188.23 | 262.18 | 290.45 | 342.65 |
146 | 110.66 | 131.47 | 169.79 | 189.50 | 263.96 | 292.43 | 344.99 |
147 | 111.40 | 132.34 | 170.93 | 190.78 | 265.75 | 294.41 | 347.33 |
148 | 112.13 | 133.22 | 172.07 | 192.05 | 267.53 | 296.39 | 349.67 |
149 | 112.87 | 134.10 | 173.21 | 193.33 | 269.32 | 298.37 | 352.01 |
150 | 113.60 | 134.98 | 174.35 | 194.60 | 271.10 | 300.35 | 354.35 |
EFS shipping rates include residential fee. Fuel surcharges still apply and are not included in the EFS shipping rates as they are constantly fluctuating. To see current rates for fuel surcharges, view the FedEx Fuel Surcharges web page. Rural surcharges may apply depending on the destination.
Additional/Optional Shipping Services
C.O.D. collection and management….$12.00 per package
Signature Required optional service….$3.00
Insurance….Every Expedited 3 Day package is insured up to a $100 value at no charge; Additional insurance is available. The minimum insurance purchase amount is $3.30 which represents $300 total insurance. After meeting the minimum, the package can be insured for more in increments of $100 for $.90.