2016 FedEx Standard Overnight
Guaranteed overnight delivery by 8pm to residences
Parcels are charged based on the actual weight or the dimensional weight, whichever is greater. For more information, please view our Dimensional Weight Guide
Wgt. (lbs.) | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zones 9-10 | Zones 11-12 | Zones 13-16 |
---|---|---|---|---|---|---|---|---|---|---|
1 | $23.83 | $32.39 | $44.74 | $48.74 | $52.42 | $55.86 | $58.56 | $61.25 | ** | $36.82 |
2 | $25.17 | $34.31 | $50.46 | $53.93 | $59.19 | $61.58 | $65.34 | $68.84 | ** | $37.16 |
3 | $27.36 | $36.29 | $55.96 | $59.75 | $65.60 | $67.77 | $71.42 | $74.61 | ** | $39.75 |
4 | $29.50 | $38.47 | $60.62 | $65.47 | $71.69 | $73.75 | $78.20 | $82.04 | ** | $49.37 |
5 | $30.03 | $38.80 | $64.49 | $71.19 | $76.45 | $78.63 | $82.97 | $88.29 | ** | $50.34 |
6 | $31.69 | $44.20 | $71.74 | $75.89 | $82.86 | $84.19 | $89.48 | $95.78 | ** | $60.93 |
7 | $32.71 | $46.12 | $76.77 | $82.47 | $88.74 | $90.54 | $95.62 | $101.50 | ** | $63.87 |
8 | $34.42 | $47.46 | $81.80 | $87.81 | $94.72 | $96.95 | $101.61 | $107.06 | ** | $67.07 |
9 | $35.64 | $49.49 | $86.41 | $93.43 | $100.55 | $103.35 | $108.17 | $114.59 | ** | $70.92 |
10 | $35.97 | $51.47 | $89.43 | $98.45 | $103.25 | $109.34 | $114.63 | $121.33 | ** | $79.10 |
11 | $38.37 | $53.71 | $95.04 | $103.74 | $112.51 | $115.80 | $120.88 | $128.70 | ** | $82.25 |
12 | $39.65 | $56.44 | $100.28 | $108.50 | $118.02 | $122.10 | $127.34 | $133.51 | ** | $88.78 |
13 | $40.08 | $59.27 | $105.05 | $113.52 | $122.79 | $128.56 | $133.48 | $139.77 | ** | $91.07 |
14 | $41.63 | $61.57 | $110.40 | $118.33 | $127.55 | $134.17 | $140.10 | $147.20 | ** | $93.75 |
15 | $43.24 | $63.71 | $114.26 | $123.09 | $131.73 | $138.62 | $145.34 | $152.97 | ** | $96.47 |
16 | $44.14 | $64.30 | $119.71 | $127.63 | $136.66 | $142.22 | $149.05 | $156.82 | ** | $98.72 |
17 | $46.39 | $66.43 | $123.10 | $131.75 | $139.84 | $145.45 | $152.23 | $160.40 | ** | $101.55 |
18 | $47.78 | $67.18 | $126.81 | $134.48 | $142.91 | $148.57 | $156.30 | $164.25 | ** | $101.89 |
19 | $49.06 | $70.01 | $129.83 | $137.31 | $146.14 | $151.91 | $160.38 | $170.18 | ** | $102.97 |
20 | $49.97 | $72.10 | $135.55 | $147.94 | $153.97 | $162.02 | $172.98 | $180.39 | ** | $108.18 |
21 | $51.31 | $73.49 | $143.65 | $152.86 | $162.87 | $169.59 | $178.86 | $183.92 | ** | $110.11 |
22 | $53.12 | $75.04 | $147.30 | $156.39 | $167.11 | $174.20 | $182.62 | $188.41 | ** | $115.66 |
23 | $54.03 | $76.48 | $151.43 | $160.35 | $169.49 | $177.91 | $187.07 | $189.80 | ** | $116.22 |
24 | $55.37 | $77.76 | $153.60 | $164.35 | $175.02 | $181.77 | $190.60 | $198.03 | ** | $122.74 |
25 | $56.65 | $79.37 | $154.02 | $167.67 | $175.58 | $187.44 | $191.04 | $203.27 | ** | $125.12 |
26 | $57.88 | $81.61 | $162.25 | $173.17 | $183.84 | $192.15 | $199.78 | $207.81 | ** | $133.03 |
27 | $58.84 | $83.86 | $166.40 | $177.56 | $187.76 | $196.97 | $204.91 | $212.46 | ** | $133.89 |
28 | $60.66 | $86.05 | $171.01 | $181.19 | $192.42 | $201.47 | $210.74 | $218.23 | ** | $140.89 |
29 | $61.94 | $87.65 | $175.16 | $184.77 | $195.78 | $205.07 | $216.51 | $221.97 | ** | $143.28 |
30 | $62.96 | $88.62 | $175.58 | $188.51 | $196.23 | $208.35 | $219.10 | $225.55 | ** | $145.97 |
31 | $64.14 | $89.63 | $183.13 | $193.70 | $205.07 | $212.48 | $225.19 | $229.56 | ** | $151.37 |
32 | $65.47 | $91.18 | $187.12 | $197.87 | $209.25 | $216.72 | $228.90 | $233.95 | ** | $151.91 |
33 | $66.91 | $93.00 | $190.94 | $201.93 | $215.08 | $220.69 | $234.67 | $239.34 | ** | $158.53 |
34 | $68.09 | $95.08 | $195.28 | $205.56 | $219.55 | $225.51 | $239.33 | $243.66 | ** | $161.84 |
35 | $70.01 | $96.95 | $195.72 | $209.73 | $220.00 | $230.49 | $241.76 | $244.10 | ** | $165.64 |
36 | $71.30 | $99.04 | $203.90 | $214.06 | $227.89 | $234.78 | $246.85 | $246.86 | ** | $169.38 |
37 | $72.63 | $100.37 | $208.94 | $219.19 | $233.13 | $238.80 | $250.34 | $252.76 | ** | $172.91 |
38 | $73.92 | $102.41 | $212.40 | $224.43 | $237.79 | $242.24 | $255.21 | $257.68 | ** | $173.28 |
39 | $75.79 | $104.81 | $216.30 | $229.14 | $243.23 | $246.53 | $260.94 | $270.16 | ** | $180.60 |
40 | $77.02 | $107.32 | $216.70 | $232.88 | $243.78 | $251.83 | $261.52 | $271.41 | ** | $184.34 |
41 | $78.35 | $108.71 | $224.67 | $238.97 | $253.73 | $256.48 | $272.79 | $278.50 | ** | $188.09 |
42 | $79.80 | $110.32 | $229.18 | $244.31 | $258.18 | $261.57 | $279.25 | $279.26 | ** | $191.88 |
43 | $81.13 | $112.67 | $233.80 | $249.34 | $263.63 | $266.86 | $285.34 | $288.52 | ** | $194.66 |
44 | $82.52 | $114.70 | $237.89 | $254.20 | $268.34 | $271.36 | $291.86 | $299.21 | ** | $197.49 |
45 | $83.86 | $117.16 | $242.24 | $258.91 | $268.82 | $276.39 | $297.10 | $301.56 | ** | $200.65 |
46 | $85.14 | $119.14 | $246.54 | $262.33 | $278.30 | $281.79 | $301.92 | $308.41 | ** | $200.97 |
47 | $86.96 | $121.59 | $248.84 | $267.19 | $280.90 | $287.51 | $306.15 | $309.10 | ** | $201.66 |
48 | $88.24 | $124.00 | $249.17 | $271.31 | $281.23 | $291.08 | $310.76 | $317.02 | ** | $206.15 |
49 | $89.58 | $126.46 | $249.50 | $271.73 | $281.56 | $291.44 | $313.15 | $317.82 | ** | $206.60 |
50 | $91.34 | $128.33 | $250.32 | $272.38 | $282.48 | $292.28 | $313.78 | $318.45 | ** | $207.33 |
51 | $92.62 | $130.79 | $266.58 | $284.78 | $300.75 | $307.48 | $326.06 | $331.01 | ** | $221.93 |
52 | $94.49 | $132.76 | $270.62 | $290.23 | $304.99 | $313.72 | $332.31 | $341.54 | ** | $225.71 |
53 | $96.21 | $135.54 | $274.76 | $295.25 | $306.47 | $320.50 | $339.19 | $347.37 | ** | $229.40 |
54 | $97.48 | $138.22 | $279.27 | $299.69 | $306.80 | $327.70 | $345.44 | $353.62 | ** | $233.04 |
55 | $99.36 | $141.10 | $284.83 | $303.75 | $307.53 | $332.36 | $351.53 | $359.82 | ** | $236.73 |
56 | $101.18 | $143.51 | $288.57 | $307.87 | $322.04 | $339.35 | $357.67 | $364.82 | ** | $237.10 |
57 | $103.37 | $146.55 | $288.95 | $311.88 | $328.07 | $345.33 | $362.38 | $365.32 | ** | $242.93 |
58 | $105.61 | $149.92 | $289.28 | $316.31 | $335.06 | $351.90 | $366.09 | $369.60 | ** | $249.55 |
59 | $107.43 | $153.77 | $289.61 | $321.34 | $336.89 | $357.67 | $373.61 | $377.19 | ** | $250.22 |
60 | $109.09 | $157.19 | $290.65 | $325.83 | $337.55 | $364.29 | $381.13 | $384.78 | ** | $253.08 |
61 | $111.01 | $160.13 | $311.32 | $331.65 | $350.63 | $370.38 | $387.91 | $395.63 | ** | $259.73 |
62 | $114.06 | $162.43 | $316.14 | $335.98 | $356.19 | $375.83 | $395.11 | $405.04 | ** | $260.40 |
63 | $115.77 | $165.64 | $316.67 | $341.22 | $362.23 | $381.34 | $401.75 | $414.11 | ** | $268.64 |
64 | $116.36 | $166.33 | $319.34 | $346.40 | $365.59 | $388.44 | $402.42 | $415.02 | ** | $269.47 |
65 | $119.88 | $171.48 | $330.54 | $350.80 | $366.30 | $394.63 | $411.52 | $415.46 | ** | $269.78 |
66 | $122.07 | $172.00 | $331.67 | $351.32 | $380.33 | $401.67 | $420.21 | $424.23 | ** | $270.18 |
67 | $123.84 | $178.79 | $341.84 | $361.58 | $386.85 | $407.60 | $427.09 | $441.65 | ** | $278.15 |
68 | $126.08 | $182.10 | $346.41 | $366.77 | $392.38 | $413.48 | $434.08 | $443.40 | ** | $278.95 |
69 | $128.38 | $185.09 | $351.07 | $372.11 | $392.94 | $417.17 | $440.59 | $448.43 | ** | $279.26 |
70 | $130.95 | $188.94 | $354.92 | $377.25 | $398.56 | $417.66 | $444.63 | $453.93 | ** | $279.57 |
71 | $133.46 | $191.93 | $355.31 | $382.38 | $399.13 | $427.41 | $445.04 | $454.48 | ** | $279.88 |
72 | $136.24 | $194.93 | $355.64 | $387.61 | $400.88 | $432.01 | $452.29 | $464.58 | ** | $280.19 |
73 | $138.22 | $199.30 | $359.57 | $393.33 | $406.11 | $438.79 | $454.97 | $470.50 | ** | $280.50 |
74 | $138.75 | $199.74 | $359.99 | $393.93 | $406.64 | $444.57 | $455.52 | $471.10 | ** | $280.81 |
75 | $142.92 | $205.08 | $365.07 | $394.26 | $406.97 | $445.15 | $466.51 | $471.37 | ** | $281.12 |
76 | $143.34 | $205.62 | $365.58 | $394.59 | $410.00 | $446.04 | $467.61 | $473.02 | ** | $281.43 |
77 | $145.65 | $206.10 | $369.97 | $396.48 | $426.86 | $463.70 | $468.55 | $486.07 | ** | $281.74 |
78 | $150.08 | $215.51 | $381.18 | $434.28 | $446.52 | $485.33 | $486.55 | $510.01 | ** | $282.05 |
79 | $151.94 | $219.46 | $385.67 | $442.05 | $453.73 | $488.30 | $488.35 | $512.79 | ** | $282.36 |
80 | $152.27 | $222.99 | $386.32 | $442.83 | $454.46 | $488.94 | $488.99 | $513.07 | ** | $282.67 |
81 | $156.76 | $226.78 | $399.32 | $449.57 | $462.25 | $501.64 | $501.65 | $513.34 | ** | $282.98 |
82 | $160.35 | $230.42 | $400.63 | $450.25 | $463.03 | $502.91 | $502.92 | $514.50 | ** | $283.29 |
83 | $162.59 | $234.16 | $400.96 | $450.58 | $463.36 | $503.24 | $503.25 | $537.68 | ** | $284.06 |
84 | $164.41 | $237.79 | $401.58 | $450.91 | $463.84 | $503.76 | $503.81 | $540.00 | ** | $299.38 |
85 | $165.16 | $241.70 | $413.93 | $451.54 | $473.36 | $510.17 | $514.98 | $553.46 | ** | $300.92 |
86 | $168.74 | $245.17 | $415.17 | $464.14 | $474.32 | $516.05 | $516.10 | $557.59 | ** | $301.23 |
87 | $170.44 | $249.13 | $430.75 | $472.97 | $475.01 | $531.82 | $532.99 | $574.80 | ** | $301.54 |
88 | $170.77 | $253.03 | $432.31 | $473.99 | $488.81 | $541.04 | $541.09 | $581.40 | ** | $301.85 |
89 | $174.70 | $256.72 | $433.89 | $476.05 | $510.80 | $542.76 | $558.67 | $582.07 | ** | $302.16 |
90 | $175.10 | $257.09 | $450.47 | $488.18 | $513.00 | $546.06 | $567.74 | $589.98 | ** | $307.44 |
91 | $175.43 | $264.36 | $452.13 | $489.40 | $513.50 | $546.39 | $568.65 | $590.78 | ** | $310.55 |
92 | $179.64 | $266.04 | $452.84 | $489.73 | $523.49 | $547.45 | $568.98 | $598.74 | ** | $333.52 |
93 | $182.98 | $266.39 | $466.93 | $490.09 | $524.49 | $566.40 | $569.31 | $599.63 | ** | $335.82 |
94 | $183.32 | $273.39 | $468.34 | $490.42 | $524.82 | $568.30 | $569.84 | $617.28 | ** | $336.41 |
95 | $183.65 | $274.99 | $468.67 | $491.68 | $525.15 | $568.89 | $580.40 | $619.05 | ** | $348.04 |
96 | $183.98 | $275.32 | $470.79 | $516.72 | $529.18 | $580.60 | $581.46 | $625.95 | ** | $349.21 |
97 | $184.31 | $280.79 | $472.37 | $521.35 | $534.64 | $581.78 | $581.79 | $626.64 | ** | $365.43 |
98 | $190.09 | $281.34 | $472.70 | $521.82 | $553.88 | $582.11 | $582.88 | $627.48 | ** | $368.42 |
99 | $190.67 | $281.67 | $474.20 | $523.07 | $555.81 | $583.49 | $604.63 | $644.23 | ** | $372.40 |
100 | $191.00 | $282.00 | $504.00 | $547.00 | $566.00 | $611.00 | $627.00 | $653.00 | ** | $413.00 |
101 | $192.91 | $284.82 | $509.04 | $552.47 | $571.66 | $617.11 | $633.27 | $659.53 | ** | $417.13 |
102 | $194.82 | $287.64 | $514.08 | $557.94 | $577.32 | $623.22 | $639.54 | $666.06 | ** | $421.26 |
103 | $196.73 | $290.46 | $519.12 | $563.41 | $582.98 | $629.33 | $645.81 | $672.59 | ** | $425.39 |
104 | $198.64 | $293.28 | $524.16 | $568.88 | $588.64 | $635.44 | $652.08 | $679.12 | ** | $429.52 |
105 | $200.55 | $296.10 | $529.20 | $574.35 | $594.30 | $641.55 | $658.35 | $685.65 | ** | $433.65 |
106 | $202.46 | $298.92 | $534.24 | $579.82 | $599.96 | $647.66 | $664.62 | $692.18 | ** | $437.78 |
107 | $204.37 | $301.74 | $539.28 | $585.29 | $605.62 | $653.77 | $670.89 | $698.71 | ** | $441.91 |
108 | $206.28 | $304.56 | $544.32 | $590.76 | $611.28 | $659.88 | $677.16 | $705.24 | ** | $446.04 |
109 | $208.19 | $307.38 | $549.36 | $596.23 | $616.94 | $665.99 | $683.43 | $711.77 | ** | $450.17 |
110 | $210.10 | $310.20 | $554.40 | $601.70 | $622.60 | $672.10 | $689.70 | $718.30 | ** | $454.30 |
111 | $212.01 | $313.02 | $559.44 | $607.17 | $628.26 | $678.21 | $695.97 | $724.83 | ** | $458.43 |
112 | $213.92 | $315.84 | $564.48 | $612.64 | $633.92 | $684.32 | $702.24 | $731.36 | ** | $462.56 |
113 | $215.83 | $318.66 | $569.52 | $618.11 | $639.58 | $690.43 | $708.51 | $737.89 | ** | $466.69 |
114 | $217.74 | $321.48 | $574.56 | $623.58 | $645.24 | $696.54 | $714.78 | $744.42 | ** | $470.82 |
115 | $219.65 | $324.30 | $579.60 | $629.05 | $650.90 | $702.65 | $721.05 | $750.95 | ** | $474.95 |
116 | $221.56 | $327.12 | $584.64 | $634.52 | $656.56 | $708.76 | $727.32 | $757.48 | ** | $479.08 |
117 | $223.47 | $329.94 | $589.68 | $639.99 | $662.22 | $714.87 | $733.59 | $764.01 | ** | $483.21 |
118 | $225.38 | $332.76 | $594.72 | $645.46 | $667.88 | $720.98 | $739.86 | $770.54 | ** | $487.34 |
119 | $227.29 | $335.58 | $599.76 | $650.93 | $673.54 | $727.09 | $746.13 | $777.07 | ** | $491.47 |
120 | $229.20 | $338.40 | $604.80 | $656.40 | $679.20 | $733.20 | $752.40 | $783.60 | ** | $495.60 |
121 | $231.11 | $341.22 | $609.84 | $661.87 | $684.86 | $739.31 | $758.67 | $790.13 | ** | $499.73 |
122 | $233.02 | $344.04 | $614.88 | $667.34 | $690.52 | $745.42 | $764.94 | $796.66 | ** | $503.86 |
123 | $234.93 | $346.86 | $619.92 | $672.81 | $696.18 | $751.53 | $771.21 | $803.19 | ** | $507.99 |
124 | $236.84 | $349.68 | $624.96 | $678.28 | $701.84 | $757.64 | $777.48 | $809.72 | ** | $512.12 |
125 | $238.75 | $352.50 | $630.00 | $683.75 | $707.50 | $763.75 | $783.75 | $816.25 | ** | $516.25 |
126 | $240.66 | $355.32 | $635.04 | $689.22 | $713.16 | $769.86 | $790.02 | $822.78 | ** | $520.38 |
127 | $242.57 | $358.14 | $640.08 | $694.69 | $718.82 | $775.97 | $796.29 | $829.31 | ** | $524.51 |
128 | $244.48 | $360.96 | $645.12 | $700.16 | $724.48 | $782.08 | $802.56 | $835.84 | ** | $528.64 |
129 | $246.39 | $363.78 | $650.16 | $705.63 | $730.14 | $788.19 | $808.83 | $842.37 | ** | $532.77 |
130 | $248.30 | $366.60 | $655.20 | $711.10 | $735.80 | $794.30 | $815.10 | $848.90 | ** | $536.90 |
131 | $250.21 | $369.42 | $660.24 | $716.57 | $741.46 | $800.41 | $821.37 | $855.43 | ** | $541.03 |
132 | $252.12 | $372.24 | $665.28 | $722.04 | $747.12 | $806.52 | $827.64 | $861.96 | ** | $545.16 |
133 | $254.03 | $375.06 | $670.32 | $727.51 | $752.78 | $812.63 | $833.91 | $868.49 | ** | $549.29 |
134 | $255.94 | $377.88 | $675.36 | $732.98 | $758.44 | $818.74 | $840.18 | $875.02 | ** | $553.42 |
135 | $257.85 | $380.70 | $680.40 | $738.45 | $764.10 | $824.85 | $846.45 | $881.55 | ** | $557.55 |
136 | $259.76 | $383.52 | $685.44 | $743.92 | $769.76 | $830.96 | $852.72 | $888.08 | ** | $561.68 |
137 | $261.67 | $386.34 | $690.48 | $749.39 | $775.42 | $837.07 | $858.99 | $894.61 | ** | $565.81 |
138 | $263.58 | $389.16 | $695.52 | $754.86 | $781.08 | $843.18 | $865.26 | $901.14 | ** | $569.94 |
139 | $265.49 | $391.98 | $700.56 | $760.33 | $786.74 | $849.29 | $871.53 | $907.67 | ** | $574.07 |
140 | $267.40 | $394.80 | $705.60 | $765.80 | $792.40 | $855.40 | $877.80 | $914.20 | ** | $578.20 |
141 | $269.31 | $397.62 | $710.64 | $771.27 | $798.06 | $861.51 | $884.07 | $920.73 | ** | $582.33 |
142 | $271.22 | $400.44 | $715.68 | $776.74 | $803.72 | $867.62 | $890.34 | $927.26 | ** | $586.46 |
143 | $273.13 | $403.26 | $720.72 | $782.21 | $809.38 | $873.73 | $896.61 | $933.79 | ** | $590.59 |
144 | $275.04 | $406.08 | $725.76 | $787.68 | $815.04 | $879.84 | $902.88 | $940.32 | ** | $594.72 |
145 | $276.95 | $408.90 | $730.80 | $793.15 | $820.70 | $885.95 | $909.15 | $946.85 | ** | $598.85 |
146 | $278.86 | $411.72 | $735.84 | $798.62 | $826.36 | $892.06 | $915.42 | $953.38 | ** | $602.98 |
147 | $280.77 | $414.54 | $740.88 | $804.09 | $832.02 | $898.17 | $921.69 | $959.91 | ** | $607.11 |
148 | $282.68 | $417.36 | $745.92 | $809.56 | $837.68 | $904.28 | $927.96 | $966.44 | ** | $611.24 |
149 | $284.59 | $420.18 | $750.96 | $815.03 | $843.34 | $910.39 | $934.23 | $972.97 | ** | $615.37 |
150 | $286.50 | $423.00 | $756.00 | $820.50 | $849.00 | $916.50 | $940.50 | $979.50 | ** | $619.50 |
Tracking and delivery confirmation are included at no additional cost.
Fuel surcharges do apply with FedEx Standard Overnight and are not included in the rates above. To see current rates for fuel surcharges, view the FedEx Fuel Surcharges web page. Rural surcharges may apply depending on the destination.
Parcels are charged based on the actual weight or the dimensional weight, whichever is greater.
Additional/Optional Shipping Services
Signature required optional service….$4.25 per package
Insurance….FedEx Standard Overnight packages are insured up to a $100 value at no charge. Additional insurance is available. The minimum insurance purchase amount is $3.00 which represents $300 total insurance. After meeting the minimum, the package can be insured for more in increments of $100 for $1.00.