Overnight Rates
Domestic delivery the next business day guaranteed
Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9-10 | Zone 11-12 | Zone 13-16 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16.81 | 21.62 | 28.83 | 31.63 | 34.03 | 36.05 | 36.99 | 38.55 | - | 24.51 |
2 | 17.55 | 22.69 | 32.08 | 34.62 | 38.00 | 39.39 | 40.89 | 42.90 | - | 25.16 |
3 | 18.79 | 23.83 | 35.20 | 38.00 | 41.77 | 43.03 | 44.37 | 46.22 | - | 27.30 |
4 | 19.99 | 25.13 | 37.87 | 41.31 | 45.31 | 46.51 | 48.27 | 50.48 | - | 31.79 |
5 | 20.28 | 25.22 | 40.04 | 44.63 | 48.10 | 49.37 | 51.00 | 54.05 | - | 32.28 |
6 | 21.23 | 28.28 | 44.17 | 47.36 | 51.84 | 52.62 | 54.73 | 58.37 | - | 38.35 |
7 | 21.81 | 29.35 | 47.03 | 51.16 | 55.29 | 56.36 | 58.28 | 61.66 | - | 40.04 |
8 | 22.75 | 30.10 | 49.89 | 54.28 | 58.80 | 60.10 | 61.72 | 64.84 | - | 41.90 |
9 | 23.53 | 31.27 | 52.52 | 57.53 | 62.21 | 63.83 | 65.49 | 69.16 | - | 44.11 |
10 | 23.63 | 32.37 | 54.25 | 60.42 | 63.77 | 67.34 | 69.20 | 73.03 | - | 48.79 |
11 | 25.00 | 33.64 | 57.43 | 63.51 | 69.20 | 71.11 | 72.77 | 77.26 | - | 50.61 |
12 | 25.71 | 35.17 | 60.42 | 66.27 | 72.41 | 74.82 | 76.48 | 80.02 | - | 54.34 |
13 | 25.97 | 36.76 | 63.12 | 69.16 | 75.21 | 78.59 | 80.02 | 83.63 | - | 55.68 |
14 | 26.82 | 38.06 | 66.17 | 71.96 | 78.00 | 81.87 | 83.82 | 87.88 | - | 57.20 |
15 | 27.73 | 39.26 | 68.35 | 74.72 | 80.44 | 84.47 | 86.81 | 91.20 | - | 58.76 |
16 | 28.25 | 39.59 | 71.47 | 77.35 | 83.33 | 86.58 | 88.96 | 93.41 | - | 60.06 |
17 | 29.51 | 40.79 | 73.39 | 79.73 | 85.19 | 88.47 | 90.78 | 95.46 | - | 61.69 |
18 | 30.29 | 41.21 | 75.50 | 81.32 | 86.97 | 90.29 | 93.12 | 97.67 | - | 61.98 |
19 | 31.01 | 42.84 | 77.22 | 82.94 | 88.89 | 92.24 | 95.46 | 101.08 | - | 65.39 |
20 | 31.53 | 44.01 | 80.47 | 89.12 | 93.47 | 98.19 | 102.70 | 106.93 | - | 65.49 |
21 | 32.28 | 44.79 | 85.09 | 91.98 | 98.67 | 102.61 | 106.05 | 108.98 | - | 69.68 |
22 | 33.32 | 45.67 | 87.17 | 94.03 | 101.14 | 105.30 | 108.23 | 111.54 | - | 69.78 |
23 | 33.80 | 46.48 | 89.51 | 96.30 | 102.54 | 107.48 | 110.76 | 112.36 | - | 71.99 |
24 | 34.58 | 47.19 | 91.56 | 98.64 | 106.02 | 109.72 | 112.97 | 117.07 | - | 73.91 |
25 | 35.30 | 48.10 | 91.65 | 101.27 | 106.12 | 113.04 | 113.07 | 120.09 | - | 75.21 |
26 | 35.98 | 49.37 | 96.17 | 103.74 | 110.93 | 115.80 | 118.08 | 122.69 | - | 79.76 |
27 | 36.53 | 50.64 | 98.58 | 106.28 | 113.23 | 118.63 | 121.03 | 125.36 | - | 80.25 |
28 | 37.54 | 51.87 | 101.21 | 108.39 | 115.96 | 121.26 | 124.38 | 128.67 | - | 84.28 |
29 | 38.29 | 52.75 | 103.78 | 110.47 | 118.08 | 123.37 | 127.70 | 130.82 | - | 85.67 |
30 | 38.84 | 53.30 | 103.87 | 112.65 | 118.17 | 125.29 | 129.16 | 132.86 | - | 87.17 |
31 | 39.52 | 53.89 | 108.20 | 115.64 | 123.37 | 127.70 | 132.67 | 135.17 | - | 90.29 |
32 | 40.27 | 54.77 | 110.47 | 118.08 | 125.81 | 130.17 | 134.78 | 137.71 | - | 92.27 |
33 | 41.08 | 55.77 | 112.68 | 120.42 | 129.22 | 132.51 | 138.10 | 140.79 | - | 94.38 |
34 | 41.73 | 56.94 | 115.31 | 122.53 | 131.99 | 135.33 | 140.79 | 143.46 | - | 96.30 |
35 | 42.84 | 58.02 | 115.41 | 124.93 | 132.08 | 138.23 | 142.97 | 143.52 | - | 98.48 |
36 | 43.55 | 59.19 | 120.12 | 127.44 | 136.70 | 140.73 | 146.45 | 146.48 | - | 100.62 |
37 | 44.30 | 59.93 | 122.82 | 130.43 | 139.79 | 143.10 | 148.27 | 148.50 | - | 102.77 |
38 | 45.02 | 61.07 | 125.00 | 133.45 | 142.52 | 145.12 | 150.71 | 151.32 | - | 102.87 |
39 | 46.09 | 62.44 | 127.37 | 136.18 | 145.90 | 147.62 | 153.44 | 159.16 | - | 107.06 |
40 | 46.77 | 63.83 | 127.47 | 138.36 | 145.99 | 150.71 | 153.53 | 159.22 | - | 109.20 |
41 | 47.52 | 64.65 | 132.05 | 141.90 | 151.84 | 153.44 | 160.00 | 165.59 | - | 111.35 |
42 | 48.33 | 65.52 | 134.65 | 144.99 | 154.44 | 156.43 | 163.71 | 168.97 | - | 113.53 |
43 | 49.08 | 66.86 | 137.32 | 147.91 | 157.63 | 159.51 | 167.22 | 169.04 | - | 115.15 |
44 | 49.86 | 67.99 | 139.66 | 150.71 | 160.55 | 162.15 | 170.95 | 175.18 | - | 116.78 |
45 | 50.64 | 69.39 | 142.16 | 153.44 | 160.65 | 165.10 | 173.94 | 176.51 | - | 118.66 |
46 | 51.35 | 70.50 | 144.63 | 155.42 | 166.21 | 168.26 | 176.71 | 180.77 | - | 118.76 |
47 | 52.36 | 71.89 | 146.64 | 158.25 | 168.35 | 171.60 | 179.34 | 180.83 | - | 119.15 |
48 | 53.11 | 73.26 | 146.74 | 161.04 | 168.45 | 174.20 | 181.81 | 186.07 | - | 122.20 |
49 | 53.86 | 74.62 | 146.84 | 161.14 | 168.55 | 174.30 | 183.43 | 186.13 | - | 122.30 |
50 | 54.83 | 75.70 | 146.94 | 161.24 | 168.65 | 174.40 | 183.53 | 186.23 | - | 122.40 |
51 | 55.58 | 77.06 | 156.13 | 168.45 | 179.34 | 183.27 | 190.58 | 193.41 | - | 130.82 |
52 | 56.62 | 78.20 | 158.47 | 171.60 | 181.81 | 186.94 | 194.16 | 199.46 | - | 132.96 |
53 | 57.59 | 79.76 | 160.85 | 174.50 | 183.11 | 190.91 | 198.12 | 202.80 | - | 135.07 |
54 | 58.34 | 81.25 | 163.45 | 177.10 | 183.21 | 195.10 | 201.70 | 206.41 | - | 137.19 |
55 | 59.35 | 82.88 | 166.63 | 179.44 | 183.30 | 197.83 | 205.21 | 209.95 | - | 139.40 |
56 | 60.39 | 84.24 | 169.75 | 181.81 | 191.79 | 201.93 | 208.72 | 212.85 | - | 139.49 |
57 | 61.62 | 85.97 | 172.42 | 184.15 | 195.33 | 205.44 | 211.45 | 215.51 | - | 142.84 |
58 | 62.89 | 87.85 | 173.65 | 186.72 | 199.42 | 209.27 | 215.25 | 215.58 | - | 147.03 |
59 | 63.90 | 90.03 | 176.93 | 189.64 | 200.79 | 212.65 | 218.83 | 219.93 | - | 147.13 |
60 | 64.84 | 91.95 | 179.14 | 192.24 | 200.89 | 216.52 | 222.37 | 224.29 | - | 148.69 |
61 | 65.91 | 93.60 | 181.87 | 195.62 | 208.52 | 220.09 | 226.11 | 230.53 | - | 152.79 |
62 | 67.64 | 94.90 | 184.64 | 198.12 | 211.77 | 223.28 | 230.23 | 235.92 | - | 152.88 |
63 | 68.61 | 96.72 | 184.93 | 201.15 | 215.32 | 226.50 | 234.33 | 241.19 | - | 157.79 |
64 | 68.94 | 97.11 | 185.03 | 204.17 | 217.59 | 230.66 | 234.43 | 241.84 | - | 158.31 |
65 | 70.92 | 100.20 | 193.05 | 206.87 | 217.69 | 234.26 | 241.87 | 241.90 | - | 158.41 |
66 | 72.15 | 100.30 | 193.57 | 207.00 | 225.91 | 238.39 | 244.92 | 246.94 | - | 158.51 |
67 | 73.16 | 104.13 | 199.42 | 212.94 | 229.71 | 241.87 | 248.60 | 256.95 | - | 168.65 |
68 | 74.43 | 105.99 | 202.02 | 215.97 | 233.19 | 245.31 | 252.59 | 260.82 | - | 168.74 |
69 | 75.73 | 107.68 | 204.72 | 219.05 | 233.29 | 247.65 | 256.33 | 260.88 | - | 170.08 |
70 | 77.16 | 109.85 | 207.16 | 222.04 | 236.80 | 247.75 | 260.65 | 264.26 | - | 170.17 |
71 | 78.59 | 111.54 | 207.26 | 225.00 | 236.90 | 253.44 | 263.77 | 264.33 | - | 170.27 |
72 | 80.15 | 113.20 | 207.35 | 228.06 | 237.94 | 256.14 | 268.00 | 270.11 | - | 170.37 |
73 | 81.25 | 115.67 | 209.69 | 231.37 | 241.28 | 260.10 | 269.82 | 273.88 | - | 170.47 |
74 | 81.55 | 115.93 | 209.79 | 233.97 | 241.38 | 263.74 | 269.92 | 273.95 | - | 170.56 |
75 | 83.92 | 119.15 | 213.37 | 234.07 | 241.48 | 263.84 | 270.08 | 274.01 | - | 170.66 |
76 | 85.19 | 119.25 | 219.41 | 235.82 | 246.16 | 264.94 | 286.39 | 286.69 | - | 170.76 |
77 | 85.45 | 121.10 | 219.51 | 237.25 | 256.07 | 277.49 | 290.16 | 294.49 | - | 170.86 |
78 | 87.95 | 124.80 | 221.75 | 248.24 | 257.79 | 279.44 | 290.26 | 294.55 | - | 170.95 |
79 | 88.99 | 127.05 | 224.68 | 252.82 | 262.25 | 285.48 | 291.30 | 306.02 | - | 171.05 |
80 | 89.18 | 129.03 | 224.77 | 252.92 | 262.34 | 285.58 | 291.40 | 306.09 | - | 171.15 |
81 | 91.72 | 131.17 | 233.26 | 257.01 | 267.38 | 291.04 | 299.85 | 306.90 | - | 171.25 |
82 | 93.73 | 133.22 | 233.35 | 257.11 | 267.48 | 291.14 | 299.95 | 311.52 | - | 171.34 |
83 | 95.00 | 135.33 | 233.45 | 259.84 | 267.58 | 294.23 | 300.04 | 311.58 | - | 171.44 |
84 | 96.01 | 137.38 | 233.55 | 259.94 | 267.67 | 294.32 | 300.14 | 311.68 | - | 181.19 |
85 | 96.43 | 139.56 | 241.51 | 263.81 | 273.85 | 294.42 | 307.29 | 321.66 | - | 186.33 |
86 | 98.45 | 141.54 | 241.61 | 267.28 | 273.95 | 301.73 | 307.39 | 321.72 | - | 186.42 |
87 | 99.52 | 143.75 | 250.29 | 269.92 | 274.04 | 305.89 | 317.33 | 331.54 | - | 186.52 |
88 | 99.62 | 145.96 | 252.27 | 271.15 | 281.94 | 316.29 | 322.11 | 335.57 | - | 186.62 |
89 | 101.96 | 148.14 | 252.37 | 273.98 | 300.60 | 316.39 | 332.45 | 335.70 | - | 186.72 |
90 | 102.05 | 148.24 | 261.89 | 278.59 | 300.69 | 316.75 | 338.65 | 340.60 | - | 186.81 |
91 | 102.54 | 152.33 | 267.97 | 280.41 | 300.79 | 316.85 | 338.75 | 340.67 | - | 186.91 |
92 | 104.59 | 153.40 | 268.06 | 284.18 | 307.23 | 317.43 | 338.85 | 340.73 | - | 206.15 |
93 | 106.67 | 153.50 | 271.87 | 289.35 | 307.32 | 328.35 | 338.95 | 358.67 | - | 206.25 |
94 | 106.77 | 157.43 | 271.96 | 291.98 | 307.42 | 329.65 | 339.04 | 358.74 | - | 206.35 |
95 | 106.86 | 158.41 | 272.06 | 293.97 | 307.52 | 329.75 | 339.14 | 358.80 | - | 214.96 |
96 | 110.86 | 158.51 | 274.79 | 297.09 | 309.79 | 336.83 | 359.23 | 362.77 | - | 215.06 |
97 | 110.96 | 162.31 | 282.56 | 300.53 | 320.97 | 348.66 | 359.32 | 368.52 | - | 215.15 |
98 | 111.06 | 162.41 | 282.66 | 300.63 | 325.20 | 348.79 | 359.42 | 370.89 | - | 223.21 |
99 | 111.15 | 162.50 | 282.75 | 300.73 | 325.30 | 348.89 | 359.52 | 373.27 | - | 223.47 |
100 | 111.25 | 162.60 | 301.70 | 321.20 | 337.45 | 361.50 | 375.80 | 384.90 | - | 249.70 |
101 | 112.33 | 164.19 | 304.68 | 324.38 | 340.79 | 365.08 | 379.52 | 388.72 | - | 252.16 |
102 | 113.41 | 165.79 | 307.67 | 327.56 | 344.13 | 368.66 | 383.25 | 392.53 | - | 254.63 |
103 | 114.49 | 167.38 | 310.65 | 330.74 | 347.47 | 372.24 | 386.97 | 396.35 | - | 257.09 |
104 | 115.57 | 168.97 | 313.63 | 333.91 | 350.81 | 375.83 | 390.70 | 400.16 | - | 259.55 |
105 | 116.65 | 170.56 | 316.62 | 337.09 | 354.16 | 379.41 | 394.42 | 403.98 | - | 262.02 |
106 | 117.72 | 172.16 | 319.60 | 340.27 | 357.50 | 382.99 | 398.15 | 407.79 | - | 264.48 |
107 | 118.80 | 173.75 | 322.58 | 343.45 | 360.84 | 386.57 | 401.87 | 411.61 | - | 266.94 |
108 | 119.88 | 175.34 | 325.57 | 346.63 | 364.18 | 390.15 | 405.60 | 415.42 | - | 269.41 |
109 | 120.96 | 176.93 | 328.55 | 349.81 | 367.52 | 393.73 | 409.32 | 419.24 | - | 271.87 |
110 | 122.04 | 178.53 | 331.54 | 352.99 | 370.86 | 397.32 | 413.05 | 423.06 | - | 274.34 |
111 | 123.12 | 180.12 | 334.52 | 356.16 | 374.20 | 400.90 | 416.77 | 426.87 | - | 276.80 |
112 | 124.20 | 181.71 | 337.50 | 359.34 | 377.54 | 404.48 | 420.49 | 430.69 | - | 279.26 |
113 | 125.28 | 183.30 | 340.49 | 362.52 | 380.88 | 408.06 | 424.22 | 434.50 | - | 281.73 |
114 | 126.36 | 184.90 | 343.47 | 365.70 | 384.22 | 411.64 | 427.94 | 438.32 | - | 284.19 |
115 | 127.44 | 186.49 | 346.45 | 368.88 | 387.57 | 415.22 | 431.67 | 442.13 | - | 286.65 |
116 | 128.51 | 188.08 | 349.44 | 372.06 | 390.91 | 418.80 | 435.39 | 445.95 | - | 289.12 |
117 | 129.59 | 189.67 | 352.42 | 375.23 | 394.25 | 422.39 | 439.12 | 449.76 | - | 291.58 |
118 | 130.67 | 191.27 | 355.40 | 378.41 | 397.59 | 425.97 | 442.84 | 453.58 | - | 294.04 |
119 | 131.75 | 192.86 | 358.39 | 381.59 | 400.93 | 429.55 | 446.57 | 457.39 | - | 296.51 |
120 | 132.83 | 194.45 | 361.37 | 384.77 | 404.27 | 433.13 | 450.29 | 461.21 | - | 298.97 |
121 | 133.91 | 196.04 | 364.35 | 387.95 | 407.61 | 436.71 | 454.01 | 465.03 | - | 301.43 |
122 | 134.99 | 197.64 | 367.34 | 391.13 | 410.95 | 440.29 | 457.74 | 468.84 | - | 303.90 |
123 | 136.07 | 199.23 | 370.32 | 394.31 | 414.29 | 443.87 | 461.46 | 472.66 | - | 306.36 |
124 | 137.15 | 200.82 | 373.30 | 397.48 | 417.63 | 447.46 | 465.19 | 476.47 | - | 308.82 |
125 | 138.23 | 202.41 | 376.29 | 400.66 | 420.98 | 451.04 | 468.91 | 480.29 | - | 311.29 |
126 | 139.30 | 204.01 | 379.27 | 403.84 | 424.32 | 454.62 | 472.64 | 484.10 | - | 313.75 |
127 | 140.38 | 205.60 | 382.25 | 407.02 | 427.66 | 458.20 | 476.36 | 487.92 | - | 316.21 |
128 | 141.46 | 207.19 | 385.24 | 410.20 | 431.00 | 461.78 | 480.09 | 491.73 | - | 318.68 |
129 | 142.54 | 208.78 | 388.22 | 413.38 | 434.34 | 465.36 | 483.81 | 495.55 | - | 321.14 |
130 | 143.62 | 210.38 | 391.21 | 416.56 | 437.68 | 468.95 | 487.54 | 499.37 | - | 323.61 |
131 | 144.70 | 211.97 | 394.19 | 419.73 | 441.02 | 472.53 | 491.26 | 503.18 | - | 326.07 |
132 | 145.78 | 213.56 | 397.17 | 422.91 | 444.36 | 476.11 | 494.98 | 507.00 | - | 328.53 |
133 | 146.86 | 215.15 | 400.16 | 426.09 | 447.70 | 479.69 | 498.71 | 510.81 | - | 331.00 |
134 | 147.94 | 216.75 | 403.14 | 429.27 | 451.04 | 483.27 | 502.43 | 514.63 | - | 333.46 |
135 | 149.02 | 218.34 | 406.12 | 432.45 | 454.39 | 486.85 | 506.16 | 518.44 | - | 335.92 |
136 | 150.09 | 219.93 | 409.11 | 435.63 | 457.73 | 490.43 | 509.88 | 522.26 | - | 338.39 |
137 | 151.17 | 221.52 | 412.09 | 438.80 | 461.07 | 494.02 | 513.61 | 526.07 | - | 340.85 |
138 | 152.25 | 223.12 | 415.07 | 441.98 | 464.41 | 497.60 | 517.33 | 529.89 | - | 343.31 |
139 | 153.33 | 224.71 | 418.06 | 445.16 | 467.75 | 501.18 | 521.06 | 533.70 | - | 345.78 |
140 | 154.41 | 226.30 | 421.04 | 448.34 | 471.09 | 504.76 | 524.78 | 537.52 | - | 348.24 |
141 | 155.49 | 227.89 | 424.02 | 451.52 | 474.43 | 508.34 | 528.50 | 541.34 | - | 350.70 |
142 | 156.57 | 229.49 | 427.01 | 454.70 | 477.77 | 511.92 | 532.23 | 545.15 | - | 353.17 |
143 | 157.65 | 231.08 | 429.99 | 457.88 | 481.11 | 515.50 | 535.95 | 548.97 | - | 355.63 |
144 | 158.73 | 232.67 | 432.97 | 461.05 | 484.45 | 519.09 | 539.68 | 552.78 | - | 358.09 |
145 | 159.81 | 234.26 | 435.96 | 464.23 | 487.80 | 522.67 | 543.40 | 556.60 | - | 360.56 |
146 | 160.88 | 235.86 | 438.94 | 467.41 | 491.14 | 526.25 | 547.13 | 560.41 | - | 363.02 |
147 | 161.96 | 237.45 | 441.92 | 470.59 | 494.48 | 529.83 | 550.85 | 564.23 | - | 365.48 |
148 | 163.04 | 239.04 | 444.91 | 473.77 | 497.82 | 533.41 | 554.58 | 568.04 | - | 367.95 |
149 | 164.12 | 240.63 | 447.89 | 476.95 | 501.16 | 536.99 | 558.30 | 571.86 | - | 370.41 |
150 | 165.20 | 242.23 | 450.88 | 480.13 | 504.50 | 540.58 | 562.03 | 575.68 | - | 372.88 |
EFS shipping rates include residential fee. Fuel surcharges still apply and are not included in the EFS shipping rates as they are constantly fluctuating. To see current rates for fuel surcharges, view the FedEx Fuel Surcharges web page. Rural surcharges may apply depending on the destination.
Additional/Optional Shipping Services
C.O.D. collection and management….$12.00 per package
Signature Required optional service….$3.00 per package
Insurance….Every Overnight package is insured up to a $100 value at no charge; Additional insurance is available. The minimum insurance purchase amount is $3.30 which represents $300 total insurance. After meeting the minimum, the package can be insured for more in increments of $100 for $.90.